Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2022 Women's Soccer Cumulative Statistics

Team (5-6-3, 5-6-3)

Overall Team Statistics
Statistic UNBC Opponents
Shots
Goals 15 23
Goals Per Game 1.07 1.64
Shots 123 180
Shots Per Game 8.8 12.9
Shots Percentage 0.122 0.128
Shots On Goal 70-123 98-180
Shots On Goal Percentage 0.569 0.544
Penalties
Yellow Cards 4 18
Red Cards 0 0
Miscellaneous
Assists 8 19
Saves 75 55
Fouls 120 167
Corner Kicks 47 61
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Payne, Paige 13 13 1170 8 1 17 34 0.235 20 0.588 0-0 3 1-1
09 Emmond, Hannah 10 0 280 2 1 5 9 0.222 6 0.667 1-0 0 0-0
08 Turner, Claire 14 14 1118 1 2 4 11 0.091 6 0.545 0-0 1 0-0
12 Swift, Kiana 14 13 1233 1 1 3 17 0.059 7 0.412 0-0 0 0-0
13 Cline, Camryn 8 6 505 1 0 2 12 0.083 4 0.333 0-0 0 0-0
20 Elliott, Sidney 13 8 685 1 0 2 6 0.167 6 1.000 0-0 0 0-0
22 Nystedt, Avery 14 14 1260 1 0 2 5 0.200 3 0.600 0-0 0 0-0
07 Hayman, Kjera 14 14 1117 0 1 1 13 0.000 7 0.538 0-0 0 0-0
04 Kirkness, Kalista 14 14 1260 0 1 1 3 0.000 0 0.000 0-0 0 0-0
06 McCleary, Mara 14 14 1092 0 1 1 5 0.000 5 1.000 0-0 0 0-0
11 Brawdy, Cara 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 de Haan, Mackenna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Green, Lexy 6 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hinsche, Brityn 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Holyk, Morgan 5 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kirkness, Celeste 10 9 629 0 0 0 4 0.000 4 1.000 0-0 0 0-0
15 Lepine, Sarah 8 2 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
03 Mandaher, Jaslin 8 0 220 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Mellum, Kambria 14 14 1254 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Molby, Brooke 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Taylor, Haley 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ziemke, Tabea 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13861 15 8 38 123 0.122 70 0.569 4-0 4 1-1
Opponent 14 - 13862 23 19 65 180 0.128 98 0.544 18-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Hinsche, Brityn 6 6 540:00 10 1.67 29 0.744 2 3 1 1 41
35 Molby, Brooke 8 8 720:00 13 1.63 38 0.745 2 4 2 2 51
Total 14 - 1260:00 23 1.64 67 0.744 4 7 3 3 92
Opponents 14 - 1260:00 15 1.07 52 0.776 5 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Payne, Paige 13 13 1170 8 1 17 34 0.235 20 0.588 0-0 3 1-1
09 Emmond, Hannah 10 0 280 2 1 5 9 0.222 6 0.667 1-0 0 0-0
08 Turner, Claire 14 14 1118 1 2 4 11 0.091 6 0.545 0-0 1 0-0
12 Swift, Kiana 14 13 1233 1 1 3 17 0.059 7 0.412 0-0 0 0-0
13 Cline, Camryn 8 6 505 1 0 2 12 0.083 4 0.333 0-0 0 0-0
20 Elliott, Sidney 13 8 685 1 0 2 6 0.167 6 1.000 0-0 0 0-0
22 Nystedt, Avery 14 14 1260 1 0 2 5 0.200 3 0.600 0-0 0 0-0
07 Hayman, Kjera 14 14 1117 0 1 1 13 0.000 7 0.538 0-0 0 0-0
04 Kirkness, Kalista 14 14 1260 0 1 1 3 0.000 0 0.000 0-0 0 0-0
06 McCleary, Mara 14 14 1092 0 1 1 5 0.000 5 1.000 0-0 0 0-0
11 Brawdy, Cara 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 de Haan, Mackenna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Green, Lexy 6 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hinsche, Brityn 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Holyk, Morgan 5 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kirkness, Celeste 10 9 629 0 0 0 4 0.000 4 1.000 0-0 0 0-0
15 Lepine, Sarah 8 2 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
03 Mandaher, Jaslin 8 0 220 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Mellum, Kambria 14 14 1254 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Molby, Brooke 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Taylor, Haley 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ziemke, Tabea 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13861 15 8 38 123 0.122 70 0.569 4-0 4 1-1
Opponent 14 - 13862 23 19 65 180 0.128 98 0.544 18-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Hinsche, Brityn 6 6 540:00 10 1.67 29 0.744 2 3 1 1 41
35 Molby, Brooke 8 8 720:00 13 1.63 38 0.745 2 4 2 2 51
Total 14 - 1260:00 23 1.64 67 0.744 4 7 3 3 92
Opponents 14 - 1260:00 15 1.07 52 0.776 5 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 at UBC Okanagan L 0-1 (0-2-0, 0-2-0) 0-2-0 150
9/4/2022 at Thompson Rivers W 1-0 (1-1-0, 1-1-0) 1-1-0 173 Paige Payne (1) (Claire Turner)
9/9/2022 vs Winnipeg W 3-1 (2-1-0, 2-1-0) 2-1-0 130 Paige Payne (2)
Paige Payne (3) (Celeste Kirkness)
Sidney Elliott (1)
9/11/2022 vs Manitoba L 1-3 (2-2-0, 2-2-0) 2-2-0 175 Avery Nystedt (1)
9/17/2022 at MacEwan L 0-3 (2-3-0, 2-3-0) 2-3-0 83
9/18/2022 at Alberta T 2-2 (2-3-1, 2-3-1) 2-3-1 100 Camryn Cline (1)
Paige Payne (4) (Kiana Swift)
9/23/2022 vs UBC L 0-2 (2-4-1, 2-4-1) 2-4-1 126
9/25/2022 vs Victoria L 1-4 (2-5-1, 2-5-1) 2-5-1 203 Kiana Swift (1) (Paige Payne)
9/30/2022 at UFV W 2-0 (3-5-1, 3-5-1) 3-5-1 80 Paige Payne (5) (Kalista Kirkness)
Paige Payne (6) (Hannah Emmond)
10/1/2022 at Trinity Western T 1-1 (3-5-2, 3-5-2) 3-5-2 160 Paige Payne (7) (Kjera Hayman)
10/7/2022 vs Calgary W 2-1 (4-5-2, 4-5-2) 4-5-2 1250 Paige Payne (8) (Mara McCleary)
Claire Turner (1)
10/8/2022 vs Calgary T 0-0 (4-5-3, 4-5-3) 4-5-3 90
10/14/2022 vs Thompson Rivers L 0-1 (4-6-3, 4-6-3) 4-6-3 93
10/16/2022 vs UBC Okanagan L 2-4 (4-7-3, 4-7-3) 4-7-3 132 Hannah Emmond (1) (Claire Turner)
Hannah Emmond (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 at UBC Okanagan 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/4/2022 at Thompson Rivers 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 991
9/9/2022 vs Winnipeg 3-1 3 0 6 17 0.176 14 0.824 0-0 1 1-1 990
9/11/2022 vs Manitoba 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 991
9/17/2022 at MacEwan 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/18/2022 at Alberta 2-2 2 1 5 11 0.182 4 0.364 1-0 0 0-0 990
9/23/2022 vs UBC 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
9/25/2022 vs Victoria 1-4 1 1 3 14 0.071 5 0.357 1-0 0 0-0 989
9/30/2022 at UFV 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
10/1/2022 at Trinity Western 1-1 1 1 3 2 0.500 1 0.500 0-0 0 0-0 989
10/7/2022 vs Calgary 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
10/8/2022 vs Calgary 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/14/2022 vs Thompson Rivers 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/16/2022 vs UBC Okanagan 2-4 2 1 5 12 0.167 7 0.583 0-0 0 0-0 989
Total 15-23 15 8 38 123 0.122 70 0.569 4-0 4 1-1 13861
Opponent - 23 19 65 180 0.128 98 0.544 18-0 7 - 13862

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 UBC Okanagan 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
9/4/2022 Thompson Rivers 1-0 90:00 0 0.50 6 1.000 1 0 0 1 6
9/9/2022 Winnipeg 3-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/11/2022 Manitoba 1-3 90:00 3 1.25 3 0.500 0 1 0 0 6
9/17/2022 MacEwan 0-3 90:00 3 1.60 8 0.727 0 1 0 0 11
9/18/2022 Alberta 2-2 90:00 2 1.67 8 0.800 0 0 1 0 10
9/23/2022 UBC 0-2 90:00 2 1.71 9 0.818 0 1 0 0 11
9/25/2022 Victoria 1-4 90:00 4 2.00 5 0.556 0 1 0 0 9
9/30/2022 UFV 2-0 90:00 0 1.78 4 1.000 1 0 0 1 4
10/1/2022 Trinity Western 1-1 90:00 1 1.70 7 0.875 0 0 1 0 8
10/7/2022 Calgary 2-1 90:00 1 1.64 6 0.857 1 0 0 0 7
10/8/2022 Calgary 0-0 90:00 0 1.50 6 1.000 0 0 1 1 6
10/14/2022 Thompson Rivers 0-1 90:00 1 1.46 1 0.500 0 1 0 0 2
10/16/2022 UBC Okanagan 2-4 90:00 4 1.64 0 0.000 0 1 0 0 4
Totals - 1260 23 1.64 69 0.750 4 7 3 3 94
Opponent - 1260:00 15 1.07 52 0.776 7 4 3 5 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2022 UBC Okanagan 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
9/4/2022 Thompson Rivers 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 991
9/9/2022 Winnipeg 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0 989
9/11/2022 Manitoba 3-1 3 3 9 13 0.231 7 0.538 5-0 1 0-0 990
9/17/2022 MacEwan 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0 990
9/18/2022 Alberta 2-2 2 2 6 19 0.105 10 0.526 0-0 0 0-0 990
9/23/2022 UBC 2-0 2 2 6 16 0.125 11 0.688 2-0 1 0-0 991
9/25/2022 Victoria 4-1 4 2 10 10 0.400 9 0.900 0-0 1 0-0 990
9/30/2022 UFV 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/1/2022 Trinity Western 1-1 1 1 3 26 0.038 12 0.462 1-0 0 0-0 991
10/7/2022 Calgary 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/8/2022 Calgary 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/14/2022 Thompson Rivers 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
10/16/2022 UBC Okanagan 4-2 4 2 10 5 0.800 4 0.800 0-0 1 0-0 990
Total 23-15 23 19 65 180 0.128 98 0.544 18-0 7 0-0 13862
UNBC - 15 8 38 123 0.122 70 0.569 4-0 4 - 13861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 UBC Okanagan 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2022 Thompson Rivers 0-1 90:00 1 0.50 4 0.800 0 1 0 0 5
9/9/2022 Winnipeg 1-3 90:00 3 1.33 11 0.786 0 1 0 0 14
9/11/2022 Manitoba 3-1 90:00 1 1.25 5 0.833 1 0 0 0 6
9/17/2022 MacEwan 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/18/2022 Alberta 2-2 90:00 2 1.17 2 0.500 0 0 1 0 4
9/23/2022 UBC 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/25/2022 Victoria 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/30/2022 UFV 0-2 90:00 2 1.11 5 0.714 0 1 0 0 7
10/1/2022 Trinity Western 1-1 90:00 1 1.10 0 0.000 0 0 1 0 1
10/7/2022 Calgary 1-2 90:00 2 1.18 4 0.667 0 1 0 0 6
10/8/2022 Calgary 0-0 90:00 0 1.08 3 1.000 0 0 1 1 3
10/14/2022 Thompson Rivers 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/16/2022 UBC Okanagan 4-2 90:00 2 1.07 4 0.667 1 0 0 0 6
Totals - 1260 15 1.07 52 0.776 7 4 3 5 67
UNBC - 1260:00 23 1.64 69 0.750 4 7 3 3 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2022 at UBC Okanagan 0-1 0/1 0/1 7/12 2/5 5/2 1/1 0/0
9/4/2022 at Thompson Rivers 1-0 1/0 1/0 10/12 5/6 1/6 0/3 0/0
9/9/2022 vs Winnipeg 3-1 3/1 0/1 17/10 14/3 7/7 0/0 0/0
9/11/2022 vs Manitoba 1-3 1/3 0/3 13/13 7/7 6/4 0/5 0/0
9/17/2022 at MacEwan 0-3 0/3 0/3 1/18 1/11 4/5 1/0 0/0
9/18/2022 at Alberta 2-2 2/2 1/2 11/19 4/10 1/2 1/0 0/0
9/23/2022 vs UBC 0-2 0/2 0/2 5/16 4/11 1/7 0/2 0/0
9/25/2022 vs Victoria 1-4 1/4 1/2 14/10 5/9 5/0 1/0 0/0
9/30/2022 at UFV 2-0 2/0 2/0 10/6 7/4 1/7 0/2 0/0
10/1/2022 at Trinity Western 1-1 1/1 1/1 2/26 1/12 0/8 0/1 0/0
10/7/2022 vs Calgary 2-1 2/1 1/1 9/15 6/7 8/6 0/1 0/0
10/8/2022 vs Calgary 0-0 0/0 0/0 5/13 3/6 0/4 0/1 0/0
10/14/2022 vs Thompson Rivers 0-1 0/1 0/1 7/5 4/3 3/2 0/2 0/0
10/16/2022 vs UBC Okanagan 2-4 2/4 1/2 12/5 7/4 5/1 0/0 0/0
Totals 15/23 8/19 123/180 70/98 47/61 4/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Winnipeg (9/9/2022)
UFV (9/30/2022)
GOALS 3 Winnipeg (9/9/2022)
ASSISTS 2 UFV (9/30/2022)
SHOTS 17 Winnipeg (9/9/2022)
SHOTS ON GOAL 14 Winnipeg (9/9/2022)
SAVES 9 UBC (9/23/2022)
FOULS 14 Calgary (10/8/2022)
CORNER KICKS 8 Calgary (10/7/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Victoria (9/25/2022)
UBC Okanagan (10/16/2022)
GOALS 4 Victoria (9/25/2022)
UBC Okanagan (10/16/2022)
ASSISTS 3 Manitoba (9/11/2022)
MacEwan (9/17/2022)
SHOTS 26 Trinity Western (10/1/2022)
SHOTS ON GOAL 12 Trinity Western (10/1/2022)
SAVES 11 Winnipeg (9/9/2022)
FOULS 22 Calgary (10/8/2022)
CORNER KICKS 8 Trinity Western (10/1/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Manitoba (9/11/2022)
GOALS 1 Thompson Rivers (9/4/2022)
Manitoba (9/11/2022)
Victoria (9/25/2022)
Trinity Western (10/1/2022)
ASSISTS 1 Thompson Rivers (9/4/2022)
Alberta (9/18/2022)
Victoria (9/25/2022)
Trinity Western (10/1/2022)
Calgary (10/7/2022)
UBC Okanagan (10/16/2022)
SHOTS 1 MacEwan (9/17/2022)
Trinity Western (10/1/2022)
SHOTS ON GOAL 1 UBC Okanagan (9/3/2022)
MacEwan (9/17/2022)
Trinity Western (10/1/2022)
SAVES 1 Thompson Rivers (10/14/2022)
FOULS 5 UBC Okanagan (9/3/2022)
MacEwan (9/17/2022)
UFV (9/30/2022)
Trinity Western (10/1/2022)
CORNER KICKS 1 Thompson Rivers (9/4/2022)
Alberta (9/18/2022)
UBC (9/23/2022)
UFV (9/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UBC Okanagan (9/3/2022)
Winnipeg (9/9/2022)
Trinity Western (10/1/2022)
Calgary (10/7/2022)
Thompson Rivers (10/14/2022)
GOALS 1 UBC Okanagan (9/3/2022)
Winnipeg (9/9/2022)
Trinity Western (10/1/2022)
Calgary (10/7/2022)
Thompson Rivers (10/14/2022)
ASSISTS 1 UBC Okanagan (9/3/2022)
Winnipeg (9/9/2022)
Trinity Western (10/1/2022)
Calgary (10/7/2022)
Thompson Rivers (10/14/2022)
SHOTS 5 UFV (9/30/2022)
Thompson Rivers (10/14/2022)
UBC Okanagan (10/16/2022)
SHOTS ON GOAL 3 Winnipeg (9/9/2022)
UFV (9/30/2022)
Thompson Rivers (10/14/2022)
UBC Okanagan (10/16/2022)
SAVES 1 MacEwan (9/17/2022)
FOULS 5 UBC Okanagan (9/3/2022)
Alberta (9/18/2022)
Victoria (9/25/2022)
Trinity Western (10/1/2022)
CORNER KICKS 1 UBC Okanagan (10/16/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winnipeg (9/9/2022)
UFV (9/30/2022)
UBC Okanagan (10/16/2022)
GOALS 2 Winnipeg (9/9/2022)
UFV (9/30/2022)
UBC Okanagan (10/16/2022)
ASSISTS 1 Thompson Rivers (9/4/2022)
Alberta (9/18/2022)
Victoria (9/25/2022)
UFV (9/30/2022)
Trinity Western (10/1/2022)
Calgary (10/7/2022)
UBC Okanagan (10/16/2022)
SHOTS 5 Victoria (9/25/2022)
SHOTS ON GOAL 3 Winnipeg (9/9/2022)
UBC (9/23/2022)
UFV (9/30/2022)
SAVES 9 UBC (9/23/2022)
FOULS 5 Calgary (10/7/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Winnipeg (9/9/2022)
UFV (9/30/2022)
GOALS 3 Winnipeg (9/9/2022)
ASSISTS 2 UFV (9/30/2022)
SHOTS 17 Winnipeg (9/9/2022)
SHOTS ON GOAL 14 Winnipeg (9/9/2022)
SAVES 9 UBC (9/23/2022)
FOULS 14 Calgary (10/8/2022)
CORNER KICKS 8 Calgary (10/7/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paige Payne
Paige Payne
Hannah Emmond
Winnipeg (9/9/2022)
UFV (9/30/2022)
UBC Okanagan (10/16/2022)
GOALS 2 Paige Payne
Paige Payne
Hannah Emmond
Winnipeg (9/9/2022)
UFV (9/30/2022)
UBC Okanagan (10/16/2022)
ASSISTS 1 Claire Turner
Kiana Swift
Paige Payne
Kalista Kirkness
Kjera Hayman
Mara McCleary
Claire Turner
Thompson Rivers (9/4/2022)
Alberta (9/18/2022)
Victoria (9/25/2022)
UFV (9/30/2022)
Trinity Western (10/1/2022)
Calgary (10/7/2022)
UBC Okanagan (10/16/2022)
SHOTS 5 Paige Payne
Victoria (9/25/2022)
SHOTS ON GOAL 3 Kjera Hayman
Paige Payne
Paige Payne
Winnipeg (9/9/2022)
UBC (9/23/2022)
UFV (9/30/2022)
SAVES 9 Brooke Molby
UBC (9/23/2022)
FOULS 5 Kiana Swift
Calgary (10/7/2022)

Leaders

Team Leaders: Points
Player High
Points
Payne, Paige 17
Emmond, Hannah 5
Turner, Claire 4
Swift, Kiana 3
Cline, Camryn 2
Team Leaders: Goals
Player High
Goals
Payne, Paige 8
Emmond, Hannah 2
Turner, Claire 1
Swift, Kiana 1
Cline, Camryn 1
Team Leaders: Assists
Player High
Assists
Turner, Claire 2
Payne, Paige 1
Emmond, Hannah 1
Swift, Kiana 1
Hayman, Kjera 1
Team Leaders: Shots
Player High
Shots
Payne, Paige 34
Swift, Kiana 17
Hayman, Kjera 13
Cline, Camryn 12
Turner, Claire 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Payne, Paige 20
Swift, Kiana 7
Hayman, Kjera 7
Emmond, Hannah 6
Turner, Claire 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Payne, Paige 3
Turner, Claire 1
Skip Ad