Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2025 Women's Soccer Cumulative Statistics

Team (0-13-1, 0-13-1)

Overall Team Statistics
Statistic UNBC Opponents
Shots
Goals 3 48
Goals Per Game 0.21 3.43
Shots 75 358
Shots Per Game 5.4 25.6
Shots Percentage 0.040 0.134
Shots On Goal 44-75 229-358
Shots On Goal Percentage 0.587 0.640
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 2 34
Saves 181 41
Fouls 86 84
Corner Kicks 17 94
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Barrett, Grace 22Barrett, Grace 13 3 455 1 0 2 7 0.143 7 1.000 0-0 0 0-0
20 Heal, Madeleine 20Heal, Madeleine 12 6 549 1 0 2 5 0.200 4 0.800 0-0 0 0-0
10 Thomas, Scarlet 10Thomas, Scarlet 12 12 1027 1 0 2 3 0.333 2 0.667 2-0 0 1-1
4 Glasser, Aimee 4Glasser, Aimee 14 14 1158 0 1 1 10 0.000 6 0.600 0-0 0 0-0
9 Rattee, Kate 9Rattee, Kate 12 11 937 0 1 1 17 0.000 9 0.529 0-0 0 0-0
13 Barfoot, RJ 13Barfoot, RJ 7 6 480 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Bradley, Abigayle 18Bradley, Abigayle 7 5 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cameron, Fia 28Cameron, Fia 4 4 268 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 deWynter, Anna 21deWynter, Anna 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fernie, Maleah 23Fernie, Maleah 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leclerc, Alysa 3Leclerc, Alysa 11 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ludwig, Sydney 19Ludwig, Sydney 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Manulak, Maresha 12Manulak, Maresha 14 14 1157 0 0 0 10 0.000 6 0.600 0-0 0 0-0
14 Mellum, Kambria 14Mellum, Kambria 13 13 1084 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Peter, Boroka 5Peter, Boroka 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Postlethwaite, Sophie 17Postlethwaite, Sophie 14 5 788 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Rathke, Johanna 1Rathke, Johanna 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Read, Keeley 2Read, Keeley 14 14 1167 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Stewart, Laney 7Stewart, Laney 11 11 940 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Thorsteinson, Anna 16Thorsteinson, Anna 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Toor, Amneet 6Toor, Amneet 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Willmets, Emily 8Willmets, Emily 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 3 2 8 75 0.040 44 0.587 3-0 0 1-1
Opponent 14 - 13860 48 34 130 358 0.134 229 0.640 4-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rathke, Johanna 1Rathke, Johanna 14 14 1260:00 48 3.43 161 0.770 0 13 1 1 216
Total 14 - 1260:00 48 3.43 161 0.770 0 13 1 1 216
Opponents 14 - 1260:00 3 0.21 39 0.929 11 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Barrett, Grace 22Barrett, Grace 13 3 455 1 0 2 7 0.143 7 1.000 0-0 0 0-0
20 Heal, Madeleine 20Heal, Madeleine 12 6 549 1 0 2 5 0.200 4 0.800 0-0 0 0-0
10 Thomas, Scarlet 10Thomas, Scarlet 12 12 1027 1 0 2 3 0.333 2 0.667 2-0 0 1-1
4 Glasser, Aimee 4Glasser, Aimee 14 14 1158 0 1 1 10 0.000 6 0.600 0-0 0 0-0
9 Rattee, Kate 9Rattee, Kate 12 11 937 0 1 1 17 0.000 9 0.529 0-0 0 0-0
13 Barfoot, RJ 13Barfoot, RJ 7 6 480 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Bradley, Abigayle 18Bradley, Abigayle 7 5 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cameron, Fia 28Cameron, Fia 4 4 268 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 deWynter, Anna 21deWynter, Anna 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fernie, Maleah 23Fernie, Maleah 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leclerc, Alysa 3Leclerc, Alysa 11 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ludwig, Sydney 19Ludwig, Sydney 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Manulak, Maresha 12Manulak, Maresha 14 14 1157 0 0 0 10 0.000 6 0.600 0-0 0 0-0
14 Mellum, Kambria 14Mellum, Kambria 13 13 1084 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Peter, Boroka 5Peter, Boroka 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Postlethwaite, Sophie 17Postlethwaite, Sophie 14 5 788 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Rathke, Johanna 1Rathke, Johanna 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Read, Keeley 2Read, Keeley 14 14 1167 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Stewart, Laney 7Stewart, Laney 11 11 940 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Thorsteinson, Anna 16Thorsteinson, Anna 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Toor, Amneet 6Toor, Amneet 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Willmets, Emily 8Willmets, Emily 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 3 2 8 75 0.040 44 0.587 3-0 0 1-1
Opponent 14 - 13860 48 34 130 358 0.134 229 0.640 4-0 12 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rathke, Johanna 1Rathke, Johanna 14 14 1260:00 48 3.43 161 0.770 0 13 1 1 216
Total 14 - 1260:00 48 3.43 161 0.770 0 13 1 1 216
Opponents 14 - 1260:00 3 0.21 39 0.929 11 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Thompson Rivers L 0-5 (0-1-0, 0-1-0) 0-1-0 60
8/24/2025 vs Thompson Rivers L 0-1 (0-2-0, 0-2-0) 0-2-0 45
8/28/2025 at UFV L 1-2 (0-3-0, 0-3-0) 0-3-0 100 Scarlet Thomas (1)
8/29/2025 at UFV L 0-1 (0-4-0, 0-4-0) 0-4-0 100
9/5/2025 vs UBC L 0-3 (0-5-0, 0-5-0) 0-5-0 300
9/7/2025 vs UBC L 0-5 (0-6-0, 0-6-0) 0-6-0 100
9/12/2025 vs UBC Okanagan L 0-6 (0-7-0, 0-7-0) 0-7-0 100
9/20/2025 at Thompson Rivers L 0-5 (0-8-0, 0-8-0) 0-8-0 222
9/26/2025 at Victoria T 0-0 (2-2-3, 2-2-3) 2-2-3 200
9/27/2025 at Victoria L 1-4 (0-9-1, 0-9-1) 0-9-1 300 Grace Barrett (1) (Aimee Glasser)
10/3/2025 vs Trinity Western L 0-5 (0-10-1, 0-10-1) 0-10-1 300
10/5/2025 vs Trinity Western L 0-4 (0-11-1, 0-11-1) 0-11-1 200
10/11/2025 at UBCO L 1-4 (0-11-1, 0-11-1) 0-11-1 200 Madeleine Heal (1) (Kate Rattee)
10/12/2025 at UBCO L 0-3 (0-13-1, 0-13-1) 0-13-1 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Thompson Rivers 0-5 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
8/24/2025 vs Thompson Rivers 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
8/28/2025 at UFV 1-2 1 0 2 15 0.067 11 0.733 1-0 0 1-1 990
8/29/2025 at UFV 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
9/5/2025 vs UBC 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/7/2025 vs UBC 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/12/2025 vs UBC Okanagan 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/20/2025 at Thompson Rivers 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/26/2025 at Victoria 0-0 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/27/2025 at Victoria 1-4 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/3/2025 vs Trinity Western 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/5/2025 vs Trinity Western 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 at UBCO 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/12/2025 at UBCO 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 3-48 3 2 8 75 0.040 44 0.587 3-0 0 1-1 13859
Opponent - 48 34 130 358 0.134 229 0.640 4-0 13 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Thompson Rivers 0-5 90:00 5 5.00 12 0.706 0 1 0 0 20
8/24/2025 Thompson Rivers 0-1 90:00 1 3.00 10 0.909 0 1 0 0 11
8/28/2025 UFV 1-2 90:00 2 2.67 14 0.875 0 1 0 0 16
8/29/2025 UFV 0-1 90:00 1 2.25 10 0.909 0 1 0 0 12
9/5/2025 UBC 0-3 90:00 3 2.40 17 0.850 0 1 0 0 20
9/7/2025 UBC 0-5 90:00 5 2.83 19 0.792 0 1 0 0 24
9/12/2025 UBC Okanagan 0-6 90:00 6 3.29 9 0.600 0 1 0 0 15
9/20/2025 Thompson Rivers 0-5 90:00 5 3.50 12 0.706 0 1 0 0 17
9/26/2025 Victoria 0-0 90:00 0 3.11 13 1.000 0 0 1 1 13
9/27/2025 Victoria 1-4 90:00 4 3.20 8 0.667 0 1 0 0 12
10/3/2025 Trinity Western 0-5 90:00 5 3.36 6 0.545 0 1 0 0 11
10/5/2025 Trinity Western 0-4 90:00 4 3.42 9 0.692 0 1 0 0 16
10/11/2025 UBCO 1-4 90:00 4 3.46 15 0.789 0 1 0 0 19
10/12/2025 UBCO 0-3 90:00 3 3.43 14 0.824 0 1 0 0 17
Totals - 1260 48 3.43 168 0.778 0 13 1 1 223
Opponent - 1260:00 3 0.21 40 0.930 13 0 1 11 44

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Thompson Rivers 5-0 5 4 14 21 0.238 18 0.857 1-0 1 1-1 990
8/24/2025 Thompson Rivers 1-0 1 1 3 22 0.045 14 0.636 0-0 1 0-0 990
8/28/2025 UFV 2-1 2 1 5 25 0.080 16 0.640 1-0 1 0-0 990
8/29/2025 UFV 1-0 1 0 2 19 0.053 13 0.684 0-0 1 0-0 990
9/5/2025 UBC 3-0 3 0 6 28 0.107 23 0.821 0-0 1 1-1 990
9/7/2025 UBC 5-0 5 4 14 46 0.109 26 0.565 0-0 1 0-0 990
9/12/2025 UBC Okanagan 6-0 6 5 17 24 0.250 15 0.625 0-0 1 0-0 990
9/20/2025 Thompson Rivers 5-0 5 4 14 27 0.185 17 0.630 0-0 1 0-0 990
9/26/2025 Victoria 0-0 0 0 0 23 0.000 13 0.565 1-0 0 0-0 990
9/27/2025 Victoria 4-1 4 3 11 18 0.222 12 0.667 1-0 1 0-0 990
10/3/2025 Trinity Western 5-0 5 4 14 26 0.192 13 0.500 0-0 1 0-0 990
10/5/2025 Trinity Western 4-0 4 4 12 25 0.160 13 0.520 0-0 1 0-0 990
10/11/2025 UBCO 4-1 4 1 9 27 0.148 19 0.704 0-0 1 0-0 990
10/12/2025 UBCO 3-0 3 3 9 27 0.111 17 0.630 0-0 1 0-0 990
Total 48-3 48 34 130 358 0.134 229 0.640 4-0 13 2-2 13860
UNBC - 3 2 8 75 0.040 44 0.587 3-0 0 - 13859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Thompson Rivers 5-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/24/2025 Thompson Rivers 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/28/2025 UFV 2-1 90:00 1 0.33 10 0.909 1 0 0 0 11
8/29/2025 UFV 1-0 90:00 0 0.25 4 1.000 1 0 0 1 4
9/5/2025 UBC 3-0 90:00 0 0.20 1 1.000 1 0 0 1 1
9/7/2025 UBC 5-0 90:00 0 0.17 0 0.00 1 0 0 1 0
9/12/2025 UBC Okanagan 6-0 90:00 0 0.14 4 1.000 1 0 0 1 4
9/20/2025 Thompson Rivers 5-0 90:00 0 0.13 0 0.00 1 0 0 1 0
9/26/2025 Victoria 0-0 90:00 0 0.11 3 1.000 0 0 1 1 3
9/27/2025 Victoria 4-1 90:00 1 0.20 2 0.667 1 0 0 0 3
10/3/2025 Trinity Western 5-0 90:00 0 0.18 1 1.000 1 0 0 1 1
10/5/2025 Trinity Western 4-0 90:00 0 0.17 0 0.00 1 0 0 1 0
10/11/2025 UBCO 4-1 90:00 1 0.23 4 0.800 1 0 0 0 5
10/12/2025 UBCO 3-0 90:00 0 0.21 3 1.000 1 0 0 1 3
Totals - 1260 3 0.21 40 0.930 13 0 1 11 44
UNBC - 1260:00 48 3.43 168 0.778 0 13 1 1 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Thompson Rivers 0-5 0/5 0/4 9/21 5/18 1/5 0/1 0/0
8/24/2025 vs Thompson Rivers 0-1 0/1 0/1 9/22 4/14 2/3 0/0 0/0
8/28/2025 at UFV 1-2 1/2 0/1 15/25 11/16 2/2 1/1 0/0
8/29/2025 at UFV 0-1 0/1 0/0 7/19 4/13 2/9 0/0 0/0
9/5/2025 vs UBC 0-3 0/3 0/0 2/28 1/23 0/10 0/0 0/0
9/7/2025 vs UBC 0-5 0/5 0/4 0/46 0/26 1/10 0/0 0/0
9/12/2025 vs UBC Okanagan 0-6 0/6 0/5 8/24 4/15 2/0 0/0 0/0
9/20/2025 at Thompson Rivers 0-5 0/5 0/4 4/27 0/17 1/5 0/0 0/0
9/26/2025 at Victoria 0-0 0/0 0/0 3/23 3/13 0/16 1/1 0/0
9/27/2025 at Victoria 1-4 1/4 1/3 5/18 3/12 0/9 1/1 0/0
10/3/2025 vs Trinity Western 0-5 0/5 0/4 1/26 1/13 0/7 0/0 0/0
10/5/2025 vs Trinity Western 0-4 0/4 0/4 1/25 0/13 3/6 0/0 0/0
10/11/2025 at UBCO 1-4 1/4 1/1 7/27 5/19 2/4 0/0 0/0
10/12/2025 at UBCO 0-3 0/3 0/3 4/27 3/17 1/8 0/0 0/0
Totals 3/48 2/34 75/358 44/229 17/94 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Victoria (9/27/2025)
UBCO (10/11/2025)
GOALS 1 UFV (8/28/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
ASSISTS 1 Victoria (9/27/2025)
UBCO (10/11/2025)
SHOTS 15 UFV (8/28/2025)
SHOTS ON GOAL 11 UFV (8/28/2025)
SAVES 19 UBC (9/7/2025)
FOULS 9 Victoria (9/27/2025)
CORNER KICKS 3 Trinity Western (10/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UBC Okanagan (9/12/2025)
GOALS 6 UBC Okanagan (9/12/2025)
ASSISTS 5 UBC Okanagan (9/12/2025)
SHOTS 46 UBC (9/7/2025)
SHOTS ON GOAL 26 UBC (9/7/2025)
SAVES 10 UFV (8/28/2025)
FOULS 12 Thompson Rivers (8/24/2025)
CORNER KICKS 16 Victoria (9/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UFV (8/28/2025)
GOALS 1 UFV (8/28/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
ASSISTS 1 Victoria (9/27/2025)
UBCO (10/11/2025)
SHOTS 1 Trinity Western (10/3/2025)
Trinity Western (10/5/2025)
SHOTS ON GOAL 1 UBC (9/5/2025)
Trinity Western (10/3/2025)
SAVES 6 Victoria (9/27/2025)
Trinity Western (10/3/2025)
FOULS 2 UBC (9/7/2025)
Trinity Western (10/3/2025)
CORNER KICKS 1 Thompson Rivers (8/22/2025)
UBC (9/7/2025)
Thompson Rivers (9/20/2025)
UBCO (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UFV (8/29/2025)
GOALS 1 Thompson Rivers (8/24/2025)
UFV (8/29/2025)
ASSISTS 1 Thompson Rivers (8/24/2025)
UFV (8/28/2025)
UBCO (10/11/2025)
SHOTS 18 UFV (8/29/2025)
Victoria (9/27/2025)
SHOTS ON GOAL 12 UFV (8/29/2025)
Victoria (9/26/2025)
Victoria (9/27/2025)
Trinity Western (10/3/2025)
Trinity Western (10/5/2025)
SAVES 1 UBC (9/5/2025)
Trinity Western (10/3/2025)
FOULS 3 Victoria (9/26/2025)
Trinity Western (10/5/2025)
UBCO (10/11/2025)
UBCO (10/12/2025)
CORNER KICKS 2 UFV (8/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UFV (8/28/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
GOALS 1 UFV (8/28/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
ASSISTS 1 Victoria (9/27/2025)
UBCO (10/11/2025)
SHOTS 4 UFV (8/28/2025)
SHOTS ON GOAL 4 UFV (8/28/2025)
SAVES 19 UBC (9/7/2025)
FOULS 3 UBCO (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Victoria (9/27/2025)
UBCO (10/11/2025)
GOALS 1 UFV (8/28/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
ASSISTS 1 Victoria (9/27/2025)
UBCO (10/11/2025)
SHOTS 15 UFV (8/28/2025)
SHOTS ON GOAL 11 UFV (8/28/2025)
SAVES 19 UBC (9/7/2025)
FOULS 9 Victoria (9/27/2025)
CORNER KICKS 3 Trinity Western (10/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Scarlet Thomas
Grace Barrett
Madeleine Heal
UFV (8/28/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
GOALS 1 Scarlet Thomas
Grace Barrett
Madeleine Heal
UFV (8/28/2025)
Victoria (9/27/2025)
UBCO (10/11/2025)
ASSISTS 1 Aimee Glasser
Kate Rattee
Victoria (9/27/2025)
UBCO (10/11/2025)
SHOTS 4 Kate Rattee
UFV (8/28/2025)
SHOTS ON GOAL 4 Grace Barrett
UFV (8/28/2025)
SAVES 19 Johanna Rathke
UBC (9/7/2025)
FOULS 3 Scarlet Thomas
UBCO (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Barrett, Grace 2
Heal, Madeleine 2
Thomas, Scarlet 2
Glasser, Aimee 1
Rattee, Kate 1
Team Leaders: Goals
Player High
Goals
Barrett, Grace 1
Heal, Madeleine 1
Thomas, Scarlet 1
Team Leaders: Assists
Player High
Assists
Glasser, Aimee 1
Rattee, Kate 1
Team Leaders: Shots
Player High
Shots
Rattee, Kate 17
Glasser, Aimee 10
Manulak, Maresha 10
Barrett, Grace 7
Mellum, Kambria 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rattee, Kate 9
Barrett, Grace 7
Glasser, Aimee 6
Manulak, Maresha 6
Heal, Madeleine 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad