Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2026 Women's Soccer Cumulative Statistics

Team (0-12-2, 0-12-2)

Overall Team Statistics
Statistic UNBC Opponents
Shots
Goals 6 40
Goals Per Game 0.43 2.86
Shots 97 297
Shots Per Game 6.9 21.2
Shots Percentage 0.062 0.135
Shots On Goal 56-97 171-297
Shots On Goal Percentage 0.577 0.576
Penalties
Yellow Cards 9 10
Red Cards 1 0
Miscellaneous
Assists 3 23
Saves 131 50
Fouls 109 100
Corner Kicks 26 96
Penalty Kicks: Goals-Attempts 0-0 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Glasser, Aimee 13 13 1008 2 2 6 26 0.077 17 0.654 1-0 0 0-0
12 Manulak, Maresha 14 14 1196 3 0 6 16 0.188 10 0.625 2-0 0 0-0
17 Postlethwaite, Sophie 14 13 1009 1 1 3 14 0.071 9 0.643 0-0 0 0-0
13 Barfoot, RJ 14 6 805 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Barrett, Grace 14 14 944 0 0 0 13 0.000 8 0.615 0-0 0 0-0
18 Bradley, Abigayle 14 9 917 0 0 0 3 0.000 1 0.333 3-0 0 0-0
10 Bradley, Quinn 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cameron, Fia 12 12 869 0 0 0 2 0.000 1 0.500 0-1 0 0-0
20 Kinnear, Caitlyn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leclerc, Alysa 10 3 415 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Mellum, Kambria 14 14 1260 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Ramunno, Sicily 14 14 1260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rathke, Johanna 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Read, Keeley 14 14 1143 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Rickards, Hannah 14 0 480 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Stewart, Laney 14 14 1088 0 0 0 9 0.000 3 0.333 0-0 0 0-0
11 Talbot, Alexa 11 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Thorsteinson, Anna 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 14 - 13904 6 3 15 97 0.062 56 0.577 9-1 0 0-0
Opponent 14 - 13815 40 23 103 297 0.135 171 0.576 10-0 11 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Rathke, Johanna 14 14 1260:00 40 2.86 123 0.755 0 12 2 1 165
Total 14 - 1260:00 40 2.86 124 0.756 0 12 2 0 166
Opponents 14 - 1260:00 6 0.43 50 0.893 10 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Glasser, Aimee 13 13 1008 2 2 6 26 0.077 17 0.654 1-0 0 0-0
12 Manulak, Maresha 14 14 1196 3 0 6 16 0.188 10 0.625 2-0 0 0-0
17 Postlethwaite, Sophie 14 13 1009 1 1 3 14 0.071 9 0.643 0-0 0 0-0
13 Barfoot, RJ 14 6 805 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Barrett, Grace 14 14 944 0 0 0 13 0.000 8 0.615 0-0 0 0-0
18 Bradley, Abigayle 14 9 917 0 0 0 3 0.000 1 0.333 3-0 0 0-0
10 Bradley, Quinn 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cameron, Fia 12 12 869 0 0 0 2 0.000 1 0.500 0-1 0 0-0
20 Kinnear, Caitlyn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leclerc, Alysa 10 3 415 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Mellum, Kambria 14 14 1260 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Ramunno, Sicily 14 14 1260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rathke, Johanna 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Read, Keeley 14 14 1143 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Rickards, Hannah 14 0 480 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Stewart, Laney 14 14 1088 0 0 0 9 0.000 3 0.333 0-0 0 0-0
11 Talbot, Alexa 11 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Thorsteinson, Anna 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 14 - 13904 6 3 15 97 0.062 56 0.577 9-1 0 0-0
Opponent 14 - 13815 40 23 103 297 0.135 171 0.576 10-0 11 6-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Rathke, Johanna 14 14 1260:00 40 2.86 123 0.755 0 12 2 1 165
Total 14 - 1260:00 40 2.86 124 0.756 0 12 2 0 166
Opponents 14 - 1260:00 6 0.43 50 0.893 10 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 vs Thompson Rivers L 0-1 (0-1-0, 0-1-0) 0-1-0 400
9/6/2026 vs UFV L 0-2 (0-2-0, 0-2-0) 0-2-0 300
9/11/2026 vs Trinity Western L 0-1 (0-3-0, 0-3-0) 0-3-0 400
9/13/2026 vs UBC L 0-5 (0-4-0, 0-4-0) 0-4-0 200
9/18/2026 at UFV L 0-2 (0-5-0, 0-5-0) 0-5-0 122
9/19/2026 at Trinity Western L 0-1 (0-6-0, 0-6-0) 0-6-0 165
10/2/2026 at UFV L 0-5 (0-7-0, 0-7-0) 0-7-0 53
10/4/2026 vs UBC L 0-6 (0-8-0, 0-8-0) 0-8-0 800
10/9/2026 at UBCO L 2-3 (0-9-0, 0-9-0) 0-9-0 220 Aimee Glasser (1) (Sophie Postlethwaite)
Maresha Manulak (1)
10/10/2026 at Thompson Rivers L 0-1 ((0-9-0), (0-9-0)) (0-9-0) 270
10/16/2026 at Victoria L 1-3 (0-11-0, 0-11-0) 0-11-0 125 Maresha Manulak (2) (Aimee Glasser)
10/17/2026 at UBC L 0-7 (0-12-0, 0-12-0) 0-12-0 96
10/23/2026 vs Victoria T 1-1 (0-12-1, 0-12-1) 0-12-1 300 Maresha Manulak (3)
10/25/2026 vs UBCO T 2-2 (0-12-2, 0-12-2) 0-12-2 300 Sophie Postlethwaite (1) (Aimee Glasser)
Aimee Glasser (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 vs Thompson Rivers 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
9/6/2026 vs UFV 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/11/2026 vs Trinity Western 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/13/2026 vs UBC 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
9/18/2026 at UFV 0-2 0 0 0 6 0.000 6 1.000 0-0 0 0-0 1079
9/19/2026 at Trinity Western 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/2/2026 at UFV 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/4/2026 vs UBC 0-6 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/9/2026 at UBCO 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
10/10/2026 at Thompson Rivers 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
10/16/2026 at Victoria 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 989
10/17/2026 at UBC 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/23/2026 vs Victoria 1-1 1 0 2 7 0.143 4 0.571 0-1 0 0-0 945
10/25/2026 vs UBCO 2-2 2 1 5 9 0.222 5 0.556 2-0 0 0-0 990
Total 6-40 6 3 15 97 0.062 56 0.577 9-1 0 0-0 13904
Opponent - 40 23 103 297 0.135 171 0.576 10-0 12 - 13815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Thompson Rivers 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/6/2026 UFV 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/11/2026 Trinity Western 0-1 90:00 1 1.33 12 0.923 0 1 0 0 14
9/13/2026 UBC 0-5 90:00 5 2.25 15 0.750 0 1 0 0 20
9/18/2026 UFV 0-2 90:00 2 2.20 8 0.800 0 1 0 0 11
9/19/2026 Trinity Western 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
10/2/2026 UFV 0-5 90:00 5 2.43 5 0.500 0 1 0 0 10
10/4/2026 UBC 0-6 90:00 6 2.88 14 0.700 0 1 0 0 20
10/9/2026 UBCO 2-3 90:00 3 2.89 7 0.700 0 1 0 0 10
10/10/2026 Thompson Rivers 0-1 90:00 1 2.70 5 0.833 0 1 0 0 6
10/16/2026 Victoria 1-3 90:00 3 2.73 9 0.750 0 1 0 0 12
10/17/2026 UBC 0-7 90:00 7 3.08 9 0.563 0 1 0 0 16
10/23/2026 Victoria 1-1 90:00 1 2.92 12 0.923 0 0 1 0 13
10/25/2026 UBCO 2-2 90:00 2 2.86 10 0.833 0 0 1 0 12
Totals - 1260 40 2.86 125 0.758 0 12 2 - 167
Opponent - 1260:00 6 0.43 50 0.893 12 0 2 10 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Thompson Rivers 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-1 990
9/6/2026 UFV 2-0 2 0 4 11 0.182 9 0.818 0-0 1 0-0 945
9/11/2026 Trinity Western 1-0 1 0 2 28 0.036 16 0.571 0-0 1 0-0 990
9/13/2026 UBC 5-0 5 4 14 40 0.125 20 0.500 1-0 1 0-0 990
9/18/2026 UFV 2-0 2 1 5 13 0.154 10 0.769 1-0 1 0-0 990
9/19/2026 Trinity Western 1-0 1 0 2 18 0.056 6 0.333 2-0 1 1-1 990
10/2/2026 UFV 5-0 5 3 13 18 0.278 11 0.611 2-0 1 0-0 990
10/4/2026 UBC 6-0 6 4 16 30 0.200 20 0.667 0-0 1 2-2 990
10/9/2026 UBCO 3-2 3 1 7 14 0.214 10 0.714 0-0 1 1-1 990
10/10/2026 Thompson Rivers 1-0 1 0 2 13 0.077 6 0.462 0-0 1 1-1 990
10/16/2026 Victoria 3-1 3 2 8 21 0.143 12 0.571 0-0 1 1-1 990
10/17/2026 UBC 7-0 7 6 20 28 0.250 16 0.571 0-0 1 0-0 990
10/23/2026 Victoria 1-1 1 0 2 24 0.042 14 0.583 2-0 0 0-0 990
10/25/2026 UBCO 2-2 2 1 5 20 0.100 13 0.650 2-0 0 0-0 990
Total 40-6 40 23 103 297 0.135 171 0.576 10-0 12 6-7 13815
UNBC - 6 3 15 97 0.062 56 0.577 9-1 0 - 13904

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Thompson Rivers 1-0 90:00 0 0.00 9 1.000 1 0 0 1 9
9/6/2026 UFV 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/11/2026 Trinity Western 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/13/2026 UBC 5-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/18/2026 UFV 2-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/19/2026 Trinity Western 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
10/2/2026 UFV 5-0 90:00 0 0.00 3 1.000 1 0 0 1 3
10/4/2026 UBC 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
10/9/2026 UBCO 3-2 90:00 2 0.22 4 0.667 1 0 0 0 6
10/10/2026 Thompson Rivers 1-0 90:00 0 0.20 5 1.000 1 0 0 1 5
10/16/2026 Victoria 3-1 90:00 1 0.27 3 0.750 1 0 0 0 4
10/17/2026 UBC 7-0 90:00 0 0.25 1 1.000 1 0 0 1 1
10/23/2026 Victoria 1-1 90:00 1 0.31 3 0.750 0 0 1 0 4
10/25/2026 UBCO 2-2 90:00 2 0.43 3 0.600 0 0 1 0 5
Totals - 1260 6 0.43 50 0.893 12 0 2 10 56
UNBC - 1260:00 40 2.86 125 0.758 0 12 2 - 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 vs Thompson Rivers 0-1 0/1 0/1 16/19 9/8 3/6 0/0 0/0
9/6/2026 vs UFV 0-2 0/2 0/0 3/11 1/9 1/4 0/0 0/0
9/11/2026 vs Trinity Western 0-1 0/1 0/0 4/28 3/16 0/16 1/0 0/0
9/13/2026 vs UBC 0-5 0/5 0/4 5/40 4/20 0/10 1/1 0/0
9/18/2026 at UFV 0-2 0/2 0/1 6/13 6/10 3/3 0/1 0/0
9/19/2026 at Trinity Western 0-1 0/1 0/0 5/18 3/6 4/12 2/2 0/0
10/2/2026 at UFV 0-5 0/5 0/3 4/18 3/11 2/2 1/2 0/0
10/4/2026 vs UBC 0-6 0/6 0/4 7/30 2/20 1/7 0/0 0/0
10/9/2026 at UBCO 2-3 2/3 1/1 12/14 6/10 5/7 0/0 0/0
10/10/2026 at Thompson Rivers 0-1 0/1 0/0 9/13 5/6 3/3 1/0 0/0
10/16/2026 at Victoria 1-3 1/3 1/2 9/21 4/12 2/2 1/0 0/0
10/17/2026 at UBC 0-7 0/7 0/6 1/28 1/16 1/10 0/0 0/0
10/23/2026 vs Victoria 1-1 1/1 0/0 7/24 4/14 1/6 0/2 1/0
10/25/2026 vs UBCO 2-2 2/2 1/1 9/20 5/13 0/8 2/2 0/0
Totals 6/40 3/23 97/297 56/171 26/96 9/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 UBCO (10/9/2026)
UBCO (10/25/2026)
GOALS 2 UBCO (10/9/2026)
UBCO (10/25/2026)
ASSISTS 1 UBCO (10/9/2026)
Victoria (10/16/2026)
UBCO (10/25/2026)
SHOTS 16 Thompson Rivers (9/4/2026)
SHOTS ON GOAL 9 Thompson Rivers (9/4/2026)
SAVES 15 UBC (9/13/2026)
FOULS 17 UBCO (10/9/2026)
CORNER KICKS 5 UBCO (10/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 UBC (10/17/2026)
GOALS 7 UBC (10/17/2026)
ASSISTS 6 UBC (10/17/2026)
SHOTS 40 UBC (9/13/2026)
SHOTS ON GOAL 20 UBC (9/13/2026)
UBC (10/4/2026)
SAVES 9 Thompson Rivers (9/4/2026)
FOULS 11 UFV (9/6/2026)
CORNER KICKS 16 Trinity Western (9/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Victoria (10/23/2026)
GOALS 1 Victoria (10/16/2026)
Victoria (10/23/2026)
ASSISTS 1 UBCO (10/9/2026)
Victoria (10/16/2026)
UBCO (10/25/2026)
SHOTS 1 UFV (9/6/2026)
UBC (10/17/2026)
SHOTS ON GOAL 1 UFV (9/6/2026)
UBC (10/4/2026)
UBC (10/17/2026)
SAVES 5 Thompson Rivers (9/4/2026)
UFV (9/6/2026)
Trinity Western (9/19/2026)
UFV (10/2/2026)
UBCO (10/9/2026)
Thompson Rivers (10/10/2026)
FOULS 3 UBC (9/13/2026)
UBC (10/17/2026)
UBCO (10/25/2026)
CORNER KICKS 1 UFV (9/6/2026)
UBC (10/4/2026)
UBC (10/17/2026)
Victoria (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thompson Rivers (9/4/2026)
Trinity Western (9/11/2026)
Trinity Western (9/19/2026)
Thompson Rivers (10/10/2026)
Victoria (10/23/2026)
GOALS 1 Thompson Rivers (9/4/2026)
UFV (9/6/2026)
Trinity Western (9/11/2026)
UFV (9/18/2026)
Trinity Western (9/19/2026)
Thompson Rivers (10/10/2026)
Victoria (10/23/2026)
UBCO (10/25/2026)
ASSISTS 1 Thompson Rivers (9/4/2026)
UFV (9/18/2026)
UBCO (10/9/2026)
UBCO (10/25/2026)
SHOTS 11 UFV (9/6/2026)
UFV (9/18/2026)
Thompson Rivers (10/10/2026)
SHOTS ON GOAL 6 Thompson Rivers (9/4/2026)
Trinity Western (9/19/2026)
Thompson Rivers (10/10/2026)
SAVES 1 UFV (9/6/2026)
UBC (10/4/2026)
UBC (10/17/2026)
FOULS 2 Victoria (10/16/2026)
UBC (10/17/2026)
CORNER KICKS 2 UFV (9/18/2026)
UFV (10/2/2026)
Thompson Rivers (10/10/2026)
Victoria (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UBCO (10/25/2026)
GOALS 1 UBCO (10/9/2026)
Victoria (10/16/2026)
Victoria (10/23/2026)
UBCO (10/25/2026)
ASSISTS 1 UBCO (10/9/2026)
Victoria (10/16/2026)
UBCO (10/25/2026)
SHOTS 6 Thompson Rivers (9/4/2026)
SHOTS ON GOAL 4 UBCO (10/25/2026)
SAVES 15 UBC (9/13/2026)
FOULS 4 UFV (9/18/2026)
UBCO (10/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 UBCO (10/9/2026)
UBCO (10/25/2026)
GOALS 2 UBCO (10/9/2026)
UBCO (10/25/2026)
ASSISTS 1 UBCO (10/9/2026)
Victoria (10/16/2026)
UBCO (10/25/2026)
SHOTS 16 Thompson Rivers (9/4/2026)
SHOTS ON GOAL 9 Thompson Rivers (9/4/2026)
SAVES 15 UBC (9/13/2026)
FOULS 17 UBCO (10/9/2026)
CORNER KICKS 5 UBCO (10/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Aimee Glasser
UBCO (10/25/2026)
GOALS 1 Aimee Glasser
Maresha Manulak
Maresha Manulak
Aimee Glasser
UBCO (10/9/2026)
Victoria (10/16/2026)
Victoria (10/23/2026)
UBCO (10/25/2026)
ASSISTS 1 Sophie Postlethwaite
Aimee Glasser
Aimee Glasser
UBCO (10/9/2026)
Victoria (10/16/2026)
UBCO (10/25/2026)
SHOTS 6 Aimee Glasser
Thompson Rivers (9/4/2026)
SHOTS ON GOAL 4 Aimee Glasser
UBCO (10/25/2026)
SAVES 15 Johanna Rathke
UBC (9/13/2026)
FOULS 4 Fia Cameron
Abigayle Bradley
UFV (9/18/2026)
UBCO (10/9/2026)

Leaders

Team Leaders: Points
Player High
Points
Glasser, Aimee 6
Manulak, Maresha 6
Postlethwaite, Sophie 3
Team Leaders: Goals
Player High
Goals
Manulak, Maresha 3
Glasser, Aimee 2
Postlethwaite, Sophie 1
Team Leaders: Assists
Player High
Assists
Glasser, Aimee 2
Postlethwaite, Sophie 1
Team Leaders: Shots
Player High
Shots
Glasser, Aimee 26
Manulak, Maresha 16
Postlethwaite, Sophie 14
Barrett, Grace 13
Stewart, Laney 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Glasser, Aimee 17
Manulak, Maresha 10
Postlethwaite, Sophie 9
Barrett, Grace 8
Stewart, Laney 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad