Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-19, 1-19)

Overall Team Statistics
Statistic UNBC Opponents
Scoring
Total Points 966 1466
Points Per Game 48.3 73.3
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 326-1112 518-1367
FG: Percentage .293 .379
FG: Per Game 16.3 25.9
3PT: Made-Attempted 89-393 130-450
3PT: Percentage .226 .289
3PT: Per Game 4.5 6.5
FT: Made-Attempted 225-333 300-457
FT: Percentage .676 .656
FT: Per Game 11.3 15.0
Rebounding
Total 594 954
Per Game 29.7 47.7
Margin -18.0 --
Assists
Total 194 363
Per Game 9.7 18.2
Turnovers
Total 398 309
Per Game 19.9 15.5
Margin -4.5 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 10.8 19.4
Steals
Total 135 212
Per Game 6.8 10.6
Blocks
Total 86 87
Per Game 4.3 4.4
Attendance
Total 5000 635
Per Game 11-455 9-71

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Filatova, Viktoriia 19 17 594 31.3 96 288 .333 27 92 .293 45 67 .672 264 13.9 25 48 73 3.8 55 35 58 32 2
09 Phillips, Hazel 20 9 497 24.9 49 177 .277 14 51 .275 59 84 .702 171 8.6 27 35 62 3.1 55 14 40 8 4
14 Cabrera, Aurora 20 18 558 27.9 48 114 .421 0 3 .000 27 46 .587 123 6.2 46 131 177 8.9 64 19 54 18 41
15 Manak, Amrit 20 14 458 22.9 36 137 .263 16 75 .213 28 33 .848 116 5.8 6 36 42 2.1 43 14 31 13 14
03 Huang, Claire 20 18 532 26.6 29 107 .271 4 21 .190 35 53 .660 97 4.9 11 65 76 3.8 33 58 78 25 7
10 Toor, Summer 20 0 312 15.6 19 84 .226 18 70 .257 10 16 .625 66 3.3 8 10 18 0.9 11 5 19 5 0
02 Fuller, Sophia 20 20 373 18.7 16 78 .205 4 43 .093 7 11 .636 43 2.2 6 30 36 1.8 49 11 25 21 2
13 Caceres, Lorenn 18 0 216 12.0 11 36 .306 3 14 .214 7 10 .700 32 1.8 4 20 24 1.3 21 14 32 3 1
07 Jahangiri, Avin 20 2 241 12.1 14 56 .250 3 12 .250 1 4 .250 32 1.6 6 31 37 1.9 31 6 16 4 10
04 Shupak, Yana 6 2 49 8.2 3 9 .333 0 0 .000 3 5 .600 9 1.5 2 2 4 0.7 5 8 10 3 0
08 Willing, Mya 16 0 68 4.3 4 10 .400 0 2 .000 0 0 .000 8 0.5 2 7 9 0.6 4 4 5 1 5
05 Shchepotkina, Katie 19 0 121 6.4 1 16 .063 0 10 .000 3 4 .750 5 0.3 1 12 13 0.7 21 6 11 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 1.2 0 0 19 0 0  
Total 20 4019 201.0 326 1112 .293 89 393 .226 225 333 .676 966 48.30 156 438 594 29.7 392 194 398 135 86
Opponents 20 4031 201.6 518 1367 .379 130 450 .289 300 457 .656 1466 73.30 380 574 954 47.7 313 363 309 212 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Filatova, Viktoriia 17 15 533 31.4 84 261 .322 24 84 .286 41 63 .651 233 13.7 23 44 67 3.9 51 30 1.8 53 29 2
09 Phillips, Hazel 18 7 457 25.4 46 159 .289 13 46 .283 57 80 .713 162 9.0 25 34 59 3.3 45 11 0.6 35 8 4
14 Cabrera, Aurora 18 16 513 28.5 44 101 .436 0 1 .000 27 46 .587 115 6.4 40 121 161 8.9 57 19 1.1 49 16 35
15 Manak, Amrit 18 14 428 23.8 33 128 .258 14 67 .209 28 33 .848 108 6.0 6 33 39 2.2 36 13 0.7 27 10 12
03 Huang, Claire 18 16 464 25.8 27 95 .284 4 19 .211 31 47 .660 89 4.9 10 58 68 3.8 33 53 2.9 65 20 7
10 Toor, Summer 18 0 270 15.0 17 75 .227 16 63 .254 10 16 .625 60 3.3 8 9 17 0.9 11 3 0.2 15 5 0
02 Fuller, Sophia 18 18 335 18.6 14 71 .197 4 39 .103 7 11 .636 39 2.2 6 26 32 1.8 44 11 0.6 23 19 1
04 Shupak, Yana 6 2 49 8.2 3 9 .333 0 0 .000 3 5 .600 9 1.5 2 2 4 0.7 5 8 1.3 10 3 0
13 Caceres, Lorenn 17 0 209 12.3 11 36 .306 3 14 .214 7 10 .700 32 1.9 4 20 24 1.4 21 14 0.8 30 3 1
07 Jahangiri, Avin 18 2 191 10.6 8 45 .178 0 8 .000 1 2 .500 17 0.9 6 29 35 1.9 26 6 0.3 14 3 8
05 Shchepotkina, Katie 17 0 113 6.6 1 16 .063 0 10 .000 3 4 .750 5 0.3 1 12 13 0.8 17 6 0.4 10 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 1.1 0 0 0.0 8 0 0  
08 Willing, Mya 14 0 57 4.1 4 9 .444 0 1 .000 0 0 .000 8 0.6 2 6 8 0.6 2 4 0.3 3 1 5
Total 18 3619 201.1 292 1005 .291 78 352 .222 215 317 .678 877 48.72 143 403 546 30.3 348 178 9.9 342 119 75
Opponents 18 3631 201.7 455 1218 .374 122 412 .296 256 398 .643 1288 71.56 329 523 852 47.3 284 323 17.9 279 184 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Filatova, Viktoriia 19 17 594 96 288 .333 27 92 .293 45 67 .672 264 13.9
09 Phillips, Hazel 20 9 497 49 177 .277 14 51 .275 59 84 .702 171 8.6
14 Cabrera, Aurora 20 18 558 48 114 .421 0 3 .000 27 46 .587 123 6.2
15 Manak, Amrit 20 14 458 36 137 .263 16 75 .213 28 33 .848 116 5.8
03 Huang, Claire 20 18 532 29 107 .271 4 21 .190 35 53 .660 97 4.9
10 Toor, Summer 20 0 312 19 84 .226 18 70 .257 10 16 .625 66 3.3
02 Fuller, Sophia 20 20 373 16 78 .205 4 43 .093 7 11 .636 43 2.2
07 Jahangiri, Avin 20 2 241 14 56 .250 3 12 .250 1 4 .250 32 1.6
04 Shupak, Yana 6 2 49 3 9 .333 0 0 .000 3 5 .600 9 1.5
13 Caceres, Lorenn 18 0 216 11 36 .306 3 14 .214 7 10 .700 32 1.8
05 Shchepotkina, Katie 19 0 121 1 16 .063 0 10 .000 3 4 .750 5 0.3
08 Willing, Mya 16 0 68 4 10 .400 0 2 .000 0 0 .000 8 0.5
Total 20 4019 326 1112 .293 89 393 .226 225 333 .676 966 48.30
Opponents 20 4031 518 1367 .379 130 450 .289 300 457 .656 1466 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Filatova, Viktoriia 19 31.3 .333 .293 .672 1.3 2.5 3.8 1.8 1.7 0.1 13.9
09 Phillips, Hazel 20 24.9 .277 .275 .702 1.4 1.8 3.1 0.7 0.4 0.2 8.6
14 Cabrera, Aurora 20 27.9 .421 .000 .587 2.3 6.6 8.9 1.0 0.9 2.1 6.2
15 Manak, Amrit 20 22.9 .263 .213 .848 0.3 1.8 2.1 0.7 0.7 0.7 5.8
03 Huang, Claire 20 26.6 .271 .190 .660 0.6 3.3 3.8 2.9 1.3 0.4 4.9
10 Toor, Summer 20 15.6 .226 .257 .625 0.4 0.5 0.9 0.3 0.3 0.0 3.3
02 Fuller, Sophia 20 18.7 .205 .093 .636 0.3 1.5 1.8 0.6 1.1 0.1 2.2
07 Jahangiri, Avin 20 12.1 .250 .250 .250 0.3 1.6 1.9 0.3 0.2 0.5 1.6
04 Shupak, Yana 6 8.2 .333 .000 .600 0.3 0.3 0.7 1.3 0.5 0.0 1.5
13 Caceres, Lorenn 18 12.0 .306 .214 .700 0.2 1.1 1.3 0.8 0.2 0.1 1.8
05 Shchepotkina, Katie 19 6.4 .063 .000 .750 0.1 0.6 0.7 0.3 0.1 0.0 0.3
08 Willing, Mya 16 4.3 .400 .000 .000 0.1 0.4 0.6 0.3 0.1 0.3 0.5
Total 20 201.0 .293 .226 .676 7.8 21.9 29.7 9.7 6.8 4.3 48.30
Opponents 20 201.6 .379 .289 .656 19.0 28.7 47.7 18.2 10.6 4.4 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UBCO 10/26/25 48-88 L 13-52 .250 3-17 .176 19-22 .864 6 20 26 26.0 22 5 20 5 3 48 48.0
vs Alberta 10/31/25 35-83 L 13-58 .224 4-21 .190 5-9 .556 13 22 35 30.5 16 8 18 3 11 35 41.5
vs Alberta 11/01/25 36-90 L 10-51 .196 3-20 .150 13-19 .684 6 21 27 29.3 23 3 27 3 6 36 39.7
vs Trinity Western 11/07/25 51-64 L 17-52 .327 7-26 .269 10-14 .714 6 15 21 27.3 21 15 13 2 6 51 42.5
vs Trinity Western 11/08/25 53-55 L 20-48 .417 6-16 .375 7-16 .438 10 20 30 27.8 19 12 18 4 3 53 44.6
at UBCO 11/14/25 48-72 L 15-59 .254 5-25 .200 13-21 .619 8 23 31 28.3 21 6 25 5 8 48 45.2
at UBCO 11/15/25 40-61 L 12-53 .226 2-12 .167 14-18 .778 4 22 26 28.0 18 4 23 3 5 40 44.4
at UFV 11/21/25 68-63 W 23-56 .411 2-18 .111 20-30 .667 12 35 47 30.4 18 16 20 3 5 68 47.4
at UFV 11/22/25 38-71 L 13-60 .217 3-17 .176 9-14 .643 12 23 35 30.9 16 10 20 3 6 38 46.3
vs Victoria 11/28/25 63-75 L 20-59 .339 10-28 .357 13-17 .765 13 17 30 30.8 22 13 13 3 7 63 48.0
vs Victoria 11/29/25 62-67 L 21-57 .368 9-24 .375 11-12 .917 7 15 22 30.0 23 17 14 4 6 62 49.3
at TRU WolfPack 12/05/25 50-74 L 17-54 .315 3-16 .188 13-18 .722 8 21 29 29.9 21 8 21 3 11 50 49.3
vs UBC 01/15/26 49-84 L 14-57 .246 6-26 .231 15-25 .600 6 18 24 29.5 20 12 22 4 9 49 49.3
vs UFV 01/17/26 51-62 L 18-61 .295 4-23 .174 11-17 .647 7 21 28 29.4 20 11 13 4 8 51 49.4
at Victoria 01/22/26 34-84 L 12-51 .235 3-16 .188 7-10 .700 6 19 25 29.1 20 7 28 6 6 34 48.4
at Trinity Western 01/25/26 50-77 L 20-60 .333 0-18 .000 10-16 .625 6 27 33 29.3 17 6 17 3 11 50 48.5
at University of British Columbia 01/31/26 48-81 L 19-49 .388 7-19 .368 3-5 .600 8 21 29 29.3 23 8 31 8 6 48 48.5
at University of British Columbia 01/31/26 41-97 L 15-58 .259 4-22 .182 7-11 .636 5 14 19 28.7 21 8 25 3 10 41 48.1
vs Thompson Rivers 02/06/26 44-53 L 13-55 .236 4-14 .286 14-22 .636 6 31 37 29.2 12 10 14 10 3 44 47.8
vs Thompson Rivers 02/07/26 57-65 L 21-62 .339 4-15 .267 11-17 .647 7 33 40 29.7 19 15 16 7 5 57 48.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UBCO 10/26/25 88-48 W 28-58 .483 10-20 .500 22-32 .688 11 28 39 39.0 17 24 13 4 9 88 88.0
Alberta 10/31/25 83-35 W 31-73 .425 14-30 .467 7-13 .538 24 30 54 46.5 7 22 15 8 11 83 85.5
Alberta 11/01/25 90-36 W 30-72 .417 9-24 .375 21-36 .583 21 32 53 48.7 12 20 13 7 16 90 87.0
Trinity Western 11/07/25 64-51 W 22-66 .333 5-23 .217 15-28 .536 23 28 51 49.3 11 13 16 2 6 64 81.3
Trinity Western 11/08/25 55-53 W 20-63 .317 5-21 .238 10-22 .455 24 19 43 48.0 19 14 11 2 7 55 76.0
UBCO 11/14/25 72-48 W 24-70 .343 6-20 .300 18-22 .818 18 31 49 48.2 22 17 24 2 13 72 75.3
UBCO 11/15/25 61-40 W 22-72 .306 6-27 .222 11-14 .786 19 25 44 47.6 17 17 17 4 12 61 73.3
UFV 11/21/25 63-68 L 23-63 .365 4-25 .160 13-24 .542 9 26 35 46.0 24 20 13 4 12 63 72.0
UFV 11/22/25 71-38 W 28-60 .467 3-17 .176 12-15 .800 11 38 49 46.3 14 22 17 5 11 71 71.9
Victoria 11/28/25 75-63 W 27-70 .386 7-26 .269 14-24 .583 25 24 49 46.6 13 18 16 3 8 75 72.2
Victoria 11/29/25 67-62 W 21-59 .356 4-19 .211 21-29 .724 19 25 44 46.4 15 13 16 4 8 67 71.7
TRU WolfPack 12/05/25 74-50 W 24-57 .421 9-21 .429 17-24 .708 11 27 38 45.7 21 14 18 2 10 74 71.9
UBC 01/15/26 84-49 W 31-78 .397 3-16 .188 19-27 .704 23 33 56 46.5 19 16 19 5 14 84 72.8
UFV 01/17/26 62-51 W 23-72 .319 5-17 .294 11-18 .611 26 32 58 47.3 14 19 20 6 6 62 72.1
Victoria 01/22/26 84-34 W 32-75 .427 8-22 .364 12-22 .545 24 29 53 47.7 14 24 12 5 21 84 72.9
Trinity Western 01/25/26 77-50 W 26-73 .356 10-33 .303 15-22 .682 22 36 58 48.3 15 16 15 8 8 77 73.1
University of British Columbia 01/31/26 81-48 W 26-69 .377 5-18 .278 24-34 .706 25 20 45 48.1 14 19 15 2 13 81 73.6
University of British Columbia 01/31/26 97-41 W 37-80 .463 3-20 .150 20-25 .800 26 31 57 48.6 15 21 15 4 15 97 74.9
Thompson Rivers 02/06/26 53-44 W 21-70 .300 5-23 .217 6-8 .750 10 32 42 48.3 13 17 12 3 8 53 73.7
Thompson Rivers 02/07/26 65-57 W 22-67 .328 9-28 .321 12-18 .667 9 28 37 47.7 17 17 12 7 4 65 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UBCO 10/26/25 48-88 -40 13-52/28-58 .250/.483 3-17/10-20 .176/.500 19-22/22-32 .864-.688 26/39 -13 5/24 20/13 5/4 3/9 22/17
Alberta 10/31/25 35-83 -48 13-58/31-73 .224/.425 4-21/14-30 .190/.467 5-9/7-13 .556-.538 35/54 -19 8/22 18/15 3/8 11/11 16/7
Alberta 11/01/25 36-90 -54 10-51/30-72 .196/.417 3-20/9-24 .150/.375 13-19/21-36 .684-.583 27/53 -26 3/20 27/13 3/7 6/16 23/12
Trinity Western 11/07/25 51-64 -13 17-52/22-66 .327/.333 7-26/5-23 .269/.217 10-14/15-28 .714-.536 21/51 -30 15/13 13/16 2/2 6/6 21/11
Trinity Western 11/08/25 53-55 -2 20-48/20-63 .417/.317 6-16/5-21 .375/.238 7-16/10-22 .438-.455 30/43 -13 12/14 18/11 4/2 3/7 19/19
UBCO 11/14/25 48-72 -24 15-59/24-70 .254/.343 5-25/6-20 .200/.300 13-21/18-22 .619-.818 31/49 -18 6/17 25/24 5/2 8/13 21/22
UBCO 11/15/25 40-61 -21 12-53/22-72 .226/.306 2-12/6-27 .167/.222 14-18/11-14 .778-.786 26/44 -18 4/17 23/17 3/4 5/12 18/17
UFV 11/21/25 68-63 5 23-56/23-63 .411/.365 2-18/4-25 .111/.160 20-30/13-24 .667-.542 47/35 12 16/20 20/13 3/4 5/12 18/24
UFV 11/22/25 38-71 -33 13-60/28-60 .217/.467 3-17/3-17 .176/.176 9-14/12-15 .643-.800 35/49 -14 10/22 20/17 3/5 6/11 16/14
Victoria 11/28/25 63-75 -12 20-59/27-70 .339/.386 10-28/7-26 .357/.269 13-17/14-24 .765-.583 30/49 -19 13/18 13/16 3/3 7/8 22/13
Victoria 11/29/25 62-67 -5 21-57/21-59 .368/.356 9-24/4-19 .375/.211 11-12/21-29 .917-.724 22/44 -22 17/13 14/16 4/4 6/8 23/15
TRU WolfPack 12/05/25 50-74 -24 17-54/24-57 .315/.421 3-16/9-21 .188/.429 13-18/17-24 .722-.708 29/38 -9 8/14 21/18 3/2 11/10 21/21
UBC 01/15/26 49-84 -35 14-57/31-78 .246/.397 6-26/3-16 .231/.188 15-25/19-27 .600-.704 24/56 -32 12/16 22/19 4/5 9/14 20/19
UFV 01/17/26 51-62 -11 18-61/23-72 .295/.319 4-23/5-17 .174/.294 11-17/11-18 .647-.611 28/58 -30 11/19 13/20 4/6 8/6 20/14
Victoria 01/22/26 34-84 -50 12-51/32-75 .235/.427 3-16/8-22 .188/.364 7-10/12-22 .700-.545 25/53 -28 7/24 28/12 6/5 6/21 20/14
Trinity Western 01/25/26 50-77 -27 20-60/26-73 .333/.356 0-18/10-33 .000/.303 10-16/15-22 .625-.682 33/58 -25 6/16 17/15 3/8 11/8 17/15
University of British Columbia 01/31/26 48-81 -33 19-49/26-69 .388/.377 7-19/5-18 .368/.278 3-5/24-34 .600-.706 29/45 -16 8/19 31/15 8/2 6/13 23/14
University of British Columbia 01/31/26 41-97 -56 15-58/37-80 .259/.463 4-22/3-20 .182/.150 7-11/20-25 .636-.800 19/57 -38 8/21 25/15 3/4 10/15 21/15
Thompson Rivers 02/06/26 44-53 -9 13-55/21-70 .236/.300 4-14/5-23 .286/.217 14-22/6-8 .636-.750 37/42 -5 10/17 14/12 10/3 3/8 12/13
Thompson Rivers 02/07/26 57-65 -8 21-62/22-67 .339/.328 4-15/9-28 .267/.321 11-17/12-18 .647-.667 40/37 3 15/17 16/12 7/7 5/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 UFV (11/21/25)
FIELD GOALS MADE 23 UFV (11/21/25)
FIELD GOAL ATTEMPTS 62 Thompson Rivers (02/07/26)
3 PT FIELD GOALS MADE 10 Victoria (11/28/25)
3 PT FG ATTEMPTS 28 Victoria (11/28/25)
FREE THROWS MADE 20 UFV (11/21/25)
FREE THROW ATTEMPTS 30 UFV (11/21/25)
REBOUNDS 47 UFV (11/21/25)
ASSISTS 17 Victoria (11/29/25)
STEALS 11 Alberta (10/31/25); TRU WolfPack (12/05/25); Trinity Western (01/25/26)
BLOCKED SHOTS 10 Thompson Rivers (02/06/26)
TURNOVERS 31 University of British Columbia (01/31/26)
FOULS 23 Alberta (11/01/25); Victoria (11/29/25); University of British Columbia (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Viktoriia Filatova Trinity Western (11/08/25)
FIELD GOALS MADE 11 Viktoriia Filatova UFV (11/21/25)
FIELD GOAL ATTEMPTS 20 Viktoriia Filatova Victoria (11/29/25)
3 PT FIELD GOALS MADE 6 Viktoriia Filatova Trinity Western (11/08/25)
3 PT FG ATTEMPTS 9 Viktoriia Filatova Victoria (11/29/25); UBCO (11/14/25)
FREE THROWS MADE 7 Viktoriia Filatova; Hazel Phillips UBC (01/15/26); Thompson Rivers (02/06/26)
FREE THROW ATTEMPTS 11 Viktoriia Filatova Trinity Western (11/08/25)
REBOUNDS 18 Aurora Cabrera Thompson Rivers (02/07/26)
ASSISTS 10 Claire Huang Thompson Rivers (02/07/26)
STEALS 4 Viktoriia Filatova UFV (01/17/26)
BLOCKED SHOTS 5 Aurora Cabrera; Cabrera, Aurora Thompson Rivers (02/07/26); University of British Columbia (01/31/26)
TURNOVERS 10 TEAM University of British Columbia (01/31/26)
FOULS 5 Amrit Manak; Aurora Cabrera; Phillips, Hazel UBCO (10/26/25); Trinity Western (11/07/25); Victoria (11/29/25); UBC (01/15/26); University of British Columbia (01/31/26); University of British Columbia (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Filatova, Viktoriia 19 264 13.9
#09 Phillips, Hazel 20 171 8.6
#14 Cabrera, Aurora 20 123 6.2
#15 Manak, Amrit 20 116 5.8
#03 Huang, Claire 20 97 4.9
#10 Toor, Summer 20 66 3.3
#02 Fuller, Sophia 20 43 2.2
#13 Caceres, Lorenn 18 32 1.8
#07 Jahangiri, Avin 20 32 1.6
#04 Shupak, Yana 6 9 1.5
#08 Willing, Mya 16 8 0.5
#05 Shchepotkina, Katie 19 5 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Filatova, Viktoriia 19 96 288 .333 5.1 15.2
#09 Phillips, Hazel 20 49 177 .277 2.5 8.9
#14 Cabrera, Aurora 20 48 114 .421 2.4 5.7
#15 Manak, Amrit 20 36 137 .263 1.8 6.9
#03 Huang, Claire 20 29 107 .271 1.5 5.4
#10 Toor, Summer 20 19 84 .226 1.0 4.2
#02 Fuller, Sophia 20 16 78 .205 0.8 3.9
#07 Jahangiri, Avin 20 14 56 .250 0.7 2.8
#13 Caceres, Lorenn 18 11 36 .306 0.6 2.0
#08 Willing, Mya 16 4 10 .400 0.3 0.6
#04 Shupak, Yana 6 3 9 .333 0.5 1.5
#05 Shchepotkina, Katie 19 1 16 .063 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Filatova, Viktoriia 19 27 92 .293 1.4 4.8
#10 Toor, Summer 20 18 70 .257 0.9 3.5
#15 Manak, Amrit 20 16 75 .213 0.8 3.8
#09 Phillips, Hazel 20 14 51 .275 0.7 2.6
#02 Fuller, Sophia 20 4 43 .093 0.2 2.2
#03 Huang, Claire 20 4 21 .190 0.2 1.1
#13 Caceres, Lorenn 18 3 14 .214 0.2 0.8
#07 Jahangiri, Avin 20 3 12 .250 0.2 0.6
#14 Cabrera, Aurora 20 0 3 .000 0.0 0.2
#05 Shchepotkina, Katie 19 0 10 .000 0.0 0.5
#08 Willing, Mya 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Phillips, Hazel 20 59 84 .702 3.0 4.2
#12 Filatova, Viktoriia 19 45 67 .672 2.4 3.5
#03 Huang, Claire 20 35 53 .660 1.8 2.7
#15 Manak, Amrit 20 28 33 .848 1.4 1.7
#14 Cabrera, Aurora 20 27 46 .587 1.4 2.3
#10 Toor, Summer 20 10 16 .625 0.5 0.8
#13 Caceres, Lorenn 18 7 10 .700 0.4 0.6
#02 Fuller, Sophia 20 7 11 .636 0.4 0.6
#05 Shchepotkina, Katie 19 3 4 .750 0.2 0.2
#04 Shupak, Yana 6 3 5 .600 0.5 0.8
#07 Jahangiri, Avin 20 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Cabrera, Aurora 20 177 8.9 46 2.3 131 6.6
#03 Huang, Claire 20 76 3.8 11 0.6 65 3.3
#12 Filatova, Viktoriia 19 73 3.8 25 1.3 48 2.5
#09 Phillips, Hazel 20 62 3.1 27 1.4 35 1.8
#15 Manak, Amrit 20 42 2.1 6 0.3 36 1.8
#07 Jahangiri, Avin 20 37 1.9 6 0.3 31 1.6
#02 Fuller, Sophia 20 36 1.8 6 0.3 30 1.5
#13 Caceres, Lorenn 18 24 1.3 4 0.2 20 1.1
#TM Team 20 23 1.2 12 0.6 11 0.6
#10 Toor, Summer 20 18 0.9 8 0.4 10 0.5
#05 Shchepotkina, Katie 19 13 0.7 1 0.1 12 0.6
#08 Willing, Mya 16 9 0.6 2 0.1 7 0.4
#04 Shupak, Yana 6 4 0.7 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Huang, Claire 20 58 2.9
#12 Filatova, Viktoriia 19 35 1.8
#14 Cabrera, Aurora 20 19 1.0
#13 Caceres, Lorenn 18 14 0.8
#15 Manak, Amrit 20 14 0.7
#09 Phillips, Hazel 20 14 0.7
#02 Fuller, Sophia 20 11 0.6
#04 Shupak, Yana 6 8 1.3
#07 Jahangiri, Avin 20 6 0.3
#05 Shchepotkina, Katie 19 6 0.3
#10 Toor, Summer 20 5 0.3
#08 Willing, Mya 16 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Cabrera, Aurora 20 41 2.1
#15 Manak, Amrit 20 14 0.7
#07 Jahangiri, Avin 20 10 0.5
#03 Huang, Claire 20 7 0.4
#08 Willing, Mya 16 5 0.3
#09 Phillips, Hazel 20 4 0.2
#12 Filatova, Viktoriia 19 2 0.1
#02 Fuller, Sophia 20 2 0.1
#13 Caceres, Lorenn 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Filatova, Viktoriia 19 32 1.7
#03 Huang, Claire 20 25 1.3
#02 Fuller, Sophia 20 21 1.1
#14 Cabrera, Aurora 20 18 0.9
#15 Manak, Amrit 20 13 0.7
#09 Phillips, Hazel 20 8 0.4
#10 Toor, Summer 20 5 0.3
#07 Jahangiri, Avin 20 4 0.2
#13 Caceres, Lorenn 18 3 0.2
#04 Shupak, Yana 6 3 0.5
#05 Shchepotkina, Katie 19 2 0.1
#08 Willing, Mya 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Huang, Claire 20 78 3.9
#12 Filatova, Viktoriia 19 58 3.1
#14 Cabrera, Aurora 20 54 2.7
#09 Phillips, Hazel 20 40 2.0
#13 Caceres, Lorenn 18 32 1.8
#15 Manak, Amrit 20 31 1.6
#02 Fuller, Sophia 20 25 1.3
#TM Team 20 19 1.0
#10 Toor, Summer 20 19 1.0
#07 Jahangiri, Avin 20 16 0.8
#05 Shchepotkina, Katie 19 11 0.6
#04 Shupak, Yana 6 10 1.7
#08 Willing, Mya 16 5 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Cabrera, Aurora 20 64 3.2
#12 Filatova, Viktoriia 19 55 2.9
#09 Phillips, Hazel 20 55 2.8
#02 Fuller, Sophia 20 49 2.5
#15 Manak, Amrit 20 43 2.2
#03 Huang, Claire 20 33 1.7
#07 Jahangiri, Avin 20 31 1.6
#13 Caceres, Lorenn 18 21 1.2
#05 Shchepotkina, Katie 19 21 1.1
#10 Toor, Summer 20 11 0.6
#04 Shupak, Yana 6 5 0.8
#08 Willing, Mya 16 4 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Filatova, Viktoriia 19 594 31.3
#14 Cabrera, Aurora 20 558 27.9
#03 Huang, Claire 20 532 26.6
#09 Phillips, Hazel 20 497 24.9
#15 Manak, Amrit 20 458 22.9
#02 Fuller, Sophia 20 373 18.7
#10 Toor, Summer 20 312 15.6
#07 Jahangiri, Avin 20 241 12.1
#13 Caceres, Lorenn 18 216 12.0
#05 Shchepotkina, Katie 19 121 6.4
#08 Willing, Mya 16 68 4.3
#04 Shupak, Yana 6 49 8.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad