Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2026 Men's Soccer Cumulative Statistics

Team (3-7-6, 3-7-6)

Overall Team Statistics
Statistic UNBC Opponents
Shots
Goals 23 28
Goals Per Game 1.44 1.75
Shots 166 226
Shots Per Game 10.4 14.1
Shots Percentage 0.139 0.124
Shots On Goal 80-166 114-226
Shots On Goal Percentage 0.482 0.504
Penalties
Yellow Cards 20 30
Red Cards 1 4
Miscellaneous
Assists 18 18
Saves 86 57
Fouls 180 194
Corner Kicks 56 99
Penalty Kicks: Goals-Attempts 3-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bounaaja, Mehdi 14 11 887 4 8 16 23 0.174 13 0.565 0-0 0 1-2
11 Young, Kaiden 16 9 826 5 2 12 21 0.238 14 0.667 0-0 1 0-0
14 van der Ende, Pipeijn 16 16 1437 2 2 6 15 0.133 8 0.533 1-0 1 1-1
8 Kim, Hagon 15 15 1305 2 1 5 15 0.133 5 0.333 4-0 1 1-2
20 Jordan, James 14 11 1032 2 0 4 11 0.182 4 0.364 1-0 0 0-0
3 Korduner, Adam 12 9 750 2 0 4 11 0.182 5 0.455 2-0 0 0-0
5 Nystedt, Koss 11 8 654 2 0 4 8 0.250 3 0.375 1-0 0 0-0
26 Beauvais, Charlie 11 4 497 1 0 2 8 0.125 6 0.750 1-1 0 0-0
18 Beck, Luis 15 13 977 0 2 2 8 0.000 2 0.250 1-0 0 0-0
17 Hirsch, Luis 16 16 1395 1 0 2 7 0.143 4 0.571 2-0 0 0-0
28 Odenthal, Simon 16 15 1148 1 0 2 13 0.077 5 0.385 1-0 0 0-0
22 Rusman, Ryder 11 2 356 1 0 2 10 0.100 4 0.400 1-0 0 0-0
16 Scott, Trevor 16 6 655 0 2 2 3 0.000 1 0.333 1-0 0 0-0
6 Graham, Luke 14 9 878 0 1 1 7 0.000 3 0.429 3-0 0 0-0
9 Adzic, Kosta 15 15 1333 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Couchman, Nick 8 1 209 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Cuthbert, Callum 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lidder, Jayden 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McMillan, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rocha, Xavier 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shum, Owen 7 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15794 23 18 64 166 0.139 80 0.482 20-1 3 3-5
Opponent 16 - 15879 28 18 74 226 0.124 114 0.504 30-4 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cuthbert, Callum 11 11 990:00 14 1.27 45 0.763 2 5 3 2 59
27 Shum, Owen 5 4 450:00 14 2.80 31 0.689 1 2 1 1 45
Total 16 - 1440:00 28 1.75 76 0.731 3 7 4 3 104
Opponents 16 - 1440:00 23 1.44 55 0.705 6 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bounaaja, Mehdi 14 11 887 4 8 16 23 0.174 13 0.565 0-0 0 1-2
11 Young, Kaiden 16 9 826 5 2 12 21 0.238 14 0.667 0-0 1 0-0
14 van der Ende, Pipeijn 16 16 1437 2 2 6 15 0.133 8 0.533 1-0 1 1-1
8 Kim, Hagon 15 15 1305 2 1 5 15 0.133 5 0.333 4-0 1 1-2
20 Jordan, James 14 11 1032 2 0 4 11 0.182 4 0.364 1-0 0 0-0
3 Korduner, Adam 12 9 750 2 0 4 11 0.182 5 0.455 2-0 0 0-0
5 Nystedt, Koss 11 8 654 2 0 4 8 0.250 3 0.375 1-0 0 0-0
26 Beauvais, Charlie 11 4 497 1 0 2 8 0.125 6 0.750 1-1 0 0-0
18 Beck, Luis 15 13 977 0 2 2 8 0.000 2 0.250 1-0 0 0-0
17 Hirsch, Luis 16 16 1395 1 0 2 7 0.143 4 0.571 2-0 0 0-0
28 Odenthal, Simon 16 15 1148 1 0 2 13 0.077 5 0.385 1-0 0 0-0
22 Rusman, Ryder 11 2 356 1 0 2 10 0.100 4 0.400 1-0 0 0-0
16 Scott, Trevor 16 6 655 0 2 2 3 0.000 1 0.333 1-0 0 0-0
6 Graham, Luke 14 9 878 0 1 1 7 0.000 3 0.429 3-0 0 0-0
9 Adzic, Kosta 15 15 1333 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Couchman, Nick 8 1 209 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Cuthbert, Callum 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lidder, Jayden 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McMillan, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rocha, Xavier 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shum, Owen 7 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15794 23 18 64 166 0.139 80 0.482 20-1 3 3-5
Opponent 16 - 15879 28 18 74 226 0.124 114 0.504 30-4 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cuthbert, Callum 11 11 990:00 14 1.27 45 0.763 2 5 3 2 59
27 Shum, Owen 5 4 450:00 14 2.80 31 0.689 1 2 1 1 45
Total 16 - 1440:00 28 1.75 76 0.731 3 7 4 3 104
Opponents 16 - 1440:00 23 1.44 55 0.705 6 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 vs Thompson Rivers L 1-2 (0-1-0, 0-1-0) 0-1-0 600 James Jordan (1) (Mehdi Bounaaja)
9/6/2026 vs UFV T 1-1 (0-1-1, 0-1-1) 0-1-1 400 James Jordan (2) (Mehdi Bounaaja)
9/11/2026 vs Trinity Western T 2-2 (0-1-2, 0-1-2) 0-1-2 700 Koss Nystedt (1) (Trevor Scott)
Kaiden Young (1) (Hagon Kim)
9/13/2026 vs UBC T 3-3 (0-1-3, 0-1-3) 0-1-3 300 Simon Odenthal (1)
Kaiden Young (2) (Trevor Scott)
Hagon Kim (1)
9/18/2026 at UFV L 0-4 (0-2-3, 0-2-3) 0-2-3 154
9/19/2026 at Trinity Western L 0-1 (0-2-3, 0-2-3) 0-2-3 210
9/25/2026 at MacEwan T 2-2 (0-3-4, 0-3-4) 0-3-4 125 Pipeijn van der Ende (1)
Kaiden Young (3) (Luke Graham)
9/27/2026 at Lethbridge L 0-1 (0-4-4, 0-4-4) 0-4-4 92
10/2/2026 vs Alberta T 2-2 (0-4-4, 0-4-4) 0-4-4 1000 Luis Hirsch (1) (Kaiden Young)
Kaiden Young (4) (Luis Beck)
10/4/2026 vs Mount Royal T 1-1 (0-4-5, 0-4-5) 0-4-5 600 Koss Nystedt (2) (Mehdi Bounaaja)
10/9/2026 at UBCO W 4-0 (1-4-6, 1-4-6) 1-4-6 140 Kaiden Young (5) (Mehdi Bounaaja)
Ryder Rusman (1) (Pipeijn van der Ende)
Mehdi Bounaaja (1) (Kaiden Young)
Mehdi Bounaaja (2)
10/10/2026 at Thompson Rivers W 1-0 (2-4-6, 2-4-6) 2-4-6 270 Hagon Kim (2)
10/16/2026 at Victoria L 0-3 (2-5-6, 2-5-6) 2-5-6 250
10/17/2026 at UBC L 0-5 (2-6-6, 2-6-6) 2-6-6 201
10/23/2026 vs Victoria L 0-1 (2-7-6, 2-7-6) 2-7-6 500
10/25/2026 vs UBCO W 6-0 (3-7-6, 3-7-6) 3-7-6 400 Pipeijn van der Ende (1) (Mehdi Bounaaja)
Mehdi Bounaaja (1) (Pipeijn van der Ende)
Charlie Beauvais (1) (Mehdi Bounaaja)
Adam Korduner (1) (Mehdi Bounaaja)
Adam Korduner (2) (Mehdi Bounaaja)
Mehdi Bounaaja (2) (Luis Beck)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 vs Thompson Rivers 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
9/6/2026 vs UFV 1-1 1 1 3 15 0.067 3 0.200 2-0 0 0-0 990
9/11/2026 vs Trinity Western 2-2 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
9/13/2026 vs UBC 3-3 3 1 7 3 1.000 3 1.000 2-0 0 1-1 990
9/18/2026 at UFV 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-1 944
9/19/2026 at Trinity Western 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-1 990
9/25/2026 at MacEwan 2-2 2 1 5 15 0.133 7 0.467 1-0 0 1-1 990
9/27/2026 at Lethbridge 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/2/2026 vs Alberta 2-2 2 2 6 4 0.500 2 0.500 3-1 0 0-0 990
10/4/2026 vs Mount Royal 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/9/2026 at UBCO 4-0 4 3 11 26 0.154 16 0.615 0-0 1 1-1 990
10/10/2026 at Thompson Rivers 1-0 1 0 2 16 0.063 6 0.375 3-0 1 0-0 990
10/16/2026 at Victoria 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 at UBC 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/23/2026 vs Victoria 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/25/2026 vs UBCO 6-0 6 6 18 19 0.316 13 0.684 0-0 1 0-0 990
Total 23-28 23 18 64 166 0.139 80 0.482 20-1 3 3-5 15794
Opponent - 28 18 74 226 0.124 114 0.504 30-4 7 - 15879

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Thompson Rivers 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/6/2026 UFV 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
9/11/2026 Trinity Western 2-2 90:00 2 1.67 7 0.778 0 0 1 0 9
9/13/2026 UBC 3-3 90:00 3 2.00 7 0.700 0 0 1 0 10
9/18/2026 UFV 0-4 90:00 4 2.40 3 0.429 0 1 0 0 7
9/19/2026 Trinity Western 0-1 90:00 1 2.17 3 0.750 0 1 0 0 4
9/25/2026 MacEwan 2-2 90:00 2 2.14 5 0.714 0 0 1 0 7
9/27/2026 Lethbridge 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
10/2/2026 Alberta 2-2 90:00 2 2.00 7 0.778 0 0 1 0 9
10/4/2026 Mount Royal 1-1 90:00 1 1.90 3 0.750 0 0 1 0 4
10/9/2026 UBCO 4-0 90:00 0 1.73 3 1.000 1 0 0 1 3
10/10/2026 Thompson Rivers 1-0 90:00 0 1.58 2 1.000 1 0 0 1 2
10/16/2026 Victoria 0-3 90:00 3 1.69 8 0.727 0 1 0 0 11
10/17/2026 UBC 0-5 90:00 5 1.93 9 0.643 0 1 0 0 14
10/23/2026 Victoria 0-1 90:00 1 1.87 5 0.833 0 1 0 0 6
10/25/2026 UBCO 6-0 90:00 0 1.75 5 1.000 1 0 0 1 5
Totals - 1440 28 1.75 76 0.731 3 7 6 3 104
Opponent - 1440:00 23 1.44 55 0.705 7 3 6 6 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Thompson Rivers 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
9/6/2026 UFV 1-1 1 1 3 10 0.100 5 0.500 1-2 0 0-0 979
9/11/2026 Trinity Western 2-2 2 1 5 17 0.118 11 0.647 3-0 0 0-0 990
9/13/2026 UBC 3-3 3 2 8 18 0.167 11 0.611 0-0 0 0-0 990
9/18/2026 UFV 4-0 4 3 11 12 0.333 7 0.583 2-0 1 1-1 994
9/19/2026 Trinity Western 1-0 1 0 2 9 0.111 4 0.444 2-0 1 1-1 991
9/25/2026 MacEwan 2-2 2 1 5 17 0.118 7 0.412 4-0 0 0-0 990
9/27/2026 Lethbridge 1-0 1 1 3 18 0.056 5 0.278 2-0 1 0-0 990
10/2/2026 Alberta 2-2 2 2 6 17 0.118 10 0.588 0-1 0 0-0 1035
10/4/2026 Mount Royal 1-1 1 0 2 16 0.063 5 0.313 6-1 0 1-1 990
10/9/2026 UBCO 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/10/2026 Thompson Rivers 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-1 990
10/16/2026 Victoria 3-0 3 2 8 24 0.125 11 0.458 2-0 1 0-0 990
10/17/2026 UBC 5-0 5 3 13 20 0.250 14 0.700 0-0 1 0-0 990
10/23/2026 Victoria 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
10/25/2026 UBCO 0-6 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
Total 28-23 28 18 74 226 0.124 114 0.504 30-4 7 3-4 15879
UNBC - 23 18 64 166 0.139 80 0.482 20-1 3 - 15794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Thompson Rivers 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/6/2026 UFV 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/11/2026 Trinity Western 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
9/13/2026 UBC 3-3 90:00 3 1.75 0 0.000 0 0 1 0 3
9/18/2026 UFV 4-0 90:00 0 1.40 4 1.000 1 0 0 1 4
9/19/2026 Trinity Western 1-0 90:00 0 1.17 7 1.000 1 0 0 1 7
9/25/2026 MacEwan 2-2 90:00 2 1.29 5 0.714 0 0 1 0 7
9/27/2026 Lethbridge 1-0 90:00 0 1.13 4 1.000 1 0 0 1 4
10/2/2026 Alberta 2-2 90:00 2 1.22 0 0.000 0 0 1 0 2
10/4/2026 Mount Royal 1-1 90:00 1 1.20 3 0.750 0 0 1 0 4
10/9/2026 UBCO 0-4 90:00 4 1.45 11 0.733 0 1 0 0 15
10/10/2026 Thompson Rivers 0-1 90:00 1 1.42 5 0.833 0 1 0 0 6
10/16/2026 Victoria 3-0 90:00 0 1.31 0 0.00 1 0 0 1 0
10/17/2026 UBC 5-0 90:00 0 1.21 1 1.000 1 0 0 1 1
10/23/2026 Victoria 1-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/25/2026 UBCO 0-6 90:00 6 1.44 7 0.538 0 1 0 0 13
Totals - 1440 23 1.44 55 0.705 7 3 6 6 78
UNBC - 1440:00 28 1.75 76 0.731 3 7 6 3 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 vs Thompson Rivers 1-2 1/2 1/1 11/9 4/6 1/5 1/1 0/0
9/6/2026 vs UFV 1-1 1/1 1/1 15/10 3/5 7/5 2/1 0/2
9/11/2026 vs Trinity Western 2-2 2/2 2/1 11/17 4/11 2/7 2/3 0/0
9/13/2026 vs UBC 3-3 3/3 1/2 3/18 3/11 1/10 2/0 0/0
9/18/2026 at UFV 0-4 0/4 0/3 7/12 4/7 2/2 1/2 0/0
9/19/2026 at Trinity Western 0-1 0/1 0/0 13/9 7/4 6/8 1/2 0/0
9/25/2026 at MacEwan 2-2 2/2 1/1 15/17 7/7 7/4 1/4 0/0
9/27/2026 at Lethbridge 0-1 0/1 0/1 10/18 4/5 4/8 1/2 0/0
10/2/2026 vs Alberta 2-2 2/2 2/2 4/17 2/10 1/5 3/0 1/1
10/4/2026 vs Mount Royal 1-1 1/1 1/0 6/16 4/5 5/6 2/6 0/1
10/9/2026 at UBCO 4-0 4/0 3/0 26/9 16/3 5/7 0/2 0/0
10/10/2026 at Thompson Rivers 1-0 1/0 0/0 16/10 6/2 4/5 3/3 0/0
10/16/2026 at Victoria 0-3 0/3 0/2 3/24 0/11 3/8 0/2 0/0
10/17/2026 at UBC 0-5 0/5 0/3 2/20 1/14 0/12 0/0 0/0
10/23/2026 vs Victoria 0-1 0/1 0/1 5/14 2/8 1/5 1/1 0/0
10/25/2026 vs UBCO 6-0 6/0 6/0 19/6 13/5 7/2 0/1 0/0
Totals 23/28 18/18 166/226 80/114 56/99 20/30 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 UBCO (10/25/2026)
GOALS 6 UBCO (10/25/2026)
ASSISTS 6 UBCO (10/25/2026)
SHOTS 26 UBCO (10/9/2026)
SHOTS ON GOAL 16 UBCO (10/9/2026)
SAVES 9 UBC (10/17/2026)
FOULS 21 UFV (9/6/2026)
CORNER KICKS 7 UFV (9/6/2026)
MacEwan (9/25/2026)
UBCO (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UBC (10/17/2026)
GOALS 5 UBC (10/17/2026)
ASSISTS 3 UFV (9/18/2026)
UBC (10/17/2026)
SHOTS 24 Victoria (10/16/2026)
SHOTS ON GOAL 14 UBC (10/17/2026)
SAVES 11 UBCO (10/9/2026)
FOULS 20 Trinity Western (9/11/2026)
CORNER KICKS 12 UBC (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thompson Rivers (10/10/2026)
GOALS 1 Thompson Rivers (9/4/2026)
UFV (9/6/2026)
Mount Royal (10/4/2026)
Thompson Rivers (10/10/2026)
ASSISTS 1 Thompson Rivers (9/4/2026)
UFV (9/6/2026)
UBC (9/13/2026)
MacEwan (9/25/2026)
Mount Royal (10/4/2026)
SHOTS 2 UBC (9/13/2026)
Victoria (10/16/2026)
UBC (10/17/2026)
SHOTS ON GOAL 1 UBC (10/17/2026)
SAVES 2 Thompson Rivers (9/4/2026)
UFV (9/6/2026)
UFV (9/18/2026)
Trinity Western (9/19/2026)
Mount Royal (10/4/2026)
UBCO (10/9/2026)
Thompson Rivers (10/10/2026)
FOULS 5 Victoria (10/16/2026)
UBC (10/17/2026)
CORNER KICKS 1 Thompson Rivers (9/4/2026)
UBC (9/13/2026)
Alberta (10/2/2026)
Victoria (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity Western (9/19/2026)
Mount Royal (10/4/2026)
GOALS 1 UFV (9/6/2026)
Trinity Western (9/19/2026)
Lethbridge (9/27/2026)
Mount Royal (10/4/2026)
Victoria (10/23/2026)
ASSISTS 1 Thompson Rivers (9/4/2026)
UFV (9/6/2026)
Trinity Western (9/11/2026)
MacEwan (9/25/2026)
Lethbridge (9/27/2026)
Victoria (10/23/2026)
SHOTS 6 Thompson Rivers (9/4/2026)
Trinity Western (9/19/2026)
UBCO (10/9/2026)
UBCO (10/25/2026)
SHOTS ON GOAL 2 UBCO (10/9/2026)
Thompson Rivers (10/10/2026)
SAVES 1 UBC (10/17/2026)
Victoria (10/23/2026)
FOULS 6 UBCO (10/9/2026)
UBC (10/17/2026)
Victoria (10/23/2026)
CORNER KICKS 2 UFV (9/18/2026)
MacEwan (9/25/2026)
UBCO (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 UBCO (10/25/2026)
GOALS 2 UBCO (10/9/2026)
UBCO (10/25/2026)
ASSISTS 4 UBCO (10/25/2026)
SHOTS 9 UBCO (10/9/2026)
SHOTS ON GOAL 6 UBCO (10/9/2026)
SAVES 9 UBC (10/17/2026)
FOULS 4 UFV (9/6/2026)
Trinity Western (9/11/2026)
Mount Royal (10/4/2026)
UBCO (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 UBCO (10/25/2026)
GOALS 6 UBCO (10/25/2026)
ASSISTS 6 UBCO (10/25/2026)
SHOTS 26 UBCO (10/9/2026)
SHOTS ON GOAL 16 UBCO (10/9/2026)
SAVES 9 UBC (10/17/2026)
FOULS 21 UFV (9/6/2026)
CORNER KICKS 7 UFV (9/6/2026)
MacEwan (9/25/2026)
UBCO (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mehdi Bounaaja
UBCO (10/25/2026)
GOALS 2 Mehdi Bounaaja
Adam Korduner
UBCO (10/9/2026)
UBCO (10/25/2026)
ASSISTS 4 Mehdi Bounaaja
UBCO (10/25/2026)
SHOTS 9 Mehdi Bounaaja
UBCO (10/9/2026)
SHOTS ON GOAL 6 Mehdi Bounaaja
UBCO (10/9/2026)
SAVES 9 Owen Shum
UBC (10/17/2026)
FOULS 4 Luis Beck
Luis Hirsch
Luke Graham
Luis Hirsch
UFV (9/6/2026)
Trinity Western (9/11/2026)
Mount Royal (10/4/2026)
UBCO (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Bounaaja, Mehdi 16
Young, Kaiden 12
van der Ende, Pipeijn 6
Kim, Hagon 5
Jordan, James 4
Team Leaders: Goals
Player High
Goals
Young, Kaiden 5
Bounaaja, Mehdi 4
van der Ende, Pipeijn 2
Kim, Hagon 2
Jordan, James 2
Team Leaders: Assists
Player High
Assists
Bounaaja, Mehdi 8
Young, Kaiden 2
van der Ende, Pipeijn 2
Beck, Luis 2
Scott, Trevor 2
Team Leaders: Shots
Player High
Shots
Bounaaja, Mehdi 23
Young, Kaiden 21
van der Ende, Pipeijn 15
Kim, Hagon 15
Odenthal, Simon 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Young, Kaiden 14
Bounaaja, Mehdi 13
van der Ende, Pipeijn 8
Beauvais, Charlie 6
Kim, Hagon 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Young, Kaiden 1
van der Ende, Pipeijn 1
Kim, Hagon 1
Skip Ad