Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2025 Men's Soccer Cumulative Statistics

Team (4-9-2, 4-9-2)

Overall Team Statistics
Statistic UNBC Opponents
Shots
Goals 23 33
Goals Per Game 1.53 2.20
Shots 149 238
Shots Per Game 9.9 15.9
Shots Percentage 0.154 0.139
Shots On Goal 78-149 129-238
Shots On Goal Percentage 0.523 0.542
Penalties
Yellow Cards 22 23
Red Cards 1 0
Miscellaneous
Assists 16 22
Saves 96 55
Fouls 123 167
Corner Kicks 49 57
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Wildash-Chan, Jamie 29Wildash-Chan, Jamie 15 15 1321 5 1 11 22 0.227 14 0.636 2-0 2 0-0
13 Tate, Isaac 13Tate, Isaac 14 14 1037 4 2 10 27 0.148 17 0.630 1-0 1 0-0
22 Jordan, Josh 22Jordan, Josh 15 13 1141 3 0 6 18 0.167 4 0.222 0-0 1 0-0
8 Kim, Hagon 8Kim, Hagon 15 15 1317 2 2 6 19 0.105 9 0.474 2-0 0 0-0
19 Lyon, Wyatt 19Lyon, Wyatt 14 14 1115 0 6 6 9 0.000 5 0.556 1-0 0 0-0
10 Bounaaja, Mehdi 10Bounaaja, Mehdi 14 3 433 1 2 4 6 0.167 2 0.333 1-0 0 0-0
20 Jordan, James 20Jordan, James 15 14 1189 1 2 4 9 0.111 6 0.667 0-0 0 0-0
17 Talisuna, Mark 17Talisuna, Mark 15 15 1322 2 0 4 10 0.200 4 0.400 2-0 0 1-1
4 van der Ende, Pipeijn 4van der Ende, Pipeijn 15 14 1153 1 1 3 6 0.167 3 0.500 2-0 0 0-0
21 Nystedt, Koss 21Nystedt, Koss 12 12 1075 1 0 2 6 0.167 4 0.667 0-0 0 0-0
16 Scott, Trevor 16Scott, Trevor 10 0 109 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Stewart, Charlie 14Stewart, Charlie 12 1 212 1 0 2 2 0.500 2 1.000 0-0 0 1-1
26 Beauvais, Charlie 26Beauvais, Charlie 11 7 707 0 0 0 2 0.000 2 1.000 1-1 0 0-0
6 Graham, Luke 6Graham, Luke 11 4 410 0 0 0 6 0.000 1 0.167 2-0 0 0-0
9 Gunhold, Cole 9Gunhold, Cole 9 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Korduner, Adam 3Korduner, Adam 13 8 807 0 0 0 4 0.000 3 0.750 4-0 0 0-0
25 Ntapas, Yanni 25Ntapas, Yanni 5 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Pierce, Logan 27Pierce, Logan 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Wedel, Jacob 12Wedel, Jacob 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Young, Kaiden 11Young, Kaiden 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 14790 23 16 62 148 0.155 78 0.527 22-1 4 2-2
Opponent 15 - 14850 33 22 88 238 0.139 129 0.542 23-0 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Ntapas, Yanni 25Ntapas, Yanni 4 4 360:00 8 2.00 30 0.789 1 3 0 1 40
27 Pierce, Logan 27Pierce, Logan 11 11 990:00 25 2.27 52 0.675 3 6 2 0 78
Total 15 - 1350:00 33 2.20 82 0.713 4 9 2 1 118
Opponents 15 - 1350:00 23 1.53 50 0.685 2 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Wildash-Chan, Jamie 29Wildash-Chan, Jamie 15 15 1321 5 1 11 22 0.227 14 0.636 2-0 2 0-0
13 Tate, Isaac 13Tate, Isaac 14 14 1037 4 2 10 27 0.148 17 0.630 1-0 1 0-0
22 Jordan, Josh 22Jordan, Josh 15 13 1141 3 0 6 18 0.167 4 0.222 0-0 1 0-0
8 Kim, Hagon 8Kim, Hagon 15 15 1317 2 2 6 19 0.105 9 0.474 2-0 0 0-0
19 Lyon, Wyatt 19Lyon, Wyatt 14 14 1115 0 6 6 9 0.000 5 0.556 1-0 0 0-0
10 Bounaaja, Mehdi 10Bounaaja, Mehdi 14 3 433 1 2 4 6 0.167 2 0.333 1-0 0 0-0
20 Jordan, James 20Jordan, James 15 14 1189 1 2 4 9 0.111 6 0.667 0-0 0 0-0
17 Talisuna, Mark 17Talisuna, Mark 15 15 1322 2 0 4 10 0.200 4 0.400 2-0 0 1-1
4 van der Ende, Pipeijn 4van der Ende, Pipeijn 15 14 1153 1 1 3 6 0.167 3 0.500 2-0 0 0-0
21 Nystedt, Koss 21Nystedt, Koss 12 12 1075 1 0 2 6 0.167 4 0.667 0-0 0 0-0
16 Scott, Trevor 16Scott, Trevor 10 0 109 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Stewart, Charlie 14Stewart, Charlie 12 1 212 1 0 2 2 0.500 2 1.000 0-0 0 1-1
26 Beauvais, Charlie 26Beauvais, Charlie 11 7 707 0 0 0 2 0.000 2 1.000 1-1 0 0-0
6 Graham, Luke 6Graham, Luke 11 4 410 0 0 0 6 0.000 1 0.167 2-0 0 0-0
9 Gunhold, Cole 9Gunhold, Cole 9 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Korduner, Adam 3Korduner, Adam 13 8 807 0 0 0 4 0.000 3 0.750 4-0 0 0-0
25 Ntapas, Yanni 25Ntapas, Yanni 5 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Pierce, Logan 27Pierce, Logan 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Wedel, Jacob 12Wedel, Jacob 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Young, Kaiden 11Young, Kaiden 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 14790 23 16 62 148 0.155 78 0.527 22-1 4 2-2
Opponent 15 - 14850 33 22 88 238 0.139 129 0.542 23-0 9 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Ntapas, Yanni 25Ntapas, Yanni 4 4 360:00 8 2.00 30 0.789 1 3 0 1 40
27 Pierce, Logan 27Pierce, Logan 11 11 990:00 25 2.27 52 0.675 3 6 2 0 78
Total 15 - 1350:00 33 2.20 82 0.713 4 9 2 1 118
Opponents 15 - 1350:00 23 1.53 50 0.685 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Thompson Rivers W 2-1 (1-0-0, 1-0-0) 1-0-0 105 Koss Nystedt (1) (Wyatt Lyon)
Jamie Wildash-Chan (1) (Wyatt Lyon)
8/24/2025 vs Thompson Rivers W 2-1 (2-0-0, 2-0-0) 2-0-0 130 Isaac Tate (1) (Wyatt Lyon)
Jamie Wildash-Chan (2)
8/29/2025 at Trinity Western W 3-2 (3-0-0, 3-0-0) 3-0-0 240 Josh Jordan (1) (Isaac Tate)
Team (0)
Josh Jordan (2) (Hagon Kim)
8/30/2025 at Trinity Western L 0-1 (3-1-0, 3-1-0) 3-1-0 370
9/5/2025 at Victoria L 1-3 (3-2-0, 3-2-0) 3-2-0 2550 Hagon Kim (1) (Wyatt Lyon)
9/6/2025 at Victoria T 1-1 (3-2-1, 3-2-1) 3-2-1 250 Josh Jordan (3) (Isaac Tate)
9/12/2025 vs Saskatchewan L 1-3 (3-3-1, 3-3-1) 3-3-1 500 Trevor Scott (1) (Mehdi Bounaaja)
9/20/2025 at Calgary L 2-4 (3-4-1, 3-4-1) 3-4-1 97 Jamie Wildash-Chan (1) (Wyatt Lyon)
Charlie Stewart (1)
9/21/2025 at Mount Royal T 3-3 (3-4-2, 3-4-2) 3-4-2 101 Isaac Tate (1)
Mark Talisuna (1) (James Jordan)
Pipeijn van der Ende (1) (Hagon Kim)
9/26/2025 vs UFV L 1-3 (3-5-2, 3-5-2) 3-5-2 1000 Mark Talisuna (2)
9/27/2025 vs UFV L 1-2 (3-6-2, 3-6-2) 3-6-2 200 James Jordan (1)
10/4/2025 at UBCO L 2-3 (3-7-2, 3-7-2) 3-7-2 100 Jamie Wildash-Chan (4) (Pipeijn van der Ende)
Hagon Kim (2) (Wyatt Lyon)
10/5/2025 at UBCO W 3-0 (4-7-2, 4-7-2) 4-7-2 125 Isaac Tate (3) (Jamie Wildash-Chan)
Jamie Wildash-Chan (5) (Mehdi Bounaaja)
Mehdi Bounaaja (1)
10/17/2025 vs UBC L 1-2 (4-8-2, 4-8-2) 4-8-2 300 Isaac Tate (4) (James Jordan)
10/19/2025 vs UBC L 0-4 (4-9-2, 4-9-2) 4-9-2 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Thompson Rivers 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
8/24/2025 vs Thompson Rivers 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
8/29/2025 at Trinity Western 3-2 3 2 8 5 0.600 4 0.800 1-0 1 0-0 991
8/30/2025 at Trinity Western 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0 987
9/5/2025 at Victoria 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
9/6/2025 at Victoria 1-1 1 1 3 5 0.200 4 0.800 4-0 0 0-0 990
9/12/2025 vs Saskatchewan 1-3 1 1 3 16 0.063 11 0.688 1-0 0 0-0 990
9/20/2025 at Calgary 2-4 2 1 5 7 0.286 3 0.429 0-0 0 1-1 990
9/21/2025 at Mount Royal 3-3 3 2 8 7 0.429 3 0.429 5-0 0 0-0 930
9/26/2025 vs UFV 1-3 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
9/27/2025 vs UFV 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
10/4/2025 at UBCO 2-3 2 2 6 15 0.133 9 0.600 2-0 0 0-0 991
10/5/2025 at UBCO 3-0 3 2 8 19 0.158 7 0.368 2-0 1 0-0 990
10/17/2025 vs UBC 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
10/19/2025 vs UBC 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 23-33 23 16 62 149 0.154 78 0.523 22-1 4 2-2 14790
Opponent - 33 22 88 238 0.139 129 0.542 23-0 9 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Thompson Rivers 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/24/2025 Thompson Rivers 2-1 90:00 1 1.00 7 0.875 1 0 0 0 9
8/29/2025 Trinity Western 3-2 90:00 2 1.33 1 0.333 1 0 0 0 3
8/30/2025 Trinity Western 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
9/5/2025 Victoria 1-3 90:00 3 1.60 8 0.727 0 1 0 0 11
9/6/2025 Victoria 1-1 90:00 1 1.50 9 0.900 0 0 1 0 10
9/12/2025 Saskatchewan 1-3 90:00 3 1.71 0 0.000 0 1 0 0 3
9/20/2025 Calgary 2-4 90:00 4 2.00 6 0.600 0 1 0 0 10
9/21/2025 Mount Royal 3-3 90:00 3 2.11 1 0.250 0 0 1 0 4
9/26/2025 UFV 1-3 90:00 3 2.20 6 0.667 0 1 0 0 9
9/27/2025 UFV 1-2 90:00 2 2.18 7 0.778 0 1 0 0 9
10/4/2025 UBCO 2-3 90:00 3 2.25 6 0.667 0 1 0 0 9
10/5/2025 UBCO 3-0 90:00 0 2.08 13 1.000 1 0 0 1 15
10/17/2025 UBC 1-2 90:00 2 2.07 8 0.800 0 1 0 0 10
10/19/2025 UBC 0-4 90:00 4 2.20 5 0.556 0 1 0 0 9
Totals - 1350 33 2.20 85 0.720 4 9 2 1 121
Opponent - 1350:00 23 1.53 51 0.689 9 4 2 2 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Thompson Rivers 1-2 1 1 3 19 0.053 10 0.526 3-0 0 0-0 990
8/24/2025 Thompson Rivers 1-2 1 0 2 19 0.053 10 0.526 0-0 0 0-0 990
8/29/2025 Trinity Western 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
8/30/2025 Trinity Western 1-0 1 0 2 11 0.091 4 0.364 2-0 1 1-1 990
9/5/2025 Victoria 3-1 3 2 8 17 0.176 11 0.647 2-0 1 1-1 990
9/6/2025 Victoria 1-1 1 0 2 17 0.059 10 0.588 0-0 0 0-1 990
9/12/2025 Saskatchewan 3-1 3 2 8 10 0.300 3 0.300 1-0 1 0-0 990
9/20/2025 Calgary 4-2 4 3 11 17 0.235 11 0.647 2-0 1 0-0 990
9/21/2025 Mount Royal 3-3 3 1 7 13 0.231 4 0.308 3-0 0 1-1 990
9/26/2025 UFV 3-1 3 3 9 11 0.273 9 0.818 1-0 1 0-0 990
9/27/2025 UFV 2-1 2 2 6 16 0.125 9 0.563 2-0 1 0-0 990
10/4/2025 UBCO 3-2 3 1 7 17 0.176 9 0.529 4-0 1 1-1 990
10/5/2025 UBCO 0-3 0 0 0 28 0.000 14 0.500 3-0 0 0-0 990
10/17/2025 UBC 2-1 2 1 5 19 0.105 12 0.632 0-0 1 0-0 990
10/19/2025 UBC 4-0 4 4 12 18 0.222 10 0.556 0-0 1 0-0 990
Total 33-23 33 22 88 238 0.139 129 0.542 23-0 9 4-5 14850
UNBC - 23 16 62 149 0.154 78 0.523 22-1 4 - 14790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Thompson Rivers 1-2 90:00 2 2.00 3 0.600 0 1 0 0 6
8/24/2025 Thompson Rivers 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/29/2025 Trinity Western 2-3 90:00 3 2.33 1 0.250 0 1 0 0 4
8/30/2025 Trinity Western 1-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/5/2025 Victoria 3-1 90:00 1 1.60 3 0.750 1 0 0 0 4
9/6/2025 Victoria 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
9/12/2025 Saskatchewan 3-1 90:00 1 1.43 10 0.909 1 0 0 0 11
9/20/2025 Calgary 4-2 90:00 2 1.50 1 0.333 1 0 0 0 3
9/21/2025 Mount Royal 3-3 90:00 3 1.67 0 0.000 0 0 1 0 3
9/26/2025 UFV 3-1 90:00 1 1.60 4 0.800 1 0 0 0 5
9/27/2025 UFV 2-1 90:00 1 1.55 3 0.750 1 0 0 0 4
10/4/2025 UBCO 3-2 90:00 2 1.58 7 0.778 1 0 0 0 9
10/5/2025 UBCO 0-3 90:00 3 1.69 4 0.571 0 1 0 0 7
10/17/2025 UBC 2-1 90:00 1 1.64 3 0.750 1 0 0 0 4
10/19/2025 UBC 4-0 90:00 0 1.53 2 1.000 1 0 0 1 2
Totals - 1350 23 1.53 51 0.689 9 4 2 2 75
UNBC - 1350:00 33 2.20 85 0.720 4 9 2 1 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Thompson Rivers 2-1 2/1 2/1 10/19 6/10 4/6 1/3 0/0
8/24/2025 vs Thompson Rivers 2-1 2/1 1/0 13/19 8/10 5/4 0/0 0/0
8/29/2025 at Trinity Western 3-2 3/2 2/2 5/6 4/3 0/3 1/0 0/0
8/30/2025 at Trinity Western 0-1 0/1 0/0 5/11 2/4 5/4 2/2 1/0
9/5/2025 at Victoria 1-3 1/3 1/2 9/17 4/11 7/3 0/2 0/0
9/6/2025 at Victoria 1-1 1/1 1/0 5/17 4/10 0/4 4/0 0/0
9/12/2025 vs Saskatchewan 1-3 1/3 1/2 16/10 11/3 8/2 1/1 0/0
9/20/2025 at Calgary 2-4 2/4 1/3 7/17 3/11 0/5 0/2 0/0
9/21/2025 at Mount Royal 3-3 3/3 2/1 7/13 3/4 0/3 5/3 0/0
9/26/2025 vs UFV 1-3 1/3 0/3 10/11 6/9 2/2 0/1 0/0
9/27/2025 vs UFV 1-2 1/2 0/2 8/16 4/9 3/5 2/2 0/0
10/4/2025 at UBCO 2-3 2/3 2/1 15/17 9/9 3/2 2/4 0/0
10/5/2025 at UBCO 3-0 3/0 2/0 19/28 7/14 6/9 2/3 0/0
10/17/2025 vs UBC 1-2 1/2 1/1 12/19 4/12 4/2 2/0 0/0
10/19/2025 vs UBC 0-4 0/4 0/4 8/18 3/10 2/3 0/0 0/0
Totals 23/33 16/22 149/238 78/129 49/57 22/23 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Trinity Western (8/29/2025)
Mount Royal (9/21/2025)
UBCO (10/5/2025)
GOALS 3 Trinity Western (8/29/2025)
Mount Royal (9/21/2025)
UBCO (10/5/2025)
ASSISTS 2 Thompson Rivers (8/22/2025)
Trinity Western (8/29/2025)
Mount Royal (9/21/2025)
UBCO (10/4/2025)
UBCO (10/5/2025)
SHOTS 19 UBCO (10/5/2025)
SHOTS ON GOAL 11 Saskatchewan (9/12/2025)
SAVES 13 UBCO (10/5/2025)
FOULS 12 Thompson Rivers (8/22/2025)
CORNER KICKS 8 Saskatchewan (9/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UBC (10/19/2025)
GOALS 4 Calgary (9/20/2025)
UBC (10/19/2025)
ASSISTS 4 UBC (10/19/2025)
SHOTS 28 UBCO (10/5/2025)
SHOTS ON GOAL 14 UBCO (10/5/2025)
SAVES 10 Saskatchewan (9/12/2025)
FOULS 17 Trinity Western (8/29/2025)
UBC (10/17/2025)
CORNER KICKS 9 UBCO (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UFV (9/26/2025)
UFV (9/27/2025)
GOALS 1 Victoria (9/5/2025)
Victoria (9/6/2025)
Saskatchewan (9/12/2025)
UFV (9/26/2025)
UFV (9/27/2025)
UBC (10/17/2025)
ASSISTS 1 Thompson Rivers (8/24/2025)
Victoria (9/5/2025)
Victoria (9/6/2025)
Saskatchewan (9/12/2025)
Calgary (9/20/2025)
UBC (10/17/2025)
SHOTS 5 Trinity Western (8/29/2025)
Trinity Western (8/30/2025)
Victoria (9/6/2025)
Calgary (9/20/2025)
Mount Royal (9/21/2025)
SHOTS ON GOAL 2 Trinity Western (8/30/2025)
Calgary (9/20/2025)
Mount Royal (9/21/2025)
UBC (10/19/2025)
SAVES 1 Trinity Western (8/29/2025)
Mount Royal (9/21/2025)
FOULS 3 Saskatchewan (9/12/2025)
UFV (9/27/2025)
UBC (10/17/2025)
CORNER KICKS 2 UFV (9/26/2025)
UBC (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thompson Rivers (8/24/2025)
Trinity Western (8/30/2025)
Victoria (9/6/2025)
GOALS 1 Thompson Rivers (8/22/2025)
Thompson Rivers (8/24/2025)
Trinity Western (8/30/2025)
Victoria (9/6/2025)
ASSISTS 1 Thompson Rivers (8/22/2025)
Mount Royal (9/21/2025)
UBCO (10/4/2025)
UBC (10/17/2025)
SHOTS 6 Trinity Western (8/29/2025)
Saskatchewan (9/12/2025)
SHOTS ON GOAL 3 Trinity Western (8/29/2025)
Trinity Western (8/30/2025)
Saskatchewan (9/12/2025)
Mount Royal (9/21/2025)
SAVES 1 Trinity Western (8/29/2025)
Calgary (9/20/2025)
FOULS 3 UFV (9/26/2025)
UFV (9/27/2025)
CORNER KICKS 2 Trinity Western (8/29/2025)
Victoria (9/5/2025)
Saskatchewan (9/12/2025)
Mount Royal (9/21/2025)
UFV (9/26/2025)
UBCO (10/4/2025)
UBC (10/17/2025)
UBC (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trinity Western (8/29/2025)
GOALS 2 Trinity Western (8/29/2025)
ASSISTS 2 Thompson Rivers (8/22/2025)
SHOTS 6 Saskatchewan (9/12/2025)
SHOTS ON GOAL 5 Saskatchewan (9/12/2025)
SAVES 11 UBCO (10/5/2025)
FOULS 9 Trinity Western (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Trinity Western (8/29/2025)
Mount Royal (9/21/2025)
UBCO (10/5/2025)
GOALS 3 Trinity Western (8/29/2025)
Mount Royal (9/21/2025)
UBCO (10/5/2025)
ASSISTS 2 Thompson Rivers (8/22/2025)
Trinity Western (8/29/2025)
Mount Royal (9/21/2025)
UBCO (10/4/2025)
UBCO (10/5/2025)
SHOTS 19 UBCO (10/5/2025)
SHOTS ON GOAL 11 Saskatchewan (9/12/2025)
SAVES 13 UBCO (10/5/2025)
FOULS 12 Thompson Rivers (8/22/2025)
CORNER KICKS 8 Saskatchewan (9/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josh Jordan
Trinity Western (8/29/2025)
GOALS 2 Josh Jordan
Trinity Western (8/29/2025)
ASSISTS 2 Wyatt Lyon
Thompson Rivers (8/22/2025)
SHOTS 6 Isaac Tate
Saskatchewan (9/12/2025)
SHOTS ON GOAL 5 Isaac Tate
Saskatchewan (9/12/2025)
SAVES 11 Yanni Ntapas
UBCO (10/5/2025)
FOULS 9 Team
Trinity Western (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Wildash-Chan, Jamie 11
Tate, Isaac 10
Jordan, Josh 6
Kim, Hagon 6
Lyon, Wyatt 6
Team Leaders: Goals
Player High
Goals
Wildash-Chan, Jamie 5
Tate, Isaac 4
Jordan, Josh 3
Kim, Hagon 2
Talisuna, Mark 2
Team Leaders: Assists
Player High
Assists
Lyon, Wyatt 6
Tate, Isaac 2
Kim, Hagon 2
Bounaaja, Mehdi 2
Jordan, James 2
Team Leaders: Shots
Player High
Shots
Tate, Isaac 27
Wildash-Chan, Jamie 22
Kim, Hagon 19
Jordan, Josh 18
Talisuna, Mark 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tate, Isaac 17
Wildash-Chan, Jamie 14
Kim, Hagon 9
Jordan, James 6
Lyon, Wyatt 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wildash-Chan, Jamie 2
Tate, Isaac 1
Jordan, Josh 1
Skip Ad