Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-12, 9-11)

Overall Team Statistics
Statistic UNBC Opponents
Scoring
Total Points 1656 1695
Points Per Game 78.9 80.7
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 565-1426 617-1411
FG: Percentage .396 .437
FG: Per Game 26.9 29.4
3PT: Made-Attempted 185-614 161-503
3PT: Percentage .301 .320
3PT: Per Game 8.8 7.7
FT: Made-Attempted 341-469 300-420
FT: Percentage .727 .714
FT: Per Game 16.2 14.3
Rebounding
Total 810 848
Per Game 38.6 40.4
Margin -1.8 --
Assists
Total 332 332
Per Game 15.8 15.8
Turnovers
Total 267 297
Per Game 12.7 14.1
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.6 12.9
Steals
Total 182 134
Per Game 8.7 6.4
Blocks
Total 69 56
Per Game 3.3 2.7
Attendance
Total 7510 3938
Per Game 10-751 11-358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Leamy, Jovan 21 21 668 31.8 125 340 .368 44 162 .272 83 104 .798 377 18.0 25 118 143 6.8 72 56 53 65 24
13 Pluzhnikov, Vova 21 17 673 32.0 99 276 .359 37 141 .262 57 70 .814 292 13.9 17 75 92 4.4 40 60 56 27 1
05 Agyeman, James 21 21 513 24.4 72 188 .383 12 50 .240 57 70 .814 213 10.1 20 79 99 4.7 41 65 41 18 2
02 Laing, Tyrell 21 4 423 20.1 63 142 .444 42 99 .424 37 47 .787 205 9.8 6 37 43 2.0 23 33 22 12 0
12 Chandler, Austin 21 10 525 25.0 55 130 .423 3 19 .158 57 90 .633 170 8.1 39 77 116 5.5 61 32 26 20 18
11 Loukas, Vaggelis 20 20 550 27.5 65 103 .631 2 8 .250 16 37 .432 148 7.4 60 115 175 8.8 60 41 25 23 14
01 Hokanson, Anthony 21 12 484 23.0 48 163 .294 23 82 .280 17 24 .708 136 6.5 18 46 64 3.0 36 27 17 10 6
07 Gosal, Saje 20 0 154 7.7 17 41 .415 15 36 .417 8 9 .889 57 2.9 7 17 24 1.2 17 7 5 1 2
10 Ross, Chris 14 0 59 4.2 7 17 .412 6 13 .462 1 2 .500 21 1.5 2 6 8 0.6 4 4 4 5 0
14 Ledoux, Spencer 18 0 117 6.5 10 18 .556 0 0 .000 3 8 .375 23 1.3 7 4 11 0.6 19 2 8 0 2
08 Mcneight, Kaelen 8 0 27 3.4 3 6 .500 1 4 .250 3 6 .500 10 1.3 1 1 2 0.3 4 0 4 1 0
09 Pearce, Colburn 7 0 33 4.7 1 2 .500 0 0 .000 2 2 1.000 4 0.6 1 1 2 0.3 7 5 0 0 0
15 Loki, Saymon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.5 0 0 6 0 0  
Total 21 4226 201.2 565 1426 .396 185 614 .301 341 469 .727 1656 78.86 218 592 810 38.6 384 332 267 182 69
Opponents 21 4226 201.2 617 1411 .437 161 503 .320 300 420 .714 1695 80.71 211 637 848 40.4 397 332 297 134 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Leamy, Jovan 20 20 631 31.6 121 321 .377 43 156 .276 77 98 .786 362 18.1 24 111 135 6.8 67 56 2.8 50 61 23
13 Pluzhnikov, Vova 20 16 638 31.9 94 265 .355 37 138 .268 55 68 .809 280 14.0 17 73 90 4.5 39 59 3.0 52 27 1
05 Agyeman, James 20 20 484 24.2 68 180 .378 12 49 .245 57 70 .814 205 10.3 18 78 96 4.8 38 64 3.2 40 18 2
02 Laing, Tyrell 20 4 404 20.2 59 137 .431 38 95 .400 36 45 .800 192 9.6 6 32 38 1.9 22 33 1.7 22 12 0
12 Chandler, Austin 20 9 493 24.7 55 124 .444 3 17 .176 50 80 .625 163 8.2 39 75 114 5.7 59 30 1.5 24 19 16
11 Loukas, Vaggelis 19 19 521 27.4 63 99 .636 2 8 .250 16 35 .457 144 7.6 57 106 163 8.6 59 40 2.1 25 22 14
01 Hokanson, Anthony 20 12 465 23.3 48 160 .300 23 80 .288 17 24 .708 136 6.8 18 46 64 3.2 35 27 1.4 17 10 6
07 Gosal, Saje 20 0 154 7.7 17 41 .415 15 36 .417 8 9 .889 57 2.9 7 17 24 1.2 17 7 0.4 5 1 2
14 Ledoux, Spencer 17 0 117 6.9 10 18 .556 0 0 .000 3 8 .375 23 1.4 7 4 11 0.6 19 2 0.1 8 0 2
08 Mcneight, Kaelen 8 0 27 3.4 3 6 .500 1 4 .250 3 6 .500 10 1.3 1 1 2 0.3 4 0 0.0 4 1 0
10 Ross, Chris 14 0 59 4.2 7 17 .412 6 13 .462 1 2 .500 21 1.5 2 6 8 0.6 4 4 0.3 4 5 0
15 Loki, Saymon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Pearce, Colburn 7 0 33 4.7 1 2 .500 0 0 .000 2 2 1.000 4 0.6 1 1 2 0.3 7 5 0.7 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.3 0 0 0.0 5 0 0  
Total 20 4026 201.3 546 1370 .399 180 596 .302 325 447 .727 1597 79.85 210 562 772 38.6 370 327 16.4 256 176 66
Opponents 20 4026 201.3 592 1340 .442 153 474 .323 291 407 .715 1628 81.40 195 604 799 40.0 379 323 16.2 289 127 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Leamy, Jovan 21 21 668 125 340 .368 44 162 .272 83 104 .798 377 18.0
13 Pluzhnikov, Vova 21 17 673 99 276 .359 37 141 .262 57 70 .814 292 13.9
05 Agyeman, James 21 21 513 72 188 .383 12 50 .240 57 70 .814 213 10.1
02 Laing, Tyrell 21 4 423 63 142 .444 42 99 .424 37 47 .787 205 9.8
12 Chandler, Austin 21 10 525 55 130 .423 3 19 .158 57 90 .633 170 8.1
11 Loukas, Vaggelis 20 20 550 65 103 .631 2 8 .250 16 37 .432 148 7.4
01 Hokanson, Anthony 21 12 484 48 163 .294 23 82 .280 17 24 .708 136 6.5
07 Gosal, Saje 20 0 154 17 41 .415 15 36 .417 8 9 .889 57 2.9
14 Ledoux, Spencer 18 0 117 10 18 .556 0 0 .000 3 8 .375 23 1.3
08 Mcneight, Kaelen 8 0 27 3 6 .500 1 4 .250 3 6 .500 10 1.3
10 Ross, Chris 14 0 59 7 17 .412 6 13 .462 1 2 .500 21 1.5
09 Pearce, Colburn 7 0 33 1 2 .500 0 0 .000 2 2 1.000 4 0.6
Total 21 4226 565 1426 .396 185 614 .301 341 469 .727 1656 78.86
Opponents 21 4226 617 1411 .437 161 503 .320 300 420 .714 1695 80.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Leamy, Jovan 21 31.8 .368 .272 .798 1.2 5.6 6.8 2.7 3.1 1.1 18.0
13 Pluzhnikov, Vova 21 32.0 .359 .262 .814 0.8 3.6 4.4 2.9 1.3 0.0 13.9
05 Agyeman, James 21 24.4 .383 .240 .814 1.0 3.8 4.7 3.1 0.9 0.1 10.1
02 Laing, Tyrell 21 20.1 .444 .424 .787 0.3 1.8 2.0 1.6 0.6 0.0 9.8
12 Chandler, Austin 21 25.0 .423 .158 .633 1.9 3.7 5.5 1.5 1.0 0.9 8.1
11 Loukas, Vaggelis 20 27.5 .631 .250 .432 3.0 5.8 8.8 2.1 1.2 0.7 7.4
01 Hokanson, Anthony 21 23.0 .294 .280 .708 0.9 2.2 3.0 1.3 0.5 0.3 6.5
07 Gosal, Saje 20 7.7 .415 .417 .889 0.4 0.9 1.2 0.4 0.1 0.1 2.9
14 Ledoux, Spencer 18 6.5 .556 .000 .375 0.4 0.2 0.6 0.1 0.0 0.1 1.3
08 Mcneight, Kaelen 8 3.4 .500 .250 .500 0.1 0.1 0.3 0.0 0.1 0.0 1.3
10 Ross, Chris 14 4.2 .412 .462 .500 0.1 0.4 0.6 0.3 0.4 0.0 1.5
09 Pearce, Colburn 7 4.7 .500 .000 1.000 0.1 0.1 0.3 0.7 0.0 0.0 0.6
Total 21 201.2 .396 .301 .727 10.4 28.2 38.6 15.8 8.7 3.3 78.86
Opponents 21 201.2 .437 .320 .714 10.0 30.3 40.4 15.8 6.4 2.7 80.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MRU Men's Basketball 10/26/18 95-80 W 34-70 .486 9-24 .375 18-24 .750 8 32 40 40.0 19 9 12 0 11 95 95.0
at MRU Men's Basketball 10/27/18 77-68 W 28-71 .394 5-21 .238 16-24 .667 19 29 48 44.0 18 11 19 2 13 77 86.0
vs Winnipeg (Canada) 11/02/18 84-82 W 29-66 .439 10-24 .417 16-23 .696 13 28 41 43.0 19 19 10 5 2 84 85.3
vs Winnipeg (Canada) 11/03/18 81-96 L 28-75 .373 7-38 .184 18-24 .750 8 24 32 40.3 22 20 13 2 9 81 84.3
vs Trinity Western 11/16/18 101-58 W 35-67 .522 15-38 .395 16-26 .615 11 35 46 41.4 16 23 13 1 13 101 87.6
vs Trinity Western 11/17/18 98-82 W 35-66 .530 9-27 .333 19-24 .792 11 22 33 40.0 23 23 13 3 11 98 89.3
at UFV 11/23/18 62-81 L 21-68 .309 3-22 .136 17-22 .773 7 26 33 39.0 18 9 4 4 9 62 85.4
at UFV 11/24/18 79-85 L 25-62 .403 7-26 .269 22-30 .733 8 26 34 38.4 21 10 6 3 3 79 84.6
at Saskatchewan 11/29/18 80-98 L 30-82 .366 10-34 .294 10-15 .667 22 24 46 39.2 15 14 14 5 5 80 84.1
at Saskatchewan 11/30/18 83-76 W 33-81 .407 7-39 .179 10-15 .667 13 28 41 39.4 18 18 15 4 6 83 84.0
vs Thompson Rivers 01/04/19 90-81 W 29-65 .446 13-34 .382 19-23 .826 7 28 35 39.0 14 25 11 5 11 90 84.5
vs Thompson Rivers 01/05/19 78-82 L 27-70 .386 10-30 .333 14-19 .737 13 34 47 39.7 21 22 19 6 5 78 84.0
vs Manitoba 01/11/19 63-66 L 18-60 .300 6-29 .207 21-26 .808 8 27 35 39.3 15 11 15 3 12 63 82.4
vs Manitoba 01/12/19 65-69 L 22-72 .306 5-30 .167 16-20 .800 9 28 37 39.1 21 18 8 3 14 65 81.1
at Alberta 01/18/19 68-76 L 21-62 .339 8-28 .286 18-22 .818 8 30 38 39.1 19 13 18 4 11 68 80.3
at Alberta 01/19/19 81-70 W 25-60 .417 14-34 .412 17-27 .630 8 32 40 39.1 17 14 13 2 5 81 80.3
at UBC 01/25/19 75-94 L 25-65 .385 11-27 .407 14-25 .560 8 28 36 38.9 13 13 12 2 5 75 80.0
at UBC 01/26/19 73-88 L 23-75 .307 11-31 .355 16-20 .800 13 23 36 38.8 19 13 11 4 12 73 79.6
vs Lethbridge (Canada) 02/01/19 96-90 W 36-65 .554 11-29 .379 13-16 .813 9 34 43 39.0 23 25 18 5 13 96 80.5
vs Lethbridge (Canada) 02/02/19 68-106 L 22-68 .324 9-31 .290 15-22 .682 7 24 31 38.6 19 17 12 3 6 68 79.9
at UFVM 02/07/19 59-67 L 19-56 .339 5-18 .278 16-22 .727 8 30 38 38.6 14 5 11 3 6 59 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MRU Men's Basketball 10/26/18 80-95 L 28-64 .438 5-18 .278 19-24 .792 6 30 36 36.0 22 13 16 2 7 80 80.0
MRU Men's Basketball 10/27/18 68-77 L 24-70 .343 5-20 .250 15-23 .652 20 26 46 41.0 22 14 20 7 6 68 74.0
Winnipeg (Canada) 11/02/18 82-84 L 30-68 .441 7-25 .280 15-22 .682 9 23 32 38.0 17 15 15 1 1 82 76.7
Winnipeg (Canada) 11/03/18 96-81 W 33-64 .516 10-25 .400 20-27 .741 6 34 40 38.5 19 15 19 3 9 96 81.5
Trinity Western 11/16/18 58-101 L 21-71 .296 7-36 .194 9-13 .692 12 21 33 37.4 17 13 16 1 10 58 76.8
Trinity Western 11/17/18 82-98 L 28-54 .519 6-13 .462 20-24 .833 5 21 26 35.5 21 19 15 0 9 82 77.7
UFV 11/23/18 81-62 W 29-67 .433 9-29 .310 14-18 .778 13 41 54 38.1 19 15 14 4 0 81 78.1
UFV 11/24/18 85-79 W 26-68 .382 13-37 .351 20-32 .625 20 32 52 39.9 21 15 9 4 4 85 79.0
Saskatchewan 11/29/18 98-80 W 37-73 .507 14-28 .500 10-14 .714 9 28 37 39.6 15 16 12 6 6 98 81.1
Saskatchewan 11/30/18 76-83 L 30-66 .455 3-20 .150 13-23 .565 8 24 32 38.8 20 9 13 3 5 76 80.6
Thompson Rivers 01/04/19 81-90 L 31-65 .477 8-22 .364 11-15 .733 4 29 33 38.3 21 19 12 2 8 81 80.6
Thompson Rivers 01/05/19 82-78 W 31-72 .431 6-19 .316 14-20 .700 7 31 38 38.3 17 11 8 2 11 82 80.8
Manitoba 01/11/19 66-63 W 26-61 .426 8-26 .308 6-9 .667 8 29 37 38.2 18 21 15 3 7 66 79.6
Manitoba 01/12/19 69-65 W 23-59 .390 5-19 .263 18-22 .818 7 36 43 38.5 14 18 18 2 4 69 78.9
Alberta 01/18/19 76-68 W 27-69 .391 6-18 .333 16-20 .800 11 36 47 39.1 22 14 16 1 12 76 78.7
Alberta 01/19/19 70-81 L 27-64 .422 6-22 .273 10-16 .625 7 31 38 39.0 24 10 14 1 5 70 78.1
UBC 01/25/19 94-75 W 37-72 .514 8-23 .348 12-19 .632 11 37 48 39.5 18 27 10 2 4 94 79.1
UBC 01/26/19 88-73 W 33-64 .516 5-18 .278 17-22 .773 11 40 51 40.2 19 20 21 5 4 88 79.6
Lethbridge (Canada) 02/01/19 90-96 L 33-75 .440 8-24 .333 16-25 .640 12 20 32 39.7 15 17 15 1 11 90 80.1
Lethbridge (Canada) 02/02/19 106-68 W 38-74 .514 14-32 .438 16-19 .842 9 35 44 40.0 18 22 11 5 4 106 81.4
UFVM 02/07/19 67-59 W 25-71 .352 8-29 .276 9-13 .692 16 33 49 40.4 18 9 8 1 7 67 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MRU Men's Basketball 10/26/18 95-80 15 34-70/28-64 .486/.438 9-24/5-18 .375/.278 18-24/19-24 .750-.792 40/36 4 9/13 12/16 0/2 11/7 19/22
MRU Men's Basketball 10/27/18 77-68 9 28-71/24-70 .394/.343 5-21/5-20 .238/.250 16-24/15-23 .667-.652 48/46 2 11/14 19/20 2/7 13/6 18/22
Winnipeg (Canada) 11/02/18 84-82 2 29-66/30-68 .439/.441 10-24/7-25 .417/.280 16-23/15-22 .696-.682 41/32 9 19/15 10/15 5/1 2/1 19/17
Winnipeg (Canada) 11/03/18 81-96 -15 28-75/33-64 .373/.516 7-38/10-25 .184/.400 18-24/20-27 .750-.741 32/40 -8 20/15 13/19 2/3 9/9 22/19
Trinity Western 11/16/18 101-58 43 35-67/21-71 .522/.296 15-38/7-36 .395/.194 16-26/9-13 .615-.692 46/33 13 23/13 13/16 1/1 13/10 16/17
Trinity Western 11/17/18 98-82 16 35-66/28-54 .530/.519 9-27/6-13 .333/.462 19-24/20-24 .792-.833 33/26 7 23/19 13/15 3/0 11/9 23/21
UFV 11/23/18 62-81 -19 21-68/29-67 .309/.433 3-22/9-29 .136/.310 17-22/14-18 .773-.778 33/54 -21 9/15 4/14 4/4 9/0 18/19
UFV 11/24/18 79-85 -6 25-62/26-68 .403/.382 7-26/13-37 .269/.351 22-30/20-32 .733-.625 34/52 -18 10/15 6/9 3/4 3/4 21/21
Saskatchewan 11/29/18 80-98 -18 30-82/37-73 .366/.507 10-34/14-28 .294/.500 10-15/10-14 .667-.714 46/37 9 14/16 14/12 5/6 5/6 15/15
Saskatchewan 11/30/18 83-76 7 33-81/30-66 .407/.455 7-39/3-20 .179/.150 10-15/13-23 .667-.565 41/32 9 18/9 15/13 4/3 6/5 18/20
Thompson Rivers 01/04/19 90-81 9 29-65/31-65 .446/.477 13-34/8-22 .382/.364 19-23/11-15 .826-.733 35/33 2 25/19 11/12 5/2 11/8 14/21
Thompson Rivers 01/05/19 78-82 -4 27-70/31-72 .386/.431 10-30/6-19 .333/.316 14-19/14-20 .737-.700 47/38 9 22/11 19/8 6/2 5/11 21/17
Manitoba 01/11/19 63-66 -3 18-60/26-61 .300/.426 6-29/8-26 .207/.308 21-26/6-9 .808-.667 35/37 -2 11/21 15/15 3/3 12/7 15/18
Manitoba 01/12/19 65-69 -4 22-72/23-59 .306/.390 5-30/5-19 .167/.263 16-20/18-22 .800-.818 37/43 -6 18/18 8/18 3/2 14/4 21/14
Alberta 01/18/19 68-76 -8 21-62/27-69 .339/.391 8-28/6-18 .286/.333 18-22/16-20 .818-.800 38/47 -9 13/14 18/16 4/1 11/12 19/22
Alberta 01/19/19 81-70 11 25-60/27-64 .417/.422 14-34/6-22 .412/.273 17-27/10-16 .630-.625 40/38 2 14/10 13/14 2/1 5/5 17/24
UBC 01/25/19 75-94 -19 25-65/37-72 .385/.514 11-27/8-23 .407/.348 14-25/12-19 .560-.632 36/48 -12 13/27 12/10 2/2 5/4 13/18
UBC 01/26/19 73-88 -15 23-75/33-64 .307/.516 11-31/5-18 .355/.278 16-20/17-22 .800-.773 36/51 -15 13/20 11/21 4/5 12/4 19/19
Lethbridge (Canada) 02/01/19 96-90 6 36-65/33-75 .554/.440 11-29/8-24 .379/.333 13-16/16-25 .813-.640 43/32 11 25/17 18/15 5/1 13/11 23/15
Lethbridge (Canada) 02/02/19 68-106 -38 22-68/38-74 .324/.514 9-31/14-32 .290/.438 15-22/16-19 .682-.842 31/44 -13 17/22 12/11 3/5 6/4 19/18
UFVM 02/07/19 59-67 -8 19-56/25-71 .339/.352 5-18/8-29 .278/.276 16-22/9-13 .727-.692 38/49 -11 5/9 11/8 3/1 6/7 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Trinity Western (11/16/18)
FIELD GOALS MADE 36 Lethbridge (Canada) (02/01/19)
FIELD GOAL ATTEMPTS 82 Saskatchewan (11/29/18)
3 PT FIELD GOALS MADE 15 Trinity Western (11/16/18)
3 PT FG ATTEMPTS 39 Saskatchewan (11/30/18)
FREE THROWS MADE 22 UFV (11/24/18)
FREE THROW ATTEMPTS 30 UFV (11/24/18)
REBOUNDS 48 MRU Men's Basketball (10/27/18)
ASSISTS 25 Thompson Rivers (01/04/19); Lethbridge (Canada) (02/01/19)
STEALS 14 Manitoba (01/12/19)
BLOCKED SHOTS 6 Thompson Rivers (01/05/19)
TURNOVERS 19 Thompson Rivers (01/05/19); MRU Men's Basketball (10/27/18)
FOULS 23 Trinity Western (11/17/18); Lethbridge (Canada) (02/01/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jovan Leamy Winnipeg (Canada) (11/02/18)
FIELD GOALS MADE 11 Jovan Leamy Winnipeg (Canada) (11/02/18)
FIELD GOAL ATTEMPTS 31 Jovan Leamy Saskatchewan (11/30/18)
3 PT FIELD GOALS MADE 7 Tyrell Laing Alberta (01/19/19)
3 PT FG ATTEMPTS 17 Jovan Leamy Saskatchewan (11/30/18)
FREE THROWS MADE 8 Jovan Leamy; Vova Pluzhnikov; Austin Chandler Winnipeg (Canada) (11/02/18); Manitoba (01/11/19); Manitoba (01/12/19); Alberta (01/18/19)
FREE THROW ATTEMPTS 13 Jovan Leamy Winnipeg (Canada) (11/02/18)
REBOUNDS 14 Vaggelis Loukas Saskatchewan (11/29/18)
ASSISTS 10 Jovan Leamy Lethbridge (Canada) (02/01/19)
STEALS 6 Jovan Leamy MRU Men's Basketball (10/27/18)
BLOCKED SHOTS 3 Jovan Leamy; Chandler, Austin Lethbridge (Canada) (02/01/19); UBC (01/26/19)
TURNOVERS 6 Vova Pluzhnikov; Jovan Leamy; James Agyeman Thompson Rivers (01/05/19); Lethbridge (Canada) (02/01/19); MRU Men's Basketball (10/27/18)
FOULS 5 Vaggelis Loukas; Austin Chandler; Jovan Leamy; Leamy, Jovan; LEAMY,JOVAN Winnipeg (Canada) (11/03/18); Thompson Rivers (01/05/19); Manitoba (01/12/19); Lethbridge (Canada) (02/01/19); UBC (01/26/19); UFVM (02/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Leamy, Jovan 21 377 18.0
#13 Pluzhnikov, Vova 21 292 13.9
#05 Agyeman, James 21 213 10.1
#02 Laing, Tyrell 21 205 9.8
#12 Chandler, Austin 21 170 8.1
#11 Loukas, Vaggelis 20 148 7.4
#01 Hokanson, Anthony 21 136 6.5
#07 Gosal, Saje 20 57 2.9
#14 Ledoux, Spencer 18 23 1.3
#10 Ross, Chris 14 21 1.5
#08 Mcneight, Kaelen 8 10 1.3
#09 Pearce, Colburn 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Leamy, Jovan 21 125 340 .368 6.0 16.2
#13 Pluzhnikov, Vova 21 99 276 .359 4.7 13.1
#05 Agyeman, James 21 72 188 .383 3.4 9.0
#11 Loukas, Vaggelis 20 65 103 .631 3.3 5.2
#02 Laing, Tyrell 21 63 142 .444 3.0 6.8
#12 Chandler, Austin 21 55 130 .423 2.6 6.2
#01 Hokanson, Anthony 21 48 163 .294 2.3 7.8
#07 Gosal, Saje 20 17 41 .415 0.9 2.1
#14 Ledoux, Spencer 18 10 18 .556 0.6 1.0
#10 Ross, Chris 14 7 17 .412 0.5 1.2
#08 Mcneight, Kaelen 8 3 6 .500 0.4 0.8
#09 Pearce, Colburn 7 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Leamy, Jovan 21 44 162 .272 2.1 7.7
#02 Laing, Tyrell 21 42 99 .424 2.0 4.7
#13 Pluzhnikov, Vova 21 37 141 .262 1.8 6.7
#01 Hokanson, Anthony 21 23 82 .280 1.1 3.9
#07 Gosal, Saje 20 15 36 .417 0.8 1.8
#05 Agyeman, James 21 12 50 .240 0.6 2.4
#10 Ross, Chris 14 6 13 .462 0.4 0.9
#12 Chandler, Austin 21 3 19 .158 0.1 0.9
#11 Loukas, Vaggelis 20 2 8 .250 0.1 0.4
#08 Mcneight, Kaelen 8 1 4 .250 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Leamy, Jovan 21 83 104 .798 4.0 5.0
#05 Agyeman, James 21 57 70 .814 2.7 3.3
#12 Chandler, Austin 21 57 90 .633 2.7 4.3
#13 Pluzhnikov, Vova 21 57 70 .814 2.7 3.3
#02 Laing, Tyrell 21 37 47 .787 1.8 2.2
#01 Hokanson, Anthony 21 17 24 .708 0.8 1.1
#11 Loukas, Vaggelis 20 16 37 .432 0.8 1.9
#07 Gosal, Saje 20 8 9 .889 0.4 0.5
#14 Ledoux, Spencer 18 3 8 .375 0.2 0.4
#08 Mcneight, Kaelen 8 3 6 .500 0.4 0.8
#09 Pearce, Colburn 7 2 2 1.000 0.3 0.3
#10 Ross, Chris 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Loukas, Vaggelis 20 175 8.8 60 3.0 115 5.8
#04 Leamy, Jovan 21 143 6.8 25 1.2 118 5.6
#12 Chandler, Austin 21 116 5.5 39 1.9 77 3.7
#05 Agyeman, James 21 99 4.7 20 1.0 79 3.8
#13 Pluzhnikov, Vova 21 92 4.4 17 0.8 75 3.6
#01 Hokanson, Anthony 21 64 3.0 18 0.9 46 2.2
#02 Laing, Tyrell 21 43 2.0 6 0.3 37 1.8
#TM Team 21 31 1.5 15 0.7 16 0.8
#07 Gosal, Saje 20 24 1.2 7 0.4 17 0.9
#14 Ledoux, Spencer 18 11 0.6 7 0.4 4 0.2
#10 Ross, Chris 14 8 0.6 2 0.1 6 0.4
#08 Mcneight, Kaelen 8 2 0.3 1 0.1 1 0.1
#09 Pearce, Colburn 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Agyeman, James 21 65 3.1
#13 Pluzhnikov, Vova 21 60 2.9
#04 Leamy, Jovan 21 56 2.7
#11 Loukas, Vaggelis 20 41 2.1
#02 Laing, Tyrell 21 33 1.6
#12 Chandler, Austin 21 32 1.5
#01 Hokanson, Anthony 21 27 1.3
#07 Gosal, Saje 20 7 0.4
#09 Pearce, Colburn 7 5 0.7
#10 Ross, Chris 14 4 0.3
#14 Ledoux, Spencer 18 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Leamy, Jovan 21 24 1.1
#12 Chandler, Austin 21 18 0.9
#11 Loukas, Vaggelis 20 14 0.7
#01 Hokanson, Anthony 21 6 0.3
#05 Agyeman, James 21 2 0.1
#07 Gosal, Saje 20 2 0.1
#14 Ledoux, Spencer 18 2 0.1
#13 Pluzhnikov, Vova 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Leamy, Jovan 21 65 3.1
#13 Pluzhnikov, Vova 21 27 1.3
#11 Loukas, Vaggelis 20 23 1.2
#12 Chandler, Austin 21 20 1.0
#05 Agyeman, James 21 18 0.9
#02 Laing, Tyrell 21 12 0.6
#01 Hokanson, Anthony 21 10 0.5
#10 Ross, Chris 14 5 0.4
#07 Gosal, Saje 20 1 0.1
#08 Mcneight, Kaelen 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Pluzhnikov, Vova 21 56 2.7
#04 Leamy, Jovan 21 53 2.5
#05 Agyeman, James 21 41 2.0
#12 Chandler, Austin 21 26 1.2
#11 Loukas, Vaggelis 20 25 1.3
#02 Laing, Tyrell 21 22 1.0
#01 Hokanson, Anthony 21 17 0.8
#14 Ledoux, Spencer 18 8 0.4
#TM Team 21 6 0.3
#07 Gosal, Saje 20 5 0.3
#08 Mcneight, Kaelen 8 4 0.5
#10 Ross, Chris 14 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Leamy, Jovan 21 72 3.4
#12 Chandler, Austin 21 61 2.9
#11 Loukas, Vaggelis 20 60 3.0
#05 Agyeman, James 21 41 2.0
#13 Pluzhnikov, Vova 21 40 1.9
#01 Hokanson, Anthony 21 36 1.7
#02 Laing, Tyrell 21 23 1.1
#14 Ledoux, Spencer 18 19 1.1
#07 Gosal, Saje 20 17 0.9
#09 Pearce, Colburn 7 7 1.0
#08 Mcneight, Kaelen 8 4 0.5
#10 Ross, Chris 14 4 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Pluzhnikov, Vova 21 673 32.0
#04 Leamy, Jovan 21 668 31.8
#11 Loukas, Vaggelis 20 550 27.5
#12 Chandler, Austin 21 525 25.0
#05 Agyeman, James 21 513 24.4
#01 Hokanson, Anthony 21 484 23.0
