Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-13, 2-13)

Overall Team Statistics
Statistic UNBC Opponents
Scoring
Total Points 1058 1225
Points Per Game 70.5 81.7
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 387-954 445-1022
FG: Percentage .406 .435
FG: Per Game 25.8 29.7
3PT: Made-Attempted 117-400 120-368
3PT: Percentage .293 .326
3PT: Per Game 7.8 8.0
FT: Made-Attempted 167-279 215-297
FT: Percentage .599 .724
FT: Per Game 11.1 14.3
Rebounding
Total 512 590
Per Game 34.1 39.3
Margin -5.2 --
Assists
Total 257 264
Per Game 17.1 17.6
Turnovers
Total 280 238
Per Game 18.7 15.9
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.5 21.3
Steals
Total 124 170
Per Game 8.3 11.3
Blocks
Total 41 50
Per Game 2.7 3.3
Attendance
Total 5300 925
Per Game 9-589 6-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baukin, Evgeny 7 7 259 37.0 65 128 .508 11 32 .344 35 67 .522 176 25.1 16 39 55 7.9 10 23 28 12 6
03 Ainsley, Chris 6 6 170 28.3 26 62 .419 6 27 .222 10 12 .833 68 11.3 5 27 32 5.3 11 9 19 6 2
02 Sunga, Justin 15 13 452 30.1 45 172 .262 18 86 .209 34 43 .791 142 9.5 13 43 56 3.7 19 78 52 21 1
01 Kibonge, Tony 15 14 379 25.3 49 120 .408 31 86 .360 7 15 .467 136 9.1 12 28 40 2.7 33 15 28 17 4
04 Bias, Isaiah 15 4 382 25.5 50 119 .420 13 59 .220 13 29 .448 126 8.4 10 45 55 3.7 35 59 46 27 3
12 Davidsson, Haukur 15 10 321 21.4 41 94 .436 5 21 .238 25 42 .595 112 7.5 18 46 64 4.3 55 23 36 10 9
14 Davies, Miller 15 13 328 21.9 35 74 .473 0 1 .000 19 30 .633 89 5.9 30 59 89 5.9 42 11 20 6 6
08 Wells, Cairo 11 0 108 9.8 20 51 .392 10 26 .385 1 6 .167 51 4.6 3 6 9 0.8 13 4 11 0 4
10 Gonzalez, Danilo 15 6 254 16.9 22 56 .393 5 20 .250 14 22 .636 63 4.2 8 19 27 1.8 19 16 15 13 2
06 Pasquale, Milan 15 1 224 14.9 19 47 .404 15 33 .455 4 5 .800 57 3.8 8 29 37 2.5 18 11 15 8 1
11 Worthington-White, Ben 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 0 2 2.0 1 0 0 0 0
15 Ainu'u, Wesley 13 1 83 6.4 10 19 .526 0 1 .000 4 7 .571 24 1.8 7 17 24 1.8 6 4 7 3 3
05 Nickles, Marcus 10 0 35 3.5 2 5 .400 2 5 .400 0 0 .000 6 0.6 1 6 7 0.7 1 2 0 1 0
09 Lalli, Cameron 12 0 19 1.6 2 4 .500 0 1 .000 1 1 1.000 5 0.4 1 1 2 0.2 1 2 0 0 0
07 Keyes, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 0.9 1 0 3 0 0  
Total 15 3018 201.2 387 954 .406 117 400 .293 167 279 .599 1058 70.53 139 373 512 34.1 265 257 280 124 41
Opponents 15 3025 201.7 445 1022 .435 120 368 .326 215 297 .724 1225 81.67 166 424 590 39.3 258 264 238 170 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baukin, Evgeny 7 7 259 37.0 65 128 .508 11 32 .344 35 67 .522 176 25.1 16 39 55 7.9 10 23 3.3 28 12 6
03 Ainsley, Chris 6 6 170 28.3 26 62 .419 6 27 .222 10 12 .833 68 11.3 5 27 32 5.3 11 9 1.5 19 6 2
01 Kibonge, Tony 15 14 379 25.3 49 120 .408 31 86 .360 7 15 .467 136 9.1 12 28 40 2.7 33 15 1.0 28 17 4
02 Sunga, Justin 15 13 452 30.1 45 172 .262 18 86 .209 34 43 .791 142 9.5 13 43 56 3.7 19 78 5.2 52 21 1
04 Bias, Isaiah 15 4 382 25.5 50 119 .420 13 59 .220 13 29 .448 126 8.4 10 45 55 3.7 35 59 3.9 46 27 3
12 Davidsson, Haukur 15 10 321 21.4 41 94 .436 5 21 .238 25 42 .595 112 7.5 18 46 64 4.3 55 23 1.5 36 10 9
14 Davies, Miller 15 13 328 21.9 35 74 .473 0 1 .000 19 30 .633 89 5.9 30 59 89 5.9 42 11 0.7 20 6 6
10 Gonzalez, Danilo 15 6 254 16.9 22 56 .393 5 20 .250 14 22 .636 63 4.2 8 19 27 1.8 19 16 1.1 15 13 2
08 Wells, Cairo 11 0 108 9.8 20 51 .392 10 26 .385 1 6 .167 51 4.6 3 6 9 0.8 13 4 0.4 11 0 4
06 Pasquale, Milan 15 1 224 14.9 19 47 .404 15 33 .455 4 5 .800 57 3.8 8 29 37 2.5 18 11 0.7 15 8 1
11 Worthington-White, Ben 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 0 2 2.0 1 0 0.0 0 0 0
15 Ainu'u, Wesley 13 1 83 6.4 10 19 .526 0 1 .000 4 7 .571 24 1.8 7 17 24 1.8 6 4 0.3 7 3 3
07 Keyes, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Lalli, Cameron 12 0 19 1.6 2 4 .500 0 1 .000 1 1 1.000 5 0.4 1 1 2 0.2 1 2 0.2 0 0 0
05 Nickles, Marcus 10 0 35 3.5 2 5 .400 2 5 .400 0 0 .000 6 0.6 1 6 7 0.7 1 2 0.2 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 0.9 1 0 0.0 3 0 0  
Total 15 3018 201.2 387 954 .406 117 400 .293 167 279 .599 1058 70.53 139 373 512 34.1 265 257 17.1 280 124 41
Opponents 15 3025 201.7 445 1022 .435 120 368 .326 215 297 .724 1225 81.67 166 424 590 39.3 258 264 17.6 238 170 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Baukin, Evgeny 7 7 259 65 128 .508 11 32 .344 35 67 .522 176 25.1
03 Ainsley, Chris 6 6 170 26 62 .419 6 27 .222 10 12 .833 68 11.3
01 Kibonge, Tony 15 14 379 49 120 .408 31 86 .360 7 15 .467 136 9.1
02 Sunga, Justin 15 13 452 45 172 .262 18 86 .209 34 43 .791 142 9.5
04 Bias, Isaiah 15 4 382 50 119 .420 13 59 .220 13 29 .448 126 8.4
12 Davidsson, Haukur 15 10 321 41 94 .436 5 21 .238 25 42 .595 112 7.5
14 Davies, Miller 15 13 328 35 74 .473 0 1 .000 19 30 .633 89 5.9
10 Gonzalez, Danilo 15 6 254 22 56 .393 5 20 .250 14 22 .636 63 4.2
08 Wells, Cairo 11 0 108 20 51 .392 10 26 .385 1 6 .167 51 4.6
06 Pasquale, Milan 15 1 224 19 47 .404 15 33 .455 4 5 .800 57 3.8
11 Worthington-White, Ben 1 0 4 1 3 .333 1 2 .500 0 0 .000 3 3.0
15 Ainu'u, Wesley 13 1 83 10 19 .526 0 1 .000 4 7 .571 24 1.8
09 Lalli, Cameron 12 0 19 2 4 .500 0 1 .000 1 1 1.000 5 0.4
05 Nickles, Marcus 10 0 35 2 5 .400 2 5 .400 0 0 .000 6 0.6
Total 15 3018 387 954 .406 117 400 .293 167 279 .599 1058 70.53
Opponents 15 3025 445 1022 .435 120 368 .326 215 297 .724 1225 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Baukin, Evgeny 7 37.0 .508 .344 .522 2.3 5.6 7.9 3.3 1.7 0.9 25.1
03 Ainsley, Chris 6 28.3 .419 .222 .833 0.8 4.5 5.3 1.5 1.0 0.3 11.3
01 Kibonge, Tony 15 25.3 .408 .360 .467 0.8 1.9 2.7 1.0 1.1 0.3 9.1
02 Sunga, Justin 15 30.1 .262 .209 .791 0.9 2.9 3.7 5.2 1.4 0.1 9.5
04 Bias, Isaiah 15 25.5 .420 .220 .448 0.7 3.0 3.7 3.9 1.8 0.2 8.4
12 Davidsson, Haukur 15 21.4 .436 .238 .595 1.2 3.1 4.3 1.5 0.7 0.6 7.5
14 Davies, Miller 15 21.9 .473 .000 .633 2.0 3.9 5.9 0.7 0.4 0.4 5.9
10 Gonzalez, Danilo 15 16.9 .393 .250 .636 0.5 1.3 1.8 1.1 0.9 0.1 4.2
08 Wells, Cairo 11 9.8 .392 .385 .167 0.3 0.5 0.8 0.4 0.0 0.4 4.6
06 Pasquale, Milan 15 14.9 .404 .455 .800 0.5 1.9 2.5 0.7 0.5 0.1 3.8
11 Worthington-White, Ben 1 4.0 .333 .500 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
15 Ainu'u, Wesley 13 6.4 .526 .000 .571 0.5 1.3 1.8 0.3 0.2 0.2 1.8
09 Lalli, Cameron 12 1.6 .500 .000 1.000 0.1 0.1 0.2 0.2 0.0 0.0 0.4
05 Nickles, Marcus 10 3.5 .400 .400 .000 0.1 0.6 0.7 0.2 0.1 0.0 0.6
Total 15 201.2 .406 .293 .599 9.3 24.9 34.1 17.1 8.3 2.7 70.53
Opponents 15 201.7 .435 .326 .724 11.1 28.3 39.3 17.6 11.3 3.3 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UBCO 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 37.0 20 12 25 2 13 71 71.0
vs Alberta 10/31/25 78-77 W 28-60 .467 10-29 .345 12-19 .632 6 24 30 33.5 17 21 18 3 11 78 74.5
vs Alberta 11/01/25 67-74 L 23-68 .338 8-38 .211 13-25 .520 13 19 32 33.0 17 17 14 1 13 67 72.0
vs Trinity Western 11/07/25 75-65 W 27-64 .422 16-33 .485 5-9 .556 6 30 36 33.8 7 26 15 1 6 75 72.8
vs Trinity Western 11/08/25 64-65 L 25-73 .342 3-15 .200 11-16 .688 10 29 39 34.8 10 21 9 2 11 64 71.0
at UBCO 11/14/25 74-86 L 28-70 .400 8-31 .258 10-17 .588 17 29 46 36.7 18 19 20 3 2 74 71.5
at UBCO 11/15/25 79-82 L 27-61 .443 11-26 .423 14-25 .560 8 23 31 35.9 22 14 15 7 9 79 72.6
at UFV 11/21/25 60-89 L 23-63 .365 3-18 .167 11-20 .550 14 32 46 37.1 21 16 22 1 2 60 71.0
at UFV 11/22/25 71-95 L 29-66 .439 8-29 .276 5-8 .625 7 28 35 36.9 14 25 18 6 9 71 71.0
vs Victoria 11/28/25 55-76 L 22-58 .379 5-24 .208 6-10 .600 8 24 32 36.4 17 16 24 3 9 55 69.4
vs Victoria 11/29/25 71-98 L 23-54 .426 8-20 .400 17-23 .739 3 20 23 35.2 19 14 17 1 6 71 69.5
at TRU WolfPack 12/04/25 69-90 L 26-59 .441 7-25 .280 10-19 .526 6 21 27 34.5 21 6 22 5 7 69 69.5
vs UBC 01/15/26 74-88 L 25-62 .403 5-34 .147 19-25 .760 9 20 29 34.1 22 16 18 1 13 74 69.8
vs UFV 01/17/26 71-81 L 27-69 .391 5-27 .185 12-16 .750 7 22 29 33.7 22 23 15 2 8 71 69.9
at Victoria 01/22/26 79-86 L 31-69 .449 10-22 .455 7-11 .636 9 31 40 34.1 18 11 28 3 5 79 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UBCO 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 40.0 27 6 23 1 18 73 73.0
Alberta 10/31/25 77-78 L 31-73 .425 9-25 .360 6-12 .500 14 23 37 38.5 16 11 16 2 8 77 75.0
Alberta 11/01/25 74-67 W 28-65 .431 7-25 .280 11-19 .579 13 32 45 40.7 22 15 21 1 6 74 74.7
Trinity Western 11/07/25 65-75 L 26-70 .371 9-31 .290 4-6 .667 10 25 35 39.3 11 17 12 7 9 65 72.3
Trinity Western 11/08/25 65-64 W 24-63 .381 13-37 .351 4-8 .500 6 38 44 40.2 14 17 18 8 3 65 70.8
UBCO 11/14/25 86-74 W 28-62 .452 12-26 .462 18-23 .783 6 23 29 38.3 13 18 13 4 11 86 73.3
UBCO 11/15/25 82-79 W 27-70 .386 9-26 .346 19-25 .760 14 30 44 39.1 24 13 18 2 9 82 74.6
UFV 11/21/25 89-60 W 30-68 .441 7-18 .389 22-32 .688 11 31 42 39.5 16 24 9 3 14 89 76.4
UFV 11/22/25 95-71 W 37-73 .507 7-23 .304 14-16 .875 10 32 42 39.8 13 30 15 3 12 95 78.4
Victoria 11/28/25 76-55 W 32-73 .438 6-26 .231 6-16 .375 17 27 44 40.2 10 16 17 1 14 76 78.2
Victoria 11/29/25 98-71 W 37-70 .529 10-27 .370 14-17 .824 10 25 35 39.7 23 27 10 2 12 98 80.0
TRU WolfPack 12/04/25 90-69 W 33-64 .516 9-16 .563 15-25 .600 10 31 41 39.8 18 13 21 5 13 90 80.8
UBC 01/15/26 88-74 W 28-63 .444 7-14 .500 25-28 .893 11 26 37 39.6 22 20 19 2 11 88 81.4
UFV 01/17/26 81-71 W 28-70 .400 3-21 .143 22-29 .759 14 30 44 39.9 17 21 12 4 9 81 81.4
Victoria 01/22/26 86-79 W 30-72 .417 6-28 .214 20-22 .909 7 24 31 39.3 12 16 14 5 21 86 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UBCO 10/26/25 71-73 -2 23-58/26-66 .397/.394 10-29/6-25 .345/.240 15-36/15-19 .417-.789 37/40 -3 12/6 25/23 2/1 13/18 20/27
Alberta 10/31/25 78-77 1 28-60/31-73 .467/.425 10-29/9-25 .345/.360 12-19/6-12 .632-.500 30/37 -7 21/11 18/16 3/2 11/8 17/16
Alberta 11/01/25 67-74 -7 23-68/28-65 .338/.431 8-38/7-25 .211/.280 13-25/11-19 .520-.579 32/45 -13 17/15 14/21 1/1 13/6 17/22
Trinity Western 11/07/25 75-65 10 27-64/26-70 .422/.371 16-33/9-31 .485/.290 5-9/4-6 .556-.667 36/35 1 26/17 15/12 1/7 6/9 7/11
Trinity Western 11/08/25 64-65 -1 25-73/24-63 .342/.381 3-15/13-37 .200/.351 11-16/4-8 .688-.500 39/44 -5 21/17 9/18 2/8 11/3 10/14
UBCO 11/14/25 74-86 -12 28-70/28-62 .400/.452 8-31/12-26 .258/.462 10-17/18-23 .588-.783 46/29 17 19/18 20/13 3/4 2/11 18/13
UBCO 11/15/25 79-82 -3 27-61/27-70 .443/.386 11-26/9-26 .423/.346 14-25/19-25 .560-.760 31/44 -13 14/13 15/18 7/2 9/9 22/24
UFV 11/21/25 60-89 -29 23-63/30-68 .365/.441 3-18/7-18 .167/.389 11-20/22-32 .550-.688 46/42 4 16/24 22/9 1/3 2/14 21/16
UFV 11/22/25 71-95 -24 29-66/37-73 .439/.507 8-29/7-23 .276/.304 5-8/14-16 .625-.875 35/42 -7 25/30 18/15 6/3 9/12 14/13
Victoria 11/28/25 55-76 -21 22-58/32-73 .379/.438 5-24/6-26 .208/.231 6-10/6-16 .600-.375 32/44 -12 16/16 24/17 3/1 9/14 17/10
Victoria 11/29/25 71-98 -27 23-54/37-70 .426/.529 8-20/10-27 .400/.370 17-23/14-17 .739-.824 23/35 -12 14/27 17/10 1/2 6/12 19/23
TRU WolfPack 12/04/25 69-90 -21 26-59/33-64 .441/.516 7-25/9-16 .280/.563 10-19/15-25 .526-.600 27/41 -14 6/13 22/21 5/5 7/13 21/18
UBC 01/15/26 74-88 -14 25-62/28-63 .403/.444 5-34/7-14 .147/.500 19-25/25-28 .760-.893 29/37 -8 16/20 18/19 1/2 13/11 22/22
UFV 01/17/26 71-81 -10 27-69/28-70 .391/.400 5-27/3-21 .185/.143 12-16/22-29 .750-.759 29/44 -15 23/21 15/12 2/4 8/9 22/17
Victoria 01/22/26 79-86 -7 31-69/30-72 .449/.417 10-22/6-28 .455/.214 7-11/20-22 .636-.909 40/31 9 11/16 28/14 3/5 5/21 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 UBCO (11/15/25); Victoria (01/22/26)
FIELD GOALS MADE 31 Victoria (01/22/26)
FIELD GOAL ATTEMPTS 73 Trinity Western (11/08/25)
3 PT FIELD GOALS MADE 16 Trinity Western (11/07/25)
3 PT FG ATTEMPTS 38 Alberta (11/01/25)
FREE THROWS MADE 19 UBC (01/15/26)
FREE THROW ATTEMPTS 36 UBCO (10/26/25)
REBOUNDS 46 UBCO (11/14/25); UFV (11/21/25)
ASSISTS 26 Trinity Western (11/07/25)
STEALS 13 UBCO (10/26/25); Alberta (11/01/25); UBC (01/15/26)
BLOCKED SHOTS 7 UBCO (11/15/25)
TURNOVERS 28 Victoria (01/22/26)
FOULS 22 UBC (01/15/26); UFV (01/17/26); UBCO (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Evgeny Baukin UBCO (10/26/25); Alberta (10/31/25); Trinity Western (11/08/25)
FIELD GOALS MADE 12 Evgeny Baukin Trinity Western (11/08/25)
FIELD GOAL ATTEMPTS 24 Evgeny Baukin Trinity Western (11/08/25)
3 PT FIELD GOALS MADE 6 Tony Kibonge Trinity Western (11/07/25)
3 PT FG ATTEMPTS 11 Tony Kibonge UBCO (11/14/25)
FREE THROWS MADE 8 Evgeny Baukin UBCO (10/26/25)
FREE THROW ATTEMPTS 19 Evgeny Baukin UBCO (10/26/25)
REBOUNDS 16 Miller Davies UFV (11/21/25)
ASSISTS 12 Justin Sunga Trinity Western (11/07/25)
STEALS 5 Isaiah Bias UBCO (11/15/25)
BLOCKED SHOTS 4 Haukur Davidsson UFV (11/22/25)
TURNOVERS 10 Isaiah Bias Victoria (01/22/26)
FOULS 5 Haukur Davidsson; Miller Davies; Tony Kibonge; Isaiah Bias Alberta (10/31/25); Alberta (11/01/25); Victoria (11/29/25); UBC (01/15/26); UFV (01/17/26); Victoria (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Baukin, Evgeny 7 176 25.1
#02 Sunga, Justin 15 142 9.5
#01 Kibonge, Tony 15 136 9.1
#04 Bias, Isaiah 15 126 8.4
#12 Davidsson, Haukur 15 112 7.5
#14 Davies, Miller 15 89 5.9
#03 Ainsley, Chris 6 68 11.3
#10 Gonzalez, Danilo 15 63 4.2
#06 Pasquale, Milan 15 57 3.8
#08 Wells, Cairo 11 51 4.6
#15 Ainu'u, Wesley 13 24 1.8
#05 Nickles, Marcus 10 6 0.6
#09 Lalli, Cameron 12 5 0.4
#11 Worthington-White, Ben 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Baukin, Evgeny 7 65 128 .508 9.3 18.3
#04 Bias, Isaiah 15 50 119 .420 3.3 7.9
#01 Kibonge, Tony 15 49 120 .408 3.3 8.0
#02 Sunga, Justin 15 45 172 .262 3.0 11.5
#12 Davidsson, Haukur 15 41 94 .436 2.7 6.3
#14 Davies, Miller 15 35 74 .473 2.3 4.9
#03 Ainsley, Chris 6 26 62 .419 4.3 10.3
#10 Gonzalez, Danilo 15 22 56 .393 1.5 3.7
#08 Wells, Cairo 11 20 51 .392 1.8 4.6
#06 Pasquale, Milan 15 19 47 .404 1.3 3.1
#15 Ainu'u, Wesley 13 10 19 .526 0.8 1.5
#09 Lalli, Cameron 12 2 4 .500 0.2 0.3
#05 Nickles, Marcus 10 2 5 .400 0.2 0.5
#11 Worthington-White, Ben 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kibonge, Tony 15 31 86 .360 2.1 5.7
#02 Sunga, Justin 15 18 86 .209 1.2 5.7
#06 Pasquale, Milan 15 15 33 .455 1.0 2.2
#04 Bias, Isaiah 15 13 59 .220 0.9 3.9
#13 Baukin, Evgeny 7 11 32 .344 1.6 4.6
#08 Wells, Cairo 11 10 26 .385 0.9 2.4
#03 Ainsley, Chris 6 6 27 .222 1.0 4.5
#12 Davidsson, Haukur 15 5 21 .238 0.3 1.4
#10 Gonzalez, Danilo 15 5 20 .250 0.3 1.3
#05 Nickles, Marcus 10 2 5 .400 0.2 0.5
#11 Worthington-White, Ben 1 1 2 .500 1.0 2.0
#15 Ainu'u, Wesley 13 0 1 .000 0.0 0.1
#14 Davies, Miller 15 0 1 .000 0.0 0.1
#09 Lalli, Cameron 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Baukin, Evgeny 7 35 67 .522 5.0 9.6
#02 Sunga, Justin 15 34 43 .791 2.3 2.9
#12 Davidsson, Haukur 15 25 42 .595 1.7 2.8
#14 Davies, Miller 15 19 30 .633 1.3 2.0
#10 Gonzalez, Danilo 15 14 22 .636 0.9 1.5
#04 Bias, Isaiah 15 13 29 .448 0.9 1.9
#03 Ainsley, Chris 6 10 12 .833 1.7 2.0
#01 Kibonge, Tony 15 7 15 .467 0.5 1.0
#15 Ainu'u, Wesley 13 4 7 .571 0.3 0.5
#06 Pasquale, Milan 15 4 5 .800 0.3 0.3
#09 Lalli, Cameron 12 1 1 1.000 0.1 0.1
#08 Wells, Cairo 11 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Davies, Miller 15 89 5.9 30 2.0 59 3.9
#12 Davidsson, Haukur 15 64 4.3 18 1.2 46 3.1
#02 Sunga, Justin 15 56 3.7 13 0.9 43 2.9
#13 Baukin, Evgeny 7 55 7.9 16 2.3 39 5.6
#04 Bias, Isaiah 15 55 3.7 10 0.7 45 3.0
#01 Kibonge, Tony 15 40 2.7 12 0.8 28 1.9
#06 Pasquale, Milan 15 37 2.5 8 0.5 29 1.9
#03 Ainsley, Chris 6 32 5.3 5 0.8 27 4.5
#10 Gonzalez, Danilo 15 27 1.8 8 0.5 19 1.3
#15 Ainu'u, Wesley 13 24 1.8 7 0.5 17 1.3
#TM Team 15 13 0.9 5 0.3 8 0.5
#08 Wells, Cairo 11 9 0.8 3 0.3 6 0.5
#05 Nickles, Marcus 10 7 0.7 1 0.1 6 0.6
#09 Lalli, Cameron 12 2 0.2 1 0.1 1 0.1
#11 Worthington-White, Ben 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sunga, Justin 15 78 5.2
#04 Bias, Isaiah 15 59 3.9
#13 Baukin, Evgeny 7 23 3.3
#12 Davidsson, Haukur 15 23 1.5
#10 Gonzalez, Danilo 15 16 1.1
#01 Kibonge, Tony 15 15 1.0
#14 Davies, Miller 15 11 0.7
#06 Pasquale, Milan 15 11 0.7
#03 Ainsley, Chris 6 9 1.5
#15 Ainu'u, Wesley 13 4 0.3
#08 Wells, Cairo 11 4 0.4
#09 Lalli, Cameron 12 2 0.2
#05 Nickles, Marcus 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Davidsson, Haukur 15 9 0.6
#13 Baukin, Evgeny 7 6 0.9
#14 Davies, Miller 15 6 0.4
#01 Kibonge, Tony 15 4 0.3
#08 Wells, Cairo 11 4 0.4
#15 Ainu'u, Wesley 13 3 0.2
#04 Bias, Isaiah 15 3 0.2
#03 Ainsley, Chris 6 2 0.3
#10 Gonzalez, Danilo 15 2 0.1
#06 Pasquale, Milan 15 1 0.1
#02 Sunga, Justin 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bias, Isaiah 15 27 1.8
#02 Sunga, Justin 15 21 1.4
#01 Kibonge, Tony 15 17 1.1
#10 Gonzalez, Danilo 15 13 0.9
#13 Baukin, Evgeny 7 12 1.7
#12 Davidsson, Haukur 15 10 0.7
#06 Pasquale, Milan 15 8 0.5
#03 Ainsley, Chris 6 6 1.0
#14 Davies, Miller 15 6 0.4
#15 Ainu'u, Wesley 13 3 0.2
#05 Nickles, Marcus 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Sunga, Justin 15 52 3.5
#04 Bias, Isaiah 15 46 3.1
#12 Davidsson, Haukur 15 36 2.4
#13 Baukin, Evgeny 7 28 4.0
#01 Kibonge, Tony 15 28 1.9
#14 Davies, Miller 15 20 1.3
#03 Ainsley, Chris 6 19 3.2
#10 Gonzalez, Danilo 15 15 1.0
#06 Pasquale, Milan 15 15 1.0
#08 Wells, Cairo 11 11 1.0
#15 Ainu'u, Wesley 13 7 0.5
#TM Team 15 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Davidsson, Haukur 15 55 3.7
#14 Davies, Miller 15 42 2.8
#04 Bias, Isaiah 15 35 2.3
#01 Kibonge, Tony 15 33 2.2
#10 Gonzalez, Danilo 15 19 1.3
#02 Sunga, Justin 15 19 1.3
#06 Pasquale, Milan 15 18 1.2
#08 Wells, Cairo 11 13 1.2
#03 Ainsley, Chris 6 11 1.8
#13 Baukin, Evgeny 7 10 1.4
#15 Ainu'u, Wesley 13 6 0.5
#09 Lalli, Cameron 12 1 0.1
#05 Nickles, Marcus 10 1 0.1
#TM Team 15 1 0.1
#11 Worthington-White, Ben 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Sunga, Justin 15 452 30.1
#04 Bias, Isaiah 15 382 25.5
#01 Kibonge, Tony 15 379 25.3
#14 Davies, Miller 15 328 21.9
#12 Davidsson, Haukur 15 321 21.4
#13 Baukin, Evgeny 7 259 37.0
#10 Gonzalez, Danilo 15 254 16.9
#06 Pasquale, Milan 15 224 14.9
#03 Ainsley, Chris 6 170 28.3
#08 Wells, Cairo 11 108 9.8
#15 Ainu'u, Wesley 13 83 6.4
#05 Nickles, Marcus 10 35 3.5
#09 Lalli, Cameron 12 19 1.6
#11 Worthington-White, Ben 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Bias, Isaiah 15 59 46 1.28
#10 Gonzalez, Danilo 15 16 15 1.07
#02 Sunga, Justin 15 78 52 1.50
Skip Ad