Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-10, 2-10)

Overall Team Statistics
Statistic UNBC Opponents
Scoring
Total Points 834 970
Points Per Game 69.5 80.8
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 304-754 359-817
FG: Percentage .403 .439
FG: Per Game 25.3 29.9
3PT: Made-Attempted 97-317 104-305
3PT: Percentage .306 .341
3PT: Per Game 8.1 8.7
FT: Made-Attempted 129-227 148-218
FT: Percentage .568 .679
FT: Per Game 10.8 12.3
Rebounding
Total 414 478
Per Game 34.5 39.8
Margin -5.3 --
Assists
Total 207 207
Per Game 17.3 17.3
Turnovers
Total 219 193
Per Game 18.3 16.1
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.8 20.3
Steals
Total 98 129
Per Game 8.2 10.8
Blocks
Total 35 39
Per Game 2.9 3.3
Attendance
Total 4100 925
Per Game 7-586 5-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baukin, Evgeny 7 7 259 37.0 65 128 .508 11 32 .344 35 67 .522 176 25.1 16 39 55 7.9 10 23 28 12 6
03 Ainsley, Chris 3 3 81 27.0 12 29 .414 3 14 .214 6 8 .750 33 11.0 2 12 14 4.7 6 4 11 1 0
02 Sunga, Justin 12 10 358 29.8 38 135 .281 14 66 .212 26 32 .813 116 9.7 9 34 43 3.6 10 60 41 16 0
01 Kibonge, Tony 12 11 295 24.6 39 93 .419 28 67 .418 6 14 .429 112 9.3 10 20 30 2.5 25 10 21 12 3
12 Davidsson, Haukur 12 10 262 21.8 31 73 .425 4 16 .250 17 30 .567 83 6.9 16 40 56 4.7 43 20 30 9 7
04 Bias, Isaiah 12 4 295 24.6 30 84 .357 7 43 .163 8 20 .400 75 6.3 10 34 44 3.7 25 45 30 18 3
08 Wells, Cairo 10 0 107 10.7 20 51 .392 10 26 .385 1 4 .250 51 5.1 3 6 9 0.9 13 4 11 0 4
10 Gonzalez, Danilo 12 3 198 16.5 19 43 .442 4 15 .267 11 18 .611 53 4.4 6 10 16 1.3 12 13 10 13 2
14 Davies, Miller 12 10 247 20.6 20 48 .417 0 1 .000 11 22 .500 51 4.3 20 50 70 5.8 34 10 16 6 6
06 Pasquale, Milan 12 1 178 14.8 16 40 .400 13 28 .464 3 4 .750 48 4.0 7 23 30 2.5 15 10 11 7 1
11 Worthington-White, Ben 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 0 2 2.0 1 0 0 0 0
15 Ainu'u, Wesley 11 1 82 7.5 9 18 .500 0 1 .000 4 7 .571 22 2.0 6 17 23 2.1 6 4 7 3 3
05 Nickles, Marcus 8 0 35 4.4 2 5 .400 2 5 .400 0 0 .000 6 0.8 1 6 7 0.9 1 2 0 1 0
09 Lalli, Cameron 9 0 19 2.1 2 4 .500 0 1 .000 1 1 1.000 5 0.6 1 1 2 0.2 1 2 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.1 1 0 3 0 0  
Total 12 2420 201.7 304 754 .403 97 317 .306 129 227 .568 834 69.50 114 300 414 34.5 203 207 219 98 35
Opponents 12 2422 201.8 359 817 .439 104 305 .341 148 218 .679 970 80.83 134 344 478 39.8 207 207 193 129 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baukin, Evgeny 7 7 259 37.0 65 128 .508 11 32 .344 35 67 .522 176 25.1 16 39 55 7.9 10 23 3.3 28 12 6
03 Ainsley, Chris 3 3 81 27.0 12 29 .414 3 14 .214 6 8 .750 33 11.0 2 12 14 4.7 6 4 1.3 11 1 0
01 Kibonge, Tony 12 11 295 24.6 39 93 .419 28 67 .418 6 14 .429 112 9.3 10 20 30 2.5 25 10 0.8 21 12 3
02 Sunga, Justin 12 10 358 29.8 38 135 .281 14 66 .212 26 32 .813 116 9.7 9 34 43 3.6 10 60 5.0 41 16 0
12 Davidsson, Haukur 12 10 262 21.8 31 73 .425 4 16 .250 17 30 .567 83 6.9 16 40 56 4.7 43 20 1.7 30 9 7
04 Bias, Isaiah 12 4 295 24.6 30 84 .357 7 43 .163 8 20 .400 75 6.3 10 34 44 3.7 25 45 3.8 30 18 3
08 Wells, Cairo 10 0 107 10.7 20 51 .392 10 26 .385 1 4 .250 51 5.1 3 6 9 0.9 13 4 0.4 11 0 4
14 Davies, Miller 12 10 247 20.6 20 48 .417 0 1 .000 11 22 .500 51 4.3 20 50 70 5.8 34 10 0.8 16 6 6
10 Gonzalez, Danilo 12 3 198 16.5 19 43 .442 4 15 .267 11 18 .611 53 4.4 6 10 16 1.3 12 13 1.1 10 13 2
06 Pasquale, Milan 12 1 178 14.8 16 40 .400 13 28 .464 3 4 .750 48 4.0 7 23 30 2.5 15 10 0.8 11 7 1
11 Worthington-White, Ben 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 0 2 2.0 1 0 0.0 0 0 0
15 Ainu'u, Wesley 11 1 82 7.5 9 18 .500 0 1 .000 4 7 .571 22 2.0 6 17 23 2.1 6 4 0.4 7 3 3
09 Lalli, Cameron 9 0 19 2.1 2 4 .500 0 1 .000 1 1 1.000 5 0.6 1 1 2 0.2 1 2 0.2 0 0 0
05 Nickles, Marcus 8 0 35 4.4 2 5 .400 2 5 .400 0 0 .000 6 0.8 1 6 7 0.9 1 2 0.3 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.1 1 0 0.0 3 0 0  
Total 12 2420 201.7 304 754 .403 97 317 .306 129 227 .568 834 69.50 114 300 414 34.5 203 207 17.3 219 98 35
Opponents 12 2422 201.8 359 817 .439 104 305 .341 148 218 .679 970 80.83 134 344 478 39.8 207 207 17.3 193 129 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Baukin, Evgeny 7 7 259 65 128 .508 11 32 .344 35 67 .522 176 25.1
03 Ainsley, Chris 3 3 81 12 29 .414 3 14 .214 6 8 .750 33 11.0
01 Kibonge, Tony 12 11 295 39 93 .419 28 67 .418 6 14 .429 112 9.3
02 Sunga, Justin 12 10 358 38 135 .281 14 66 .212 26 32 .813 116 9.7
12 Davidsson, Haukur 12 10 262 31 73 .425 4 16 .250 17 30 .567 83 6.9
04 Bias, Isaiah 12 4 295 30 84 .357 7 43 .163 8 20 .400 75 6.3
08 Wells, Cairo 10 0 107 20 51 .392 10 26 .385 1 4 .250 51 5.1
14 Davies, Miller 12 10 247 20 48 .417 0 1 .000 11 22 .500 51 4.3
10 Gonzalez, Danilo 12 3 198 19 43 .442 4 15 .267 11 18 .611 53 4.4
06 Pasquale, Milan 12 1 178 16 40 .400 13 28 .464 3 4 .750 48 4.0
11 Worthington-White, Ben 1 0 4 1 3 .333 1 2 .500 0 0 .000 3 3.0
15 Ainu'u, Wesley 11 1 82 9 18 .500 0 1 .000 4 7 .571 22 2.0
09 Lalli, Cameron 9 0 19 2 4 .500 0 1 .000 1 1 1.000 5 0.6
05 Nickles, Marcus 8 0 35 2 5 .400 2 5 .400 0 0 .000 6 0.8
Total 12 2420 304 754 .403 97 317 .306 129 227 .568 834 69.50
Opponents 12 2422 359 817 .439 104 305 .341 148 218 .679 970 80.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Baukin, Evgeny 7 37.0 .508 .344 .522 2.3 5.6 7.9 3.3 1.7 0.9 25.1
03 Ainsley, Chris 3 27.0 .414 .214 .750 0.7 4.0 4.7 1.3 0.3 0.0 11.0
01 Kibonge, Tony 12 24.6 .419 .418 .429 0.8 1.7 2.5 0.8 1.0 0.3 9.3
02 Sunga, Justin 12 29.8 .281 .212 .813 0.8 2.8 3.6 5.0 1.3 0.0 9.7
12 Davidsson, Haukur 12 21.8 .425 .250 .567 1.3 3.3 4.7 1.7 0.8 0.6 6.9
04 Bias, Isaiah 12 24.6 .357 .163 .400 0.8 2.8 3.7 3.8 1.5 0.3 6.3
08 Wells, Cairo 10 10.7 .392 .385 .250 0.3 0.6 0.9 0.4 0.0 0.4 5.1
14 Davies, Miller 12 20.6 .417 .000 .500 1.7 4.2 5.8 0.8 0.5 0.5 4.3
10 Gonzalez, Danilo 12 16.5 .442 .267 .611 0.5 0.8 1.3 1.1 1.1 0.2 4.4
06 Pasquale, Milan 12 14.8 .400 .464 .750 0.6 1.9 2.5 0.8 0.6 0.1 4.0
11 Worthington-White, Ben 1 4.0 .333 .500 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
15 Ainu'u, Wesley 11 7.5 .500 .000 .571 0.5 1.5 2.1 0.4 0.3 0.3 2.0
09 Lalli, Cameron 9 2.1 .500 .000 1.000 0.1 0.1 0.2 0.2 0.0 0.0 0.6
05 Nickles, Marcus 8 4.4 .400 .400 .000 0.1 0.8 0.9 0.3 0.1 0.0 0.8
Total 12 201.7 .403 .306 .568 9.5 25.0 34.5 17.3 8.2 2.9 69.50
Opponents 12 201.8 .439 .341 .679 11.2 28.7 39.8 17.3 10.8 3.3 80.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UBCO 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 37.0 20 12 25 2 13 71 71.0
vs Alberta 10/31/25 78-77 W 28-60 .467 10-29 .345 12-19 .632 6 24 30 33.5 17 21 18 3 11 78 74.5
vs Alberta 11/01/25 67-74 L 23-68 .338 8-38 .211 13-25 .520 13 19 32 33.0 17 17 14 1 13 67 72.0
vs Trinity Western 11/07/25 75-65 W 27-64 .422 16-33 .485 5-9 .556 6 30 36 33.8 7 26 15 1 6 75 72.8
vs Trinity Western 11/08/25 64-65 L 25-73 .342 3-15 .200 11-16 .688 10 29 39 34.8 10 21 9 2 11 64 71.0
at UBCO 11/14/25 74-86 L 28-70 .400 8-31 .258 10-17 .588 17 29 46 36.7 18 19 20 3 2 74 71.5
at UBCO 11/15/25 79-82 L 27-61 .443 11-26 .423 14-25 .560 8 23 31 35.9 22 14 15 7 9 79 72.6
at UFV 11/21/25 60-89 L 23-63 .365 3-18 .167 11-20 .550 14 32 46 37.1 21 16 22 1 2 60 71.0
at UFV 11/22/25 71-95 L 29-66 .439 8-29 .276 5-8 .625 7 28 35 36.9 14 25 18 6 9 71 71.0
vs Victoria 11/28/25 55-76 L 22-58 .379 5-24 .208 6-10 .600 8 24 32 36.4 17 16 24 3 9 55 69.4
vs Victoria 11/29/25 71-98 L 23-54 .426 8-20 .400 17-23 .739 3 20 23 35.2 19 14 17 1 6 71 69.5
at TRU WolfPack 12/04/25 69-90 L 26-59 .441 7-25 .280 10-19 .526 6 21 27 34.5 21 6 22 5 7 69 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UBCO 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 40.0 27 6 23 1 18 73 73.0
Alberta 10/31/25 77-78 L 31-73 .425 9-25 .360 6-12 .500 14 23 37 38.5 16 11 16 2 8 77 75.0
Alberta 11/01/25 74-67 W 28-65 .431 7-25 .280 11-19 .579 13 32 45 40.7 22 15 21 1 6 74 74.7
Trinity Western 11/07/25 65-75 L 26-70 .371 9-31 .290 4-6 .667 10 25 35 39.3 11 17 12 7 9 65 72.3
Trinity Western 11/08/25 65-64 W 24-63 .381 13-37 .351 4-8 .500 6 38 44 40.2 14 17 18 8 3 65 70.8
UBCO 11/14/25 86-74 W 28-62 .452 12-26 .462 18-23 .783 6 23 29 38.3 13 18 13 4 11 86 73.3
UBCO 11/15/25 82-79 W 27-70 .386 9-26 .346 19-25 .760 14 30 44 39.1 24 13 18 2 9 82 74.6
UFV 11/21/25 89-60 W 30-68 .441 7-18 .389 22-32 .688 11 31 42 39.5 16 24 9 3 14 89 76.4
UFV 11/22/25 95-71 W 37-73 .507 7-23 .304 14-16 .875 10 32 42 39.8 13 30 15 3 12 95 78.4
Victoria 11/28/25 76-55 W 32-73 .438 6-26 .231 6-16 .375 17 27 44 40.2 10 16 17 1 14 76 78.2
Victoria 11/29/25 98-71 W 37-70 .529 10-27 .370 14-17 .824 10 25 35 39.7 23 27 10 2 12 98 80.0
TRU WolfPack 12/04/25 90-69 W 33-64 .516 9-16 .563 15-25 .600 10 31 41 39.8 18 13 21 5 13 90 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UBCO 10/26/25 71-73 -2 23-58/26-66 .397/.394 10-29/6-25 .345/.240 15-36/15-19 .417-.789 37/40 -3 12/6 25/23 2/1 13/18 20/27
Alberta 10/31/25 78-77 1 28-60/31-73 .467/.425 10-29/9-25 .345/.360 12-19/6-12 .632-.500 30/37 -7 21/11 18/16 3/2 11/8 17/16
Alberta 11/01/25 67-74 -7 23-68/28-65 .338/.431 8-38/7-25 .211/.280 13-25/11-19 .520-.579 32/45 -13 17/15 14/21 1/1 13/6 17/22
Trinity Western 11/07/25 75-65 10 27-64/26-70 .422/.371 16-33/9-31 .485/.290 5-9/4-6 .556-.667 36/35 1 26/17 15/12 1/7 6/9 7/11
Trinity Western 11/08/25 64-65 -1 25-73/24-63 .342/.381 3-15/13-37 .200/.351 11-16/4-8 .688-.500 39/44 -5 21/17 9/18 2/8 11/3 10/14
UBCO 11/14/25 74-86 -12 28-70/28-62 .400/.452 8-31/12-26 .258/.462 10-17/18-23 .588-.783 46/29 17 19/18 20/13 3/4 2/11 18/13
UBCO 11/15/25 79-82 -3 27-61/27-70 .443/.386 11-26/9-26 .423/.346 14-25/19-25 .560-.760 31/44 -13 14/13 15/18 7/2 9/9 22/24
UFV 11/21/25 60-89 -29 23-63/30-68 .365/.441 3-18/7-18 .167/.389 11-20/22-32 .550-.688 46/42 4 16/24 22/9 1/3 2/14 21/16
UFV 11/22/25 71-95 -24 29-66/37-73 .439/.507 8-29/7-23 .276/.304 5-8/14-16 .625-.875 35/42 -7 25/30 18/15 6/3 9/12 14/13
Victoria 11/28/25 55-76 -21 22-58/32-73 .379/.438 5-24/6-26 .208/.231 6-10/6-16 .600-.375 32/44 -12 16/16 24/17 3/1 9/14 17/10
Victoria 11/29/25 71-98 -27 23-54/37-70 .426/.529 8-20/10-27 .400/.370 17-23/14-17 .739-.824 23/35 -12 14/27 17/10 1/2 6/12 19/23
TRU WolfPack 12/04/25 69-90 -21 26-59/33-64 .441/.516 7-25/9-16 .280/.563 10-19/15-25 .526-.600 27/41 -14 6/13 22/21 5/5 7/13 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 UBCO (11/15/25)
FIELD GOALS MADE 29 UFV (11/22/25)
FIELD GOAL ATTEMPTS 73 Trinity Western (11/08/25)
3 PT FIELD GOALS MADE 16 Trinity Western (11/07/25)
3 PT FG ATTEMPTS 38 Alberta (11/01/25)
FREE THROWS MADE 17 Victoria (11/29/25)
FREE THROW ATTEMPTS 36 UBCO (10/26/25)
REBOUNDS 46 UBCO (11/14/25); UFV (11/21/25)
ASSISTS 26 Trinity Western (11/07/25)
STEALS 13 UBCO (10/26/25); Alberta (11/01/25)
BLOCKED SHOTS 7 UBCO (11/15/25)
TURNOVERS 25 UBCO (10/26/25)
FOULS 22 UBCO (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Evgeny Baukin UBCO (10/26/25); Alberta (10/31/25); Trinity Western (11/08/25)
FIELD GOALS MADE 12 Evgeny Baukin Trinity Western (11/08/25)
FIELD GOAL ATTEMPTS 24 Evgeny Baukin Trinity Western (11/08/25)
3 PT FIELD GOALS MADE 6 Tony Kibonge Trinity Western (11/07/25)
3 PT FG ATTEMPTS 11 Tony Kibonge UBCO (11/14/25)
FREE THROWS MADE 8 Evgeny Baukin UBCO (10/26/25)
FREE THROW ATTEMPTS 19 Evgeny Baukin UBCO (10/26/25)
REBOUNDS 16 Miller Davies UFV (11/21/25)
ASSISTS 12 Justin Sunga Trinity Western (11/07/25)
STEALS 5 Isaiah Bias UBCO (11/15/25)
BLOCKED SHOTS 4 Haukur Davidsson UFV (11/22/25)
TURNOVERS 8 Justin Sunga; Evgeny Baukin UBCO (10/26/25); Alberta (10/31/25)
FOULS 5 Haukur Davidsson; Miller Davies Alberta (10/31/25); Alberta (11/01/25); Victoria (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Baukin, Evgeny 7 176 25.1
#02 Sunga, Justin 12 116 9.7
#01 Kibonge, Tony 12 112 9.3
#12 Davidsson, Haukur 12 83 6.9
#04 Bias, Isaiah 12 75 6.3
#10 Gonzalez, Danilo 12 53 4.4
#14 Davies, Miller 12 51 4.3
#08 Wells, Cairo 10 51 5.1
#06 Pasquale, Milan 12 48 4.0
#03 Ainsley, Chris 3 33 11.0
#15 Ainu'u, Wesley 11 22 2.0
#05 Nickles, Marcus 8 6 0.8
#09 Lalli, Cameron 9 5 0.6
#11 Worthington-White, Ben 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Baukin, Evgeny 7 65 128 .508 9.3 18.3
#01 Kibonge, Tony 12 39 93 .419 3.3 7.8
#02 Sunga, Justin 12 38 135 .281 3.2 11.3
#12 Davidsson, Haukur 12 31 73 .425 2.6 6.1
#04 Bias, Isaiah 12 30 84 .357 2.5 7.0
#14 Davies, Miller 12 20 48 .417 1.7 4.0
#08 Wells, Cairo 10 20 51 .392 2.0 5.1
#10 Gonzalez, Danilo 12 19 43 .442 1.6 3.6
#06 Pasquale, Milan 12 16 40 .400 1.3 3.3
#03 Ainsley, Chris 3 12 29 .414 4.0 9.7
#15 Ainu'u, Wesley 11 9 18 .500 0.8 1.6
#09 Lalli, Cameron 9 2 4 .500 0.2 0.4
#05 Nickles, Marcus 8 2 5 .400 0.3 0.6
#11 Worthington-White, Ben 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kibonge, Tony 12 28 67 .418 2.3 5.6
#02 Sunga, Justin 12 14 66 .212 1.2 5.5
#06 Pasquale, Milan 12 13 28 .464 1.1 2.3
#13 Baukin, Evgeny 7 11 32 .344 1.6 4.6
#08 Wells, Cairo 10 10 26 .385 1.0 2.6
#04 Bias, Isaiah 12 7 43 .163 0.6 3.6
#12 Davidsson, Haukur 12 4 16 .250 0.3 1.3
#10 Gonzalez, Danilo 12 4 15 .267 0.3 1.3
#03 Ainsley, Chris 3 3 14 .214 1.0 4.7
#05 Nickles, Marcus 8 2 5 .400 0.3 0.6
#11 Worthington-White, Ben 1 1 2 .500 1.0 2.0
#15 Ainu'u, Wesley 11 0 1 .000 0.0 0.1
#14 Davies, Miller 12 0 1 .000 0.0 0.1
#09 Lalli, Cameron 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Baukin, Evgeny 7 35 67 .522 5.0 9.6
#02 Sunga, Justin 12 26 32 .813 2.2 2.7
#12 Davidsson, Haukur 12 17 30 .567 1.4 2.5
#14 Davies, Miller 12 11 22 .500 0.9 1.8
#10 Gonzalez, Danilo 12 11 18 .611 0.9 1.5
#04 Bias, Isaiah 12 8 20 .400 0.7 1.7
#03 Ainsley, Chris 3 6 8 .750 2.0 2.7
#01 Kibonge, Tony 12 6 14 .429 0.5 1.2
#15 Ainu'u, Wesley 11 4 7 .571 0.4 0.6
#06 Pasquale, Milan 12 3 4 .750 0.3 0.3
#09 Lalli, Cameron 9 1 1 1.000 0.1 0.1
#08 Wells, Cairo 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Davies, Miller 12 70 5.8 20 1.7 50 4.2
#12 Davidsson, Haukur 12 56 4.7 16 1.3 40 3.3
#13 Baukin, Evgeny 7 55 7.9 16 2.3 39 5.6
#04 Bias, Isaiah 12 44 3.7 10 0.8 34 2.8
#02 Sunga, Justin 12 43 3.6 9 0.8 34 2.8
#01 Kibonge, Tony 12 30 2.5 10 0.8 20 1.7
#06 Pasquale, Milan 12 30 2.5 7 0.6 23 1.9
#15 Ainu'u, Wesley 11 23 2.1 6 0.5 17 1.5
#10 Gonzalez, Danilo 12 16 1.3 6 0.5 10 0.8
#03 Ainsley, Chris 3 14 4.7 2 0.7 12 4.0
#TM Team 12 13 1.1 5 0.4 8 0.7
#08 Wells, Cairo 10 9 0.9 3 0.3 6 0.6
#05 Nickles, Marcus 8 7 0.9 1 0.1 6 0.8
#09 Lalli, Cameron 9 2 0.2 1 0.1 1 0.1
#11 Worthington-White, Ben 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sunga, Justin 12 60 5.0
#04 Bias, Isaiah 12 45 3.8
#13 Baukin, Evgeny 7 23 3.3
#12 Davidsson, Haukur 12 20 1.7
#10 Gonzalez, Danilo 12 13 1.1
#14 Davies, Miller 12 10 0.8
#01 Kibonge, Tony 12 10 0.8
#06 Pasquale, Milan 12 10 0.8
#03 Ainsley, Chris 3 4 1.3
#15 Ainu'u, Wesley 11 4 0.4
#08 Wells, Cairo 10 4 0.4
#09 Lalli, Cameron 9 2 0.2
#05 Nickles, Marcus 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Davidsson, Haukur 12 7 0.6
#13 Baukin, Evgeny 7 6 0.9
#14 Davies, Miller 12 6 0.5
#08 Wells, Cairo 10 4 0.4
#15 Ainu'u, Wesley 11 3 0.3
#04 Bias, Isaiah 12 3 0.3
#01 Kibonge, Tony 12 3 0.3
#10 Gonzalez, Danilo 12 2 0.2
#06 Pasquale, Milan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bias, Isaiah 12 18 1.5
#02 Sunga, Justin 12 16 1.3
#10 Gonzalez, Danilo 12 13 1.1
#13 Baukin, Evgeny 7 12 1.7
#01 Kibonge, Tony 12 12 1.0
#12 Davidsson, Haukur 12 9 0.8
#06 Pasquale, Milan 12 7 0.6
#14 Davies, Miller 12 6 0.5
#15 Ainu'u, Wesley 11 3 0.3
#03 Ainsley, Chris 3 1 0.3
#05 Nickles, Marcus 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Sunga, Justin 12 41 3.4
#04 Bias, Isaiah 12 30 2.5
#12 Davidsson, Haukur 12 30 2.5
#13 Baukin, Evgeny 7 28 4.0
#01 Kibonge, Tony 12 21 1.8
#14 Davies, Miller 12 16 1.3
#03 Ainsley, Chris 3 11 3.7
#06 Pasquale, Milan 12 11 0.9
#08 Wells, Cairo 10 11 1.1
#10 Gonzalez, Danilo 12 10 0.8
#15 Ainu'u, Wesley 11 7 0.6
#TM Team 12 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Davidsson, Haukur 12 43 3.6
#14 Davies, Miller 12 34 2.8
#04 Bias, Isaiah 12 25 2.1
#01 Kibonge, Tony 12 25 2.1
#06 Pasquale, Milan 12 15 1.3
#08 Wells, Cairo 10 13 1.3
#10 Gonzalez, Danilo 12 12 1.0
#13 Baukin, Evgeny 7 10 1.4
#02 Sunga, Justin 12 10 0.8
#03 Ainsley, Chris 3 6 2.0
#15 Ainu'u, Wesley 11 6 0.5
#09 Lalli, Cameron 9 1 0.1
#05 Nickles, Marcus 8 1 0.1
#TM Team 12 1 0.1
#11 Worthington-White, Ben 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Sunga, Justin 12 358 29.8
#04 Bias, Isaiah 12 295 24.6
#01 Kibonge, Tony 12 295 24.6
#12 Davidsson, Haukur 12 262 21.8
#13 Baukin, Evgeny 7 259 37.0
#14 Davies, Miller 12 247 20.6
#10 Gonzalez, Danilo 12 198 16.5
#06 Pasquale, Milan 12 178 14.8
#08 Wells, Cairo 10 107 10.7
#15 Ainu'u, Wesley 11 82 7.5
#03 Ainsley, Chris 3 81 27.0
#05 Nickles, Marcus 8 35 4.4
#09 Lalli, Cameron 9 19 2.1
#11 Worthington-White, Ben 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Bias, Isaiah 12 45 30 1.50
#10 Gonzalez, Danilo 12 13 10 1.30
#02 Sunga, Justin 12 60 41 1.46
Skip Ad