Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-18, 2-18)

Overall Team Statistics
Statistic UNBC Opponents
Scoring
Total Points 1400 1668
Points Per Game 70.0 83.4
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 507-1278 614-1379
FG: Percentage .397 .445
FG: Per Game 25.4 30.7
3PT: Made-Attempted 164-543 174-497
3PT: Percentage .302 .350
3PT: Per Game 8.2 8.7
FT: Made-Attempted 222-359 266-367
FT: Percentage .618 .725
FT: Per Game 11.1 13.3
Rebounding
Total 687 799
Per Game 34.4 40.0
Margin -5.6 --
Assists
Total 338 366
Per Game 16.9 18.3
Turnovers
Total 360 303
Per Game 18.0 15.2
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.6 20.9
Steals
Total 155 219
Per Game 7.8 11.0
Blocks
Total 54 67
Per Game 2.7 3.4
Attendance
Total 6600 1300
Per Game 11-600 9-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baukin, Evgeny 8 7 260 32.5 65 128 .508 11 32 .344 35 67 .522 176 22.0 16 39 55 6.9 10 23 28 12 6
03 Ainsley, Chris 11 11 317 28.8 51 129 .395 17 61 .279 18 22 .818 137 12.5 12 52 64 5.8 15 18 29 11 2
02 Sunga, Justin 20 18 574 28.7 65 222 .293 28 111 .252 42 53 .792 200 10.0 15 56 71 3.6 23 96 62 23 1
01 Kibonge, Tony 20 19 502 25.1 58 151 .384 39 111 .351 12 20 .600 167 8.4 13 30 43 2.2 37 20 34 19 4
04 Bias, Isaiah 20 4 515 25.8 60 150 .400 15 70 .214 21 42 .500 156 7.8 10 58 68 3.4 41 89 66 34 4
12 Davidsson, Haukur 20 10 381 19.1 44 107 .411 5 22 .227 28 48 .583 121 6.1 21 53 74 3.7 62 26 41 13 10
14 Davies, Miller 20 18 424 21.2 48 102 .471 0 1 .000 22 36 .611 118 5.9 35 86 121 6.1 55 12 26 9 10
10 Gonzalez, Danilo 20 11 353 17.7 29 78 .372 8 25 .320 24 34 .706 90 4.5 14 29 43 2.2 25 23 25 15 5
08 Wells, Cairo 16 0 152 9.5 27 79 .342 16 48 .333 2 8 .250 72 4.5 6 8 14 0.9 18 6 13 1 4
06 Pasquale, Milan 20 1 317 15.9 26 69 .377 20 51 .392 7 8 .875 79 4.0 11 43 54 2.7 22 17 18 10 1
15 Ainu'u, Wesley 18 1 145 8.1 26 48 .542 0 1 .000 10 20 .500 62 3.4 18 26 44 2.4 14 4 8 6 7
11 Worthington-White, Ben 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 0 2 2.0 1 0 0 0 0
05 Nickles, Marcus 11 0 39 3.5 4 7 .571 3 6 .500 0 0 .000 11 1.0 1 7 8 0.7 1 2 0 2 0
09 Lalli, Cameron 16 0 39 2.4 3 5 .600 1 2 .500 1 1 1.000 8 0.5 1 3 4 0.3 2 2 3 0 0
07 Keyes, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 1.1 3 0 7 0 0  
Total 20 4022 201.1 507 1278 .397 164 543 .302 222 359 .618 1400 70.00 185 502 687 34.4 329 338 360 155 54
Opponents 20 4023 201.2 614 1379 .445 174 497 .350 266 367 .725 1668 83.40 222 577 799 40.0 330 366 303 219 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baukin, Evgeny 8 7 260 32.5 65 128 .508 11 32 .344 35 67 .522 176 22.0 16 39 55 6.9 10 23 2.9 28 12 6
03 Ainsley, Chris 10 10 290 29.0 47 117 .402 13 52 .250 15 18 .833 122 12.2 8 49 57 5.7 14 16 1.6 27 11 2
02 Sunga, Justin 19 17 544 28.6 57 207 .275 24 104 .231 42 53 .792 180 9.5 14 52 66 3.5 23 89 4.7 59 23 1
01 Kibonge, Tony 19 18 488 25.7 57 143 .399 38 104 .365 12 20 .600 164 8.6 13 30 43 2.3 36 20 1.1 33 19 4
04 Bias, Isaiah 19 4 489 25.7 58 145 .400 14 68 .206 21 42 .500 151 7.9 10 56 66 3.5 41 81 4.3 59 32 4
12 Davidsson, Haukur 19 10 361 19.0 43 105 .410 5 22 .227 28 48 .583 119 6.3 20 52 72 3.8 61 24 1.3 39 13 9
14 Davies, Miller 19 17 403 21.2 43 95 .453 0 1 .000 22 36 .611 108 5.7 34 81 115 6.1 53 11 0.6 26 8 10
10 Gonzalez, Danilo 19 10 332 17.5 26 72 .361 7 24 .292 22 30 .733 81 4.3 11 28 39 2.1 25 22 1.2 22 14 5
08 Wells, Cairo 15 0 142 9.5 24 72 .333 14 43 .326 1 6 .167 63 4.2 6 8 14 0.9 18 6 0.4 12 1 4
15 Ainu'u, Wesley 17 1 137 8.1 26 46 .565 0 1 .000 10 20 .500 62 3.6 18 26 44 2.6 12 4 0.2 8 5 7
06 Pasquale, Milan 19 1 300 15.8 24 66 .364 18 48 .375 5 6 .833 71 3.7 10 41 51 2.7 19 16 0.8 18 10 1
11 Worthington-White, Ben 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 0 2 2.0 1 0 0.0 0 0 0
05 Nickles, Marcus 11 0 39 3.5 4 7 .571 3 6 .500 0 0 .000 11 1.0 1 7 8 0.7 1 2 0.2 0 2 0
07 Keyes, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Lalli, Cameron 15 0 33 2.2 2 4 .500 0 1 .000 1 1 1.000 5 0.3 1 2 3 0.2 2 2 0.1 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.1 2 0 0.0 6 0 0  
Total 19 3822 201.2 477 1210 .394 148 508 .291 214 347 .617 1316 69.26 173 483 656 34.5 318 316 16.6 339 150 53
Opponents 19 3823 201.2 575 1301 .442 161 470 .343 253 350 .723 1564 82.32 205 558 763 40.2 314 340 17.9 292 206 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Baukin, Evgeny 8 7 260 65 128 .508 11 32 .344 35 67 .522 176 22.0
03 Ainsley, Chris 11 11 317 51 129 .395 17 61 .279 18 22 .818 137 12.5
02 Sunga, Justin 20 18 574 65 222 .293 28 111 .252 42 53 .792 200 10.0
01 Kibonge, Tony 20 19 502 58 151 .384 39 111 .351 12 20 .600 167 8.4
04 Bias, Isaiah 20 4 515 60 150 .400 15 70 .214 21 42 .500 156 7.8
12 Davidsson, Haukur 20 10 381 44 107 .411 5 22 .227 28 48 .583 121 6.1
14 Davies, Miller 20 18 424 48 102 .471 0 1 .000 22 36 .611 118 5.9
10 Gonzalez, Danilo 20 11 353 29 78 .372 8 25 .320 24 34 .706 90 4.5
06 Pasquale, Milan 20 1 317 26 69 .377 20 51 .392 7 8 .875 79 4.0
08 Wells, Cairo 16 0 152 27 79 .342 16 48 .333 2 8 .250 72 4.5
15 Ainu'u, Wesley 18 1 145 26 48 .542 0 1 .000 10 20 .500 62 3.4
11 Worthington-White, Ben 1 0 4 1 3 .333 1 2 .500 0 0 .000 3 3.0
05 Nickles, Marcus 11 0 39 4 7 .571 3 6 .500 0 0 .000 11 1.0
09 Lalli, Cameron 16 0 39 3 5 .600 1 2 .500 1 1 1.000 8 0.5
Total 20 4022 507 1278 .397 164 543 .302 222 359 .618 1400 70.00
Opponents 20 4023 614 1379 .445 174 497 .350 266 367 .725 1668 83.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Baukin, Evgeny 8 32.5 .508 .344 .522 2.0 4.9 6.9 2.9 1.5 0.8 22.0
03 Ainsley, Chris 11 28.8 .395 .279 .818 1.1 4.7 5.8 1.6 1.0 0.2 12.5
02 Sunga, Justin 20 28.7 .293 .252 .792 0.8 2.8 3.6 4.8 1.2 0.1 10.0
01 Kibonge, Tony 20 25.1 .384 .351 .600 0.7 1.5 2.2 1.0 1.0 0.2 8.4
04 Bias, Isaiah 20 25.8 .400 .214 .500 0.5 2.9 3.4 4.5 1.7 0.2 7.8
12 Davidsson, Haukur 20 19.1 .411 .227 .583 1.1 2.7 3.7 1.3 0.7 0.5 6.1
14 Davies, Miller 20 21.2 .471 .000 .611 1.8 4.3 6.1 0.6 0.5 0.5 5.9
10 Gonzalez, Danilo 20 17.7 .372 .320 .706 0.7 1.5 2.2 1.2 0.8 0.3 4.5
06 Pasquale, Milan 20 15.9 .377 .392 .875 0.6 2.2 2.7 0.9 0.5 0.1 4.0
08 Wells, Cairo 16 9.5 .342 .333 .250 0.4 0.5 0.9 0.4 0.1 0.3 4.5
15 Ainu'u, Wesley 18 8.1 .542 .000 .500 1.0 1.4 2.4 0.2 0.3 0.4 3.4
11 Worthington-White, Ben 1 4.0 .333 .500 .000 2.0 0.0 2.0 0.0 0.0 0.0 3.0
05 Nickles, Marcus 11 3.5 .571 .500 .000 0.1 0.6 0.7 0.2 0.2 0.0 1.0
09 Lalli, Cameron 16 2.4 .600 .500 1.000 0.1 0.2 0.3 0.1 0.0 0.0 0.5
Total 20 201.1 .397 .302 .618 9.3 25.1 34.4 16.9 7.8 2.7 70.00
Opponents 20 201.2 .445 .350 .725 11.1 28.9 40.0 18.3 11.0 3.4 83.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UBCO 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 37.0 20 12 25 2 13 71 71.0
vs Alberta 10/31/25 78-77 W 28-60 .467 10-29 .345 12-19 .632 6 24 30 33.5 17 21 18 3 11 78 74.5
vs Alberta 11/01/25 67-74 L 23-68 .338 8-38 .211 13-25 .520 13 19 32 33.0 17 17 14 1 13 67 72.0
vs Trinity Western 11/07/25 75-65 W 27-64 .422 16-33 .485 5-9 .556 6 30 36 33.8 7 26 15 1 6 75 72.8
vs Trinity Western 11/08/25 64-65 L 25-73 .342 3-15 .200 11-16 .688 10 29 39 34.8 10 21 9 2 11 64 71.0
at UBCO 11/14/25 74-86 L 28-70 .400 8-31 .258 10-17 .588 17 29 46 36.7 18 19 20 3 2 74 71.5
at UBCO 11/15/25 79-82 L 27-61 .443 11-26 .423 14-25 .560 8 23 31 35.9 22 14 15 7 9 79 72.6
at UFV 11/21/25 60-89 L 23-63 .365 3-18 .167 11-20 .550 14 32 46 37.1 21 16 22 1 2 60 71.0
at UFV 11/22/25 71-95 L 29-66 .439 8-29 .276 5-8 .625 7 28 35 36.9 14 25 18 6 9 71 71.0
vs Victoria 11/28/25 55-76 L 22-58 .379 5-24 .208 6-10 .600 8 24 32 36.4 17 16 24 3 9 55 69.4
vs Victoria 11/29/25 71-98 L 23-54 .426 8-20 .400 17-23 .739 3 20 23 35.2 19 14 17 1 6 71 69.5
at TRU WolfPack 12/04/25 69-90 L 26-59 .441 7-25 .280 10-19 .526 6 21 27 34.5 21 6 22 5 7 69 69.5
vs UBC 01/15/26 74-88 L 25-62 .403 5-34 .147 19-25 .760 9 20 29 34.1 22 16 18 1 13 74 69.8
vs UFV 01/17/26 71-81 L 27-69 .391 5-27 .185 12-16 .750 7 22 29 33.7 22 23 15 2 8 71 69.9
at Victoria 01/22/26 79-86 L 31-69 .449 10-22 .455 7-11 .636 9 31 40 34.1 18 11 28 3 5 79 70.5
at Trinity Western 01/25/26 65-102 L 22-67 .328 9-29 .310 12-18 .667 9 25 34 34.1 12 17 14 2 8 65 70.2
at UBC Thunderbirds 01/31/26 57-82 L 17-64 .266 6-32 .188 17-21 .810 9 24 33 34.1 20 6 15 0 6 57 69.4
at University of British Columbia 02/01/26 84-104 L 30-68 .441 16-35 .457 8-12 .667 12 19 31 33.9 11 22 21 1 5 84 70.2
vs Thompson Rivers 02/06/26 60-77 L 23-57 .404 9-26 .346 5-10 .500 5 30 35 33.9 10 20 18 4 7 60 69.7
vs Thompson Rivers 02/07/26 76-78 L 28-68 .412 7-21 .333 13-19 .684 11 31 42 34.4 11 16 12 6 5 76 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UBCO 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 40.0 27 6 23 1 18 73 73.0
Alberta 10/31/25 77-78 L 31-73 .425 9-25 .360 6-12 .500 14 23 37 38.5 16 11 16 2 8 77 75.0
Alberta 11/01/25 74-67 W 28-65 .431 7-25 .280 11-19 .579 13 32 45 40.7 22 15 21 1 6 74 74.7
Trinity Western 11/07/25 65-75 L 26-70 .371 9-31 .290 4-6 .667 10 25 35 39.3 11 17 12 7 9 65 72.3
Trinity Western 11/08/25 65-64 W 24-63 .381 13-37 .351 4-8 .500 6 38 44 40.2 14 17 18 8 3 65 70.8
UBCO 11/14/25 86-74 W 28-62 .452 12-26 .462 18-23 .783 6 23 29 38.3 13 18 13 4 11 86 73.3
UBCO 11/15/25 82-79 W 27-70 .386 9-26 .346 19-25 .760 14 30 44 39.1 24 13 18 2 9 82 74.6
UFV 11/21/25 89-60 W 30-68 .441 7-18 .389 22-32 .688 11 31 42 39.5 16 24 9 3 14 89 76.4
UFV 11/22/25 95-71 W 37-73 .507 7-23 .304 14-16 .875 10 32 42 39.8 13 30 15 3 12 95 78.4
Victoria 11/28/25 76-55 W 32-73 .438 6-26 .231 6-16 .375 17 27 44 40.2 10 16 17 1 14 76 78.2
Victoria 11/29/25 98-71 W 37-70 .529 10-27 .370 14-17 .824 10 25 35 39.7 23 27 10 2 12 98 80.0
TRU WolfPack 12/04/25 90-69 W 33-64 .516 9-16 .563 15-25 .600 10 31 41 39.8 18 13 21 5 13 90 80.8
UBC 01/15/26 88-74 W 28-63 .444 7-14 .500 25-28 .893 11 26 37 39.6 22 20 19 2 11 88 81.4
UFV 01/17/26 81-71 W 28-70 .400 3-21 .143 22-29 .759 14 30 44 39.9 17 21 12 4 9 81 81.4
Victoria 01/22/26 86-79 W 30-72 .417 6-28 .214 20-22 .909 7 24 31 39.3 12 16 14 5 21 86 81.7
Trinity Western 01/25/26 102-65 W 38-71 .535 15-33 .455 11-14 .786 9 40 49 39.9 12 22 12 4 7 102 82.9
UBC Thunderbirds 01/31/26 82-57 W 31-67 .463 6-23 .261 14-20 .700 15 38 53 40.7 20 17 20 4 8 82 82.9
University of British Columbia 02/01/26 104-84 W 39-78 .500 13-27 .481 13-17 .765 17 19 36 40.4 16 26 11 4 13 104 84.1
Thompson Rivers 02/06/26 77-60 W 31-71 .437 9-18 .500 6-7 .857 8 29 37 40.3 10 18 11 1 12 77 83.7
Thompson Rivers 02/07/26 78-76 W 30-70 .429 11-28 .393 7-12 .583 7 27 34 40.0 14 19 11 4 9 78 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UBCO 10/26/25 71-73 -2 23-58/26-66 .397/.394 10-29/6-25 .345/.240 15-36/15-19 .417-.789 37/40 -3 12/6 25/23 2/1 13/18 20/27
Alberta 10/31/25 78-77 1 28-60/31-73 .467/.425 10-29/9-25 .345/.360 12-19/6-12 .632-.500 30/37 -7 21/11 18/16 3/2 11/8 17/16
Alberta 11/01/25 67-74 -7 23-68/28-65 .338/.431 8-38/7-25 .211/.280 13-25/11-19 .520-.579 32/45 -13 17/15 14/21 1/1 13/6 17/22
Trinity Western 11/07/25 75-65 10 27-64/26-70 .422/.371 16-33/9-31 .485/.290 5-9/4-6 .556-.667 36/35 1 26/17 15/12 1/7 6/9 7/11
Trinity Western 11/08/25 64-65 -1 25-73/24-63 .342/.381 3-15/13-37 .200/.351 11-16/4-8 .688-.500 39/44 -5 21/17 9/18 2/8 11/3 10/14
UBCO 11/14/25 74-86 -12 28-70/28-62 .400/.452 8-31/12-26 .258/.462 10-17/18-23 .588-.783 46/29 17 19/18 20/13 3/4 2/11 18/13
UBCO 11/15/25 79-82 -3 27-61/27-70 .443/.386 11-26/9-26 .423/.346 14-25/19-25 .560-.760 31/44 -13 14/13 15/18 7/2 9/9 22/24
UFV 11/21/25 60-89 -29 23-63/30-68 .365/.441 3-18/7-18 .167/.389 11-20/22-32 .550-.688 46/42 4 16/24 22/9 1/3 2/14 21/16
UFV 11/22/25 71-95 -24 29-66/37-73 .439/.507 8-29/7-23 .276/.304 5-8/14-16 .625-.875 35/42 -7 25/30 18/15 6/3 9/12 14/13
Victoria 11/28/25 55-76 -21 22-58/32-73 .379/.438 5-24/6-26 .208/.231 6-10/6-16 .600-.375 32/44 -12 16/16 24/17 3/1 9/14 17/10
Victoria 11/29/25 71-98 -27 23-54/37-70 .426/.529 8-20/10-27 .400/.370 17-23/14-17 .739-.824 23/35 -12 14/27 17/10 1/2 6/12 19/23
TRU WolfPack 12/04/25 69-90 -21 26-59/33-64 .441/.516 7-25/9-16 .280/.563 10-19/15-25 .526-.600 27/41 -14 6/13 22/21 5/5 7/13 21/18
UBC 01/15/26 74-88 -14 25-62/28-63 .403/.444 5-34/7-14 .147/.500 19-25/25-28 .760-.893 29/37 -8 16/20 18/19 1/2 13/11 22/22
UFV 01/17/26 71-81 -10 27-69/28-70 .391/.400 5-27/3-21 .185/.143 12-16/22-29 .750-.759 29/44 -15 23/21 15/12 2/4 8/9 22/17
Victoria 01/22/26 79-86 -7 31-69/30-72 .449/.417 10-22/6-28 .455/.214 7-11/20-22 .636-.909 40/31 9 11/16 28/14 3/5 5/21 18/12
Trinity Western 01/25/26 65-102 -37 22-67/38-71 .328/.535 9-29/15-33 .310/.455 12-18/11-14 .667-.786 34/49 -15 17/22 14/12 2/4 8/7 12/12
UBC Thunderbirds 01/31/26 57-82 -25 17-64/31-67 .266/.463 6-32/6-23 .188/.261 17-21/14-20 .810-.700 33/53 -20 6/17 15/20 0/4 6/8 20/20
University of British Columbia 02/01/26 84-104 -20 30-68/39-78 .441/.500 16-35/13-27 .457/.481 8-12/13-17 .667-.765 31/36 -5 22/26 21/11 1/4 5/13 11/16
Thompson Rivers 02/06/26 60-77 -17 23-57/31-71 .404/.437 9-26/9-18 .346/.500 5-10/6-7 .500-.857 35/37 -2 20/18 18/11 4/1 7/12 10/10
Thompson Rivers 02/07/26 76-78 -2 28-68/30-70 .412/.429 7-21/11-28 .333/.393 13-19/7-12 .684-.583 42/34 8 16/19 12/11 6/4 5/9 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 University of British Columbia (02/01/26)
FIELD GOALS MADE 31 Victoria (01/22/26)
FIELD GOAL ATTEMPTS 73 Trinity Western (11/08/25)
3 PT FIELD GOALS MADE 16 Trinity Western (11/07/25); University of British Columbia (02/01/26)
3 PT FG ATTEMPTS 38 Alberta (11/01/25)
FREE THROWS MADE 19 UBC (01/15/26)
FREE THROW ATTEMPTS 36 UBCO (10/26/25)
REBOUNDS 46 UBCO (11/14/25); UFV (11/21/25)
ASSISTS 26 Trinity Western (11/07/25)
STEALS 13 UBCO (10/26/25); Alberta (11/01/25); UBC (01/15/26)
BLOCKED SHOTS 7 UBCO (11/15/25)
TURNOVERS 28 Victoria (01/22/26)
FOULS 22 UBC (01/15/26); UFV (01/17/26); UBCO (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Evgeny Baukin UBCO (10/26/25); Alberta (10/31/25); Trinity Western (11/08/25)
FIELD GOALS MADE 12 Evgeny Baukin Trinity Western (11/08/25)
FIELD GOAL ATTEMPTS 24 Evgeny Baukin Trinity Western (11/08/25)
3 PT FIELD GOALS MADE 6 Tony Kibonge Trinity Western (11/07/25)
3 PT FG ATTEMPTS 11 Tony Kibonge UBCO (11/14/25)
FREE THROWS MADE 8 Evgeny Baukin UBCO (10/26/25)
FREE THROW ATTEMPTS 19 Evgeny Baukin UBCO (10/26/25)
REBOUNDS 16 Miller Davies UFV (11/21/25)
ASSISTS 12 Justin Sunga Trinity Western (11/07/25)
STEALS 5 Isaiah Bias UBCO (11/15/25)
BLOCKED SHOTS 4 Haukur Davidsson UFV (11/22/25)
TURNOVERS 10 Isaiah Bias Victoria (01/22/26)
FOULS 5 Haukur Davidsson; Miller Davies; Tony Kibonge; Isaiah Bias Alberta (10/31/25); Alberta (11/01/25); Victoria (11/29/25); UBC (01/15/26); UFV (01/17/26); Victoria (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Sunga, Justin 20 200 10.0
#13 Baukin, Evgeny 8 176 22.0
#01 Kibonge, Tony 20 167 8.4
#04 Bias, Isaiah 20 156 7.8
#03 Ainsley, Chris 11 137 12.5
#12 Davidsson, Haukur 20 121 6.1
#14 Davies, Miller 20 118 5.9
#10 Gonzalez, Danilo 20 90 4.5
#06 Pasquale, Milan 20 79 4.0
#08 Wells, Cairo 16 72 4.5
#15 Ainu'u, Wesley 18 62 3.4
#05 Nickles, Marcus 11 11 1.0
#09 Lalli, Cameron 16 8 0.5
#11 Worthington-White, Ben 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Baukin, Evgeny 8 65 128 .508 8.1 16.0
#02 Sunga, Justin 20 65 222 .293 3.3 11.1
#04 Bias, Isaiah 20 60 150 .400 3.0 7.5
#01 Kibonge, Tony 20 58 151 .384 2.9 7.6
#03 Ainsley, Chris 11 51 129 .395 4.6 11.7
#14 Davies, Miller 20 48 102 .471 2.4 5.1
#12 Davidsson, Haukur 20 44 107 .411 2.2 5.4
#10 Gonzalez, Danilo 20 29 78 .372 1.5 3.9
#08 Wells, Cairo 16 27 79 .342 1.7 4.9
#15 Ainu'u, Wesley 18 26 48 .542 1.4 2.7
#06 Pasquale, Milan 20 26 69 .377 1.3 3.5
#05 Nickles, Marcus 11 4 7 .571 0.4 0.6
#09 Lalli, Cameron 16 3 5 .600 0.2 0.3
#11 Worthington-White, Ben 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kibonge, Tony 20 39 111 .351 2.0 5.6
#02 Sunga, Justin 20 28 111 .252 1.4 5.6
#06 Pasquale, Milan 20 20 51 .392 1.0 2.6
#03 Ainsley, Chris 11 17 61 .279 1.5 5.5
#08 Wells, Cairo 16 16 48 .333 1.0 3.0
#04 Bias, Isaiah 20 15 70 .214 0.8 3.5
#13 Baukin, Evgeny 8 11 32 .344 1.4 4.0
#10 Gonzalez, Danilo 20 8 25 .320 0.4 1.3
#12 Davidsson, Haukur 20 5 22 .227 0.3 1.1
#05 Nickles, Marcus 11 3 6 .500 0.3 0.5
#09 Lalli, Cameron 16 1 2 .500 0.1 0.1
#11 Worthington-White, Ben 1 1 2 .500 1.0 2.0
#15 Ainu'u, Wesley 18 0 1 .000 0.0 0.1
#14 Davies, Miller 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sunga, Justin 20 42 53 .792 2.1 2.7
#13 Baukin, Evgeny 8 35 67 .522 4.4 8.4
#12 Davidsson, Haukur 20 28 48 .583 1.4 2.4
#10 Gonzalez, Danilo 20 24 34 .706 1.2 1.7
#14 Davies, Miller 20 22 36 .611 1.1 1.8
#04 Bias, Isaiah 20 21 42 .500 1.1 2.1
#03 Ainsley, Chris 11 18 22 .818 1.6 2.0
#01 Kibonge, Tony 20 12 20 .600 0.6 1.0
#15 Ainu'u, Wesley 18 10 20 .500 0.6 1.1
#06 Pasquale, Milan 20 7 8 .875 0.4 0.4
#08 Wells, Cairo 16 2 8 .250 0.1 0.5
#09 Lalli, Cameron 16 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Davies, Miller 20 121 6.1 35 1.8 86 4.3
#12 Davidsson, Haukur 20 74 3.7 21 1.1 53 2.7
#02 Sunga, Justin 20 71 3.6 15 0.8 56 2.8
#04 Bias, Isaiah 20 68 3.4 10 0.5 58 2.9
#03 Ainsley, Chris 11 64 5.8 12 1.1 52 4.7
#13 Baukin, Evgeny 8 55 6.9 16 2.0 39 4.9
#06 Pasquale, Milan 20 54 2.7 11 0.6 43 2.2
#15 Ainu'u, Wesley 18 44 2.4 18 1.0 26 1.4
#10 Gonzalez, Danilo 20 43 2.2 14 0.7 29 1.5
#01 Kibonge, Tony 20 43 2.2 13 0.7 30 1.5
#TM Team 20 22 1.1 10 0.5 12 0.6
#08 Wells, Cairo 16 14 0.9 6 0.4 8 0.5
#05 Nickles, Marcus 11 8 0.7 1 0.1 7 0.6
#09 Lalli, Cameron 16 4 0.3 1 0.1 3 0.2
#11 Worthington-White, Ben 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sunga, Justin 20 96 4.8
#04 Bias, Isaiah 20 89 4.5
#12 Davidsson, Haukur 20 26 1.3
#13 Baukin, Evgeny 8 23 2.9
#10 Gonzalez, Danilo 20 23 1.2
#01 Kibonge, Tony 20 20 1.0
#03 Ainsley, Chris 11 18 1.6
#06 Pasquale, Milan 20 17 0.9
#14 Davies, Miller 20 12 0.6
#08 Wells, Cairo 16 6 0.4
#15 Ainu'u, Wesley 18 4 0.2
#09 Lalli, Cameron 16 2 0.1
#05 Nickles, Marcus 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Davidsson, Haukur 20 10 0.5
#14 Davies, Miller 20 10 0.5
#15 Ainu'u, Wesley 18 7 0.4
#13 Baukin, Evgeny 8 6 0.8
#10 Gonzalez, Danilo 20 5 0.3
#04 Bias, Isaiah 20 4 0.2
#01 Kibonge, Tony 20 4 0.2
#08 Wells, Cairo 16 4 0.3
#03 Ainsley, Chris 11 2 0.2
#06 Pasquale, Milan 20 1 0.1
#02 Sunga, Justin 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bias, Isaiah 20 34 1.7
#02 Sunga, Justin 20 23 1.2
#01 Kibonge, Tony 20 19 1.0
#10 Gonzalez, Danilo 20 15 0.8
#12 Davidsson, Haukur 20 13 0.7
#13 Baukin, Evgeny 8 12 1.5
#03 Ainsley, Chris 11 11 1.0
#06 Pasquale, Milan 20 10 0.5
#14 Davies, Miller 20 9 0.5
#15 Ainu'u, Wesley 18 6 0.3
#05 Nickles, Marcus 11 2 0.2
#08 Wells, Cairo 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Bias, Isaiah 20 66 3.3
#02 Sunga, Justin 20 62 3.1
#12 Davidsson, Haukur 20 41 2.1
#01 Kibonge, Tony 20 34 1.7
#03 Ainsley, Chris 11 29 2.6
#13 Baukin, Evgeny 8 28 3.5
#14 Davies, Miller 20 26 1.3
#10 Gonzalez, Danilo 20 25 1.3
#06 Pasquale, Milan 20 18 0.9
#08 Wells, Cairo 16 13 0.8
#15 Ainu'u, Wesley 18 8 0.4
#TM Team 20 7 0.4
#09 Lalli, Cameron 16 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
