Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

2024-25 Men's Basketball Cumulative Statistics

Team Stats (1-19, 1-18)

Overall Team Statistics
Statistic UNBC Timberwolves (M) Opponents
Scoring
Total Points 1304 1771
Points Per Game 65.2 88.6
Scoring Margin -23.4 --
Shooting
FG: Made-Attempted 475-1247 666-1430
FG: Percentage .381 .466
FG: Per Game 23.8 33.3
3PT: Made-Attempted 116-417 187-511
3PT: Percentage .278 .366
3PT: Per Game 5.8 9.4
FT: Made-Attempted 238-367 252-334
FT: Percentage .649 .754
FT: Per Game 11.9 12.6
Rebounding
Total 714 905
Per Game 35.7 45.3
Margin -9.6 --
Assists
Total 222 328
Per Game 11.1 16.4
Turnovers
Total 395 292
Per Game 19.8 14.6
Margin -5.2 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.3 21.5
Steals
Total 140 244
Per Game 7.0 12.2
Blocks
Total 70 71
Per Game 3.5 3.6
Attendance
Total 8000 5706
Per Game 9-889 11-519

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Sunga, Justin 8 8 261 32.6 43 91 .473 21 48 .438 35 39 .897 142 17.8 6 23 29 3.6 15 29 34 12 1
13 Baukin, Evgeny 18 18 581 32.3 120 279 .430 13 56 .232 64 112 .571 317 17.6 27 85 112 6.2 39 40 81 19 17
12 Gillespie, Josh 13 12 372 28.6 46 93 .495 10 27 .370 14 24 .583 116 8.9 9 69 78 6.0 31 22 27 18 12
03 Ainsley, Chris 18 17 501 27.8 57 136 .419 17 55 .309 11 15 .733 142 7.9 16 62 78 4.3 21 15 50 16 2
04 Bias, Isaiah 19 10 435 22.9 56 140 .400 9 37 .243 24 33 .727 145 7.6 9 49 58 3.1 24 40 56 20 4
07 Keyes, Will 8 8 199 24.9 14 43 .326 0 1 .000 5 8 .625 33 4.1 19 32 51 6.4 18 7 12 5 6
15 Ainu'u, Wesley 17 4 220 12.9 25 72 .347 0 0 .000 20 38 .526 70 4.1 16 28 44 2.6 15 4 9 4 14
01 Wilson, Marcus 20 1 273 13.7 23 85 .271 12 47 .255 24 31 .774 82 4.1 6 26 32 1.6 18 12 17 13 0
11 White, Ben 20 4 286 14.3 25 93 .269 13 60 .217 12 14 .857 75 3.8 9 24 33 1.7 27 11 21 5 0
6 Pasquale, Milan 18 8 256 14.2 22 70 .314 13 46 .283 10 14 .714 67 3.7 2 23 25 1.4 20 13 19 12 0
14 Davies, Miller 11 8 200 18.2 19 51 .373 0 2 .000 1 6 .167 39 3.5 11 26 37 3.4 33 12 11 4 3
10 Gonzalez, Danilo 20 2 270 13.5 13 54 .241 4 17 .235 15 29 .517 45 2.3 14 33 47 2.4 12 10 23 8 8
5 Nickles, Marcus 10 0 69 6.9 6 18 .333 2 12 .167 3 4 .750 17 1.7 0 7 7 0.7 2 4 7 1 2
9 Lalli, Cameron 15 0 99 6.6 6 22 .273 2 9 .222 0 0 .000 14 0.9 6 4 10 0.7 7 3 10 3 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 3.7 0 0 18 0 0  
Total 20 4022 201.1 475 1247 .381 116 417 .278 238 367 .649 1304 65.20 187 527 714 35.7 282 222 395 140 70
Opponents 20 4022 201.1 666 1430 .466 187 511 .366 252 334 .754 1771 88.55 263 642 905 45.3 353 328 292 244 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baukin, Evgeny 15 15 478 31.9 99 224 .442 12 45 .267 55 96 .573 265 17.7 25 69 94 6.3 30 30 2.0 72 13 12
02 Sunga, Justin 7 7 226 32.3 38 75 .507 17 39 .436 28 32 .875 121 17.3 5 22 27 3.9 15 23 3.3 29 11 1
03 Ainsley, Chris 15 15 421 28.1 51 117 .436 16 46 .348 9 12 .750 127 8.5 14 55 69 4.6 19 10 0.7 44 12 1
12 Gillespie, Josh 11 10 313 28.5 34 74 .459 6 21 .286 14 24 .583 88 8.0 8 62 70 6.4 25 21 1.9 24 17 11
04 Bias, Isaiah 16 8 356 22.3 49 117 .419 6 27 .222 18 25 .720 122 7.6 8 39 47 2.9 20 35 2.2 47 17 2
11 White, Ben 17 4 254 14.9 23 81 .284 12 49 .245 12 14 .857 70 4.1 8 15 23 1.4 22 8 0.5 20 5 0
01 Wilson, Marcus 17 1 242 14.2 22 76 .289 11 42 .262 23 29 .793 78 4.6 4 25 29 1.7 18 12 0.7 16 11 0
14 Davies, Miller 10 7 170 17.0 17 41 .415 0 2 .000 1 4 .250 35 3.5 8 18 26 2.6 29 5 0.5 11 4 2
07 Keyes, Will 7 7 174 24.9 11 38 .289 0 1 .000 4 6 .667 26 3.7 17 28 45 6.4 14 7 1.0 9 3 5
6 Pasquale, Milan 15 7 202 13.5 15 56 .268 9 37 .243 9 12 .750 48 3.2 2 18 20 1.3 17 12 0.8 14 8 0
15 Ainu'u, Wesley 15 3 187 12.5 21 60 .350 0 0 .000 16 29 .552 58 3.9 15 26 41 2.7 14 4 0.3 7 3 14
10 Gonzalez, Danilo 17 1 241 14.2 12 49 .245 4 15 .267 14 27 .519 42 2.5 14 30 44 2.6 8 9 0.5 18 6 7
9 Lalli, Cameron 14 0 91 6.5 6 21 .286 2 8 .250 0 0 .000 14 1.0 6 3 9 0.6 7 3 0.2 9 3 1
5 Nickles, Marcus 9 0 67 7.4 5 17 .294 2 12 .167 3 4 .750 15 1.7 0 6 6 0.7 2 4 0.4 6 1 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.3 0 0 0.0 17 0 0  
Total 17 3422 201.3 403 1046 .385 97 344 .282 206 314 .656 1109 65.24 160 446 606 35.6 240 183 10.8 343 114 58
Opponents 17 3422 201.3 567 1215 .467 164 446 .368 216 289 .747 1514 89.06 226 531 757 44.5 300 279 16.4 240 208 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Baukin, Evgeny 18 18 581 120 279 .430 13 56 .232 64 112 .571 317 17.6
02 Sunga, Justin 8 8 261 43 91 .473 21 48 .438 35 39 .897 142 17.8
12 Gillespie, Josh 13 12 372 46 93 .495 10 27 .370 14 24 .583 116 8.9
03 Ainsley, Chris 18 17 501 57 136 .419 17 55 .309 11 15 .733 142 7.9
04 Bias, Isaiah 19 10 435 56 140 .400 9 37 .243 24 33 .727 145 7.6
07 Keyes, Will 8 8 199 14 43 .326 0 1 .000 5 8 .625 33 4.1
15 Ainu'u, Wesley 17 4 220 25 72 .347 0 0 .000 20 38 .526 70 4.1
01 Wilson, Marcus 20 1 273 23 85 .271 12 47 .255 24 31 .774 82 4.1
14 Davies, Miller 11 8 200 19 51 .373 0 2 .000 1 6 .167 39 3.5
6 Pasquale, Milan 18 8 256 22 70 .314 13 46 .283 10 14 .714 67 3.7
11 White, Ben 20 4 286 25 93 .269 13 60 .217 12 14 .857 75 3.8
10 Gonzalez, Danilo 20 2 270 13 54 .241 4 17 .235 15 29 .517 45 2.3
5 Nickles, Marcus 10 0 69 6 18 .333 2 12 .167 3 4 .750 17 1.7
9 Lalli, Cameron 15 0 99 6 22 .273 2 9 .222 0 0 .000 14 0.9
Total 20 4022 475 1247 .381 116 417 .278 238 367 .649 1304 65.20
Opponents 20 4022 666 1430 .466 187 511 .366 252 334 .754 1771 88.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Baukin, Evgeny 18 32.3 .430 .232 .571 1.5 4.7 6.2 2.2 1.1 0.9 17.6
02 Sunga, Justin 8 32.6 .473 .438 .897 0.8 2.9 3.6 3.6 1.5 0.1 17.8
12 Gillespie, Josh 13 28.6 .495 .370 .583 0.7 5.3 6.0 1.7 1.4 0.9 8.9
03 Ainsley, Chris 18 27.8 .419 .309 .733 0.9 3.4 4.3 0.8 0.9 0.1 7.9
04 Bias, Isaiah 19 22.9 .400 .243 .727 0.5 2.6 3.1 2.1 1.1 0.2 7.6
07 Keyes, Will 8 24.9 .326 .000 .625 2.4 4.0 6.4 0.9 0.6 0.8 4.1
15 Ainu'u, Wesley 17 12.9 .347 .000 .526 0.9 1.6 2.6 0.2 0.2 0.8 4.1
01 Wilson, Marcus 20 13.7 .271 .255 .774 0.3 1.3 1.6 0.6 0.7 0.0 4.1
14 Davies, Miller 11 18.2 .373 .000 .167 1.0 2.4 3.4 1.1 0.4 0.3 3.5
6 Pasquale, Milan 18 14.2 .314 .283 .714 0.1 1.3 1.4 0.7 0.7 0.0 3.7
11 White, Ben 20 14.3 .269 .217 .857 0.5 1.2 1.7 0.6 0.3 0.0 3.8
10 Gonzalez, Danilo 20 13.5 .241 .235 .517 0.7 1.7 2.4 0.5 0.4 0.4 2.3
5 Nickles, Marcus 10 6.9 .333 .167 .750 0.0 0.7 0.7 0.4 0.1 0.2 1.7
9 Lalli, Cameron 15 6.6 .273 .222 .000 0.4 0.3 0.7 0.2 0.2 0.1 0.9
Total 20 201.1 .381 .278 .649 9.4 26.4 35.7 11.1 7.0 3.5 65.20
Opponents 20 201.1 .466 .366 .754 13.2 32.1 45.3 16.4 12.2 3.6 88.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UBCO Heat (M) 11/02/24 71-91 L 26-71 .366 8-25 .320 11-17 .647 17 18 35 35.0 18 10 19 3 7 71 71.0
vs Thompson Rivers WolfPack (M) 11/03/24 85-88 L 31-66 .470 10-24 .417 13-20 .650 5 33 38 36.5 14 16 21 4 10 85 78.0
at Victoria Vikes (M) 11/08/24 48-102 L 18-61 .295 3-21 .143 9-18 .500 15 26 41 38.0 15 6 26 4 6 48 68.0
at Victoria Vikes (M) 11/09/24 62-92 L 24-59 .407 2-13 .154 12-20 .600 11 22 33 36.8 15 6 23 0 6 62 66.5
at Regina Cougars (M) 11/15/24 64-84 L 22-59 .373 8-22 .364 12-16 .750 6 31 37 36.8 13 6 22 1 6 64 66.0
at Regina Cougars (M) 11/16/24 72-100 L 23-60 .383 6-19 .316 20-25 .800 11 22 33 36.2 21 9 19 3 7 72 67.0
vs UBCO Heat (M) 11/22/24 74-84 L 25-58 .431 7-21 .333 17-25 .680 6 28 34 35.9 15 14 20 2 10 74 68.0
vs UBCO Heat (M) 11/23/24 83-72 W 31-69 .449 7-19 .368 14-21 .667 15 29 44 36.9 10 16 12 3 4 83 69.9
at Fraser Valley Cascades (M) 01/10/25 58-90 L 20-68 .294 5-25 .200 13-21 .619 4 31 35 36.7 10 8 15 3 7 58 68.6
at UBC Thunderbirds (M) 01/11/25 59-88 L 19-61 .311 3-16 .188 18-30 .600 11 26 37 36.7 10 4 20 4 9 59 67.6
vs Victoria Vikes (M) 01/16/25 58-91 L 22-61 .361 5-17 .294 9-16 .563 10 27 37 36.7 15 13 17 4 1 58 66.7
vs Trinity Western Spartans (M) 01/18/25 57-75 L 20-63 .317 9-32 .281 8-10 .800 11 30 41 37.1 7 17 20 4 8 57 65.9
at Thompson Rivers WolfPack (M) 01/24/25 65-79 L 22-56 .393 8-19 .421 13-20 .650 7 29 36 37.0 17 9 24 6 11 65 65.8
at Thompson Rivers WolfPack (M) 01/25/25 75-103 L 29-60 .483 8-20 .400 9-12 .750 7 18 25 36.1 17 10 18 3 5 75 66.5
vs Fraser Valley Cascades (M) 01/31/25 67-90 L 23-59 .390 5-21 .238 16-20 .800 7 24 31 35.8 12 13 20 7 4 67 66.5
vs Fraser Valley Cascades (M) 02/01/25 65-94 L 28-72 .389 2-17 .118 7-16 .438 11 28 39 36.0 9 14 15 1 10 65 66.4
at Trinity Western Spartans (M) 02/07/25 66-76 L 26-62 .419 6-23 .261 8-15 .533 6 32 38 36.1 14 21 18 6 12 66 66.4
at Trinity Western Spartans (M) 02/08/25 63-93 L 24-62 .387 4-19 .211 11-15 .733 9 31 40 36.3 13 9 22 6 5 63 66.2
vs UBC Thunderbirds (M) 02/14/25 54-83 L 19-60 .317 6-28 .214 10-15 .667 11 21 32 36.1 19 11 23 5 5 54 65.6
vs UBC Thunderbirds (M) 02/15/25 58-96 L 23-60 .383 4-16 .250 8-15 .533 7 21 28 35.7 18 10 21 1 7 58 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UBCO Heat (M) 11/02/24 91-71 W 33-60 .550 6-14 .429 19-21 .905 10 32 42 42.0 22 20 20 6 11 91 91.0
Thompson Rivers WolfPack (M) 11/03/24 88-85 W 33-82 .402 11-31 .355 11-16 .688 18 32 50 46.0 18 17 17 0 12 88 89.5
Victoria Vikes (M) 11/08/24 102-48 W 37-75 .493 15-36 .417 13-15 .867 12 32 44 45.3 18 17 13 4 15 102 93.7
Victoria Vikes (M) 11/09/24 92-62 W 33-71 .465 8-23 .348 18-22 .818 17 26 43 44.8 20 15 14 4 13 92 93.3
Regina Cougars (M) 11/15/24 84-64 W 34-74 .459 9-21 .429 7-12 .583 11 32 43 44.4 14 19 13 3 14 84 91.4
Regina Cougars (M) 11/16/24 100-72 W 36-73 .493 9-21 .429 19-25 .760 17 29 46 44.7 18 14 10 2 11 100 92.8
UBCO Heat (M) 11/22/24 84-74 W 32-73 .438 5-18 .278 15-19 .789 15 30 45 44.7 22 13 17 2 11 84 91.6
UBCO Heat (M) 11/23/24 72-83 L 26-72 .361 10-31 .323 10-12 .833 15 27 42 44.4 17 10 14 3 4 72 89.1
Fraser Valley Cascades (M) 01/10/25 90-58 W 35-77 .455 11-29 .379 9-12 .750 12 48 60 46.1 18 12 17 4 11 90 89.2
UBC Thunderbirds (M) 01/11/25 88-59 W 35-75 .467 7-18 .389 11-16 .688 16 36 52 46.7 25 16 19 9 14 88 89.1
Victoria Vikes (M) 01/16/25 91-58 W 33-64 .516 12-29 .414 13-20 .650 7 33 40 46.1 17 16 9 3 9 91 89.3
Trinity Western Spartans (M) 01/18/25 75-57 W 31-72 .431 8-22 .364 5-10 .500 12 33 45 46.0 11 15 13 3 14 75 88.1
Thompson Rivers WolfPack (M) 01/24/25 79-65 W 25-68 .368 10-31 .323 19-22 .864 14 31 45 45.9 19 9 18 0 13 79 87.4
Thompson Rivers WolfPack (M) 01/25/25 103-75 W 37-67 .552 14-32 .438 15-17 .882 11 25 36 45.2 14 15 11 2 13 103 88.5
Fraser Valley Cascades (M) 01/31/25 90-67 W 35-65 .538 9-21 .429 11-15 .733 9 31 40 44.9 17 17 16 3 14 90 88.6
Fraser Valley Cascades (M) 02/01/25 94-65 W 35-70 .500 15-33 .455 9-12 .750 9 37 46 44.9 12 23 15 8 8 94 88.9
Trinity Western Spartans (M) 02/07/25 76-66 W 31-78 .397 6-22 .273 8-12 .667 15 31 46 45.0 13 17 15 3 14 76 88.2
Trinity Western Spartans (M) 02/08/25 93-63 W 33-82 .402 15-42 .357 12-15 .800 19 31 50 45.3 21 22 9 1 14 93 88.4
UBC Thunderbirds (M) 02/14/25 83-54 W 33-65 .508 2-17 .118 15-21 .714 12 32 44 45.2 18 18 16 6 17 83 88.2
UBC Thunderbirds (M) 02/15/25 96-58 W 39-67 .582 5-20 .250 13-20 .650 12 34 46 45.3 19 23 16 5 12 96 88.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UBCO Heat (M) 11/02/24 71-91 -20 26-71/33-60 .366/.550 8-25/6-14 .320/.429 11-17/19-21 .647-.905 35/42 -7 10/20 19/20 3/6 7/11 18/22
Thompson Rivers WolfPack (M) 11/03/24 85-88 -3 31-66/33-82 .470/.402 10-24/11-31 .417/.355 13-20/11-16 .650-.688 38/50 -12 16/17 21/17 4/0 10/12 14/18
Victoria Vikes (M) 11/08/24 48-102 -54 18-61/37-75 .295/.493 3-21/15-36 .143/.417 9-18/13-15 .500-.867 41/44 -3 6/17 26/13 4/4 6/15 15/18
Victoria Vikes (M) 11/09/24 62-92 -30 24-59/33-71 .407/.465 2-13/8-23 .154/.348 12-20/18-22 .600-.818 33/43 -10 6/15 23/14 0/4 6/13 15/20
Regina Cougars (M) 11/15/24 64-84 -20 22-59/34-74 .373/.459 8-22/9-21 .364/.429 12-16/7-12 .750-.583 37/43 -6 6/19 22/13 1/3 6/14 13/14
Regina Cougars (M) 11/16/24 72-100 -28 23-60/36-73 .383/.493 6-19/9-21 .316/.429 20-25/19-25 .800-.760 33/46 -13 9/14 19/10 3/2 7/11 21/18
UBCO Heat (M) 11/22/24 74-84 -10 25-58/32-73 .431/.438 7-21/5-18 .333/.278 17-25/15-19 .680-.789 34/45 -11 14/13 20/17 2/2 10/11 15/22
UBCO Heat (M) 11/23/24 83-72 11 31-69/26-72 .449/.361 7-19/10-31 .368/.323 14-21/10-12 .667-.833 44/42 2 16/10 12/14 3/3 4/4 10/17
Fraser Valley Cascades (M) 01/10/25 58-90 -32 20-68/35-77 .294/.455 5-25/11-29 .200/.379 13-21/9-12 .619-.750 35/60 -25 8/12 15/17 3/4 7/11 10/18
UBC Thunderbirds (M) 01/11/25 59-88 -29 19-61/35-75 .311/.467 3-16/7-18 .188/.389 18-30/11-16 .600-.688 37/52 -15 4/16 20/19 4/9 9/14 10/25
Victoria Vikes (M) 01/16/25 58-91 -33 22-61/33-64 .361/.516 5-17/12-29 .294/.414 9-16/13-20 .563-.650 37/40 -3 13/16 17/9 4/3 1/9 15/17
Trinity Western Spartans (M) 01/18/25 57-75 -18 20-63/31-72 .317/.431 9-32/8-22 .281/.364 8-10/5-10 .800-.500 41/45 -4 17/15 20/13 4/3 8/14 7/11
Thompson Rivers WolfPack (M) 01/24/25 65-79 -14 22-56/25-68 .393/.368 8-19/10-31 .421/.323 13-20/19-22 .650-.864 36/45 -9 9/9 24/18 6/0 11/13 17/19
Thompson Rivers WolfPack (M) 01/25/25 75-103 -28 29-60/37-67 .483/.552 8-20/14-32 .400/.438 9-12/15-17 .750-.882 25/36 -11 10/15 18/11 3/2 5/13 17/14
Fraser Valley Cascades (M) 01/31/25 67-90 -23 23-59/35-65 .390/.538 5-21/9-21 .238/.429 16-20/11-15 .800-.733 31/40 -9 13/17 20/16 7/3 4/14 12/17
Fraser Valley Cascades (M) 02/01/25 65-94 -29 28-72/35-70 .389/.500 2-17/15-33 .118/.455 7-16/9-12 .438-.750 39/46 -7 14/23 15/15 1/8 10/8 9/12
Trinity Western Spartans (M) 02/07/25 66-76 -10 26-62/31-78 .419/.397 6-23/6-22 .261/.273 8-15/8-12 .533-.667 38/46 -8 21/17 18/15 6/3 12/14 14/13
Trinity Western Spartans (M) 02/08/25 63-93 -30 24-62/33-82 .387/.402 4-19/15-42 .211/.357 11-15/12-15 .733-.800 40/50 -10 9/22 22/9 6/1 5/14 13/21
UBC Thunderbirds (M) 02/14/25 54-83 -29 19-60/33-65 .317/.508 6-28/2-17 .214/.118 10-15/15-21 .667-.714 32/44 -12 11/18 23/16 5/6 5/17 19/18
UBC Thunderbirds (M) 02/15/25 58-96 -38 23-60/39-67 .383/.582 4-16/5-20 .250/.250 8-15/13-20 .533-.650 28/46 -18 10/23 21/16 1/5 7/12 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Thompson Rivers WolfPack (M) (11/03/24)
FIELD GOALS MADE 31 Thompson Rivers WolfPack (M) (11/03/24); UBCO Heat (M) (11/23/24)
FIELD GOAL ATTEMPTS 72 Fraser Valley Cascades (M) (02/01/25)
3 PT FIELD GOALS MADE 10 Thompson Rivers WolfPack (M) (11/03/24)
3 PT FG ATTEMPTS 32 Trinity Western Spartans (M) (01/18/25)
FREE THROWS MADE 20 Regina Cougars (M) (11/16/24)
FREE THROW ATTEMPTS 30 UBC Thunderbirds (M) (01/11/25)
REBOUNDS 44 UBCO Heat (M) (11/23/24)
ASSISTS 21 Trinity Western Spartans (M) (02/07/25)
STEALS 12 Trinity Western Spartans (M) (02/07/25)
BLOCKED SHOTS 7 Fraser Valley Cascades (M) (01/31/25)
TURNOVERS 26 Victoria Vikes (M) (11/08/24)
FOULS 21 Regina Cougars (M) (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Baukin,Evgeny UBCO Heat (M) (11/22/24)
FIELD GOALS MADE 12 Baukin,Evgeny UBCO Heat (M) (11/22/24)
FIELD GOAL ATTEMPTS 21 Baukin,Evgeny; Baukin, Evgeny Thompson Rivers WolfPack (M) (11/03/24); UBCO Heat (M) (11/02/24)
3 PT FIELD GOALS MADE 6 Sunga, Justin Regina Cougars (M) (11/15/24)
3 PT FG ATTEMPTS 9 Sunga,Justin; Sunga, Justin UBCO Heat (M) (11/22/24); UBCO Heat (M) (11/02/24)
FREE THROWS MADE 11 Sunga,Justin Regina Cougars (M) (11/16/24)
FREE THROW ATTEMPTS 12 Baukin, Evgeny UBCO Heat (M) (11/23/24)
REBOUNDS 14 Baukin, Evgeny Trinity Western Spartans (M) (01/18/25)
ASSISTS 8 Sunga,Justin UBCO Heat (M) (11/22/24)
STEALS 4 Gillespie,Josh; Baukin, Evgeny; Baukin,Evgeny Thompson Rivers WolfPack (M) (11/03/24); Thompson Rivers WolfPack (M) (01/24/25); Trinity Western Spartans (M) (02/07/25)
BLOCKED SHOTS 4 Ainu'u, Wesley Trinity Western Spartans (M) (02/08/25)
TURNOVERS 8 Sunga,Justin Victoria Vikes (M) (11/08/24)
FOULS 5 Ainsley,Chris; Davies, Miller; Wilson, Marcus; Baukin,Evgeny UBCO Heat (M) (11/22/24); Victoria Vikes (M) (01/16/25); UBC Thunderbirds (M) (02/14/25); Victoria Vikes (M) (11/08/24); Regina Cougars (M) (11/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Baukin, Evgeny 18 317 17.6
#04 Bias, Isaiah 19 145 7.6
#03 Ainsley, Chris 18 142 7.9
#02 Sunga, Justin 8 142 17.8
#12 Gillespie, Josh 13 116 8.9
#01 Wilson, Marcus 20 82 4.1
#11 White, Ben 20 75 3.8
#15 Ainu'u, Wesley 17 70 4.1
#6 Pasquale, Milan 18 67 3.7
#10 Gonzalez, Danilo 20 45 2.3
#14 Davies, Miller 11 39 3.5
#07 Keyes, Will 8 33 4.1
#5 Nickles, Marcus 10 17 1.7
#9 Lalli, Cameron 15 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Baukin, Evgeny 18 120 279 .430 6.7 15.5
#03 Ainsley, Chris 18 57 136 .419 3.2 7.6
#04 Bias, Isaiah 19 56 140 .400 2.9 7.4
#12 Gillespie, Josh 13 46 93 .495 3.5 7.2
#02 Sunga, Justin 8 43 91 .473 5.4 11.4
#15 Ainu'u, Wesley 17 25 72 .347 1.5 4.2
#11 White, Ben 20 25 93 .269 1.3 4.7
#01 Wilson, Marcus 20 23 85 .271 1.2 4.3
#6 Pasquale, Milan 18 22 70 .314 1.2 3.9
#14 Davies, Miller 11 19 51 .373 1.7 4.6
#07 Keyes, Will 8 14 43 .326 1.8 5.4
#10 Gonzalez, Danilo 20 13 54 .241 0.7 2.7
#9 Lalli, Cameron 15 6 22 .273 0.4 1.5
#5 Nickles, Marcus 10 6 18 .333 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Sunga, Justin 8 21 48 .438 2.6 6.0
#03 Ainsley, Chris 18 17 55 .309 0.9 3.1
#13 Baukin, Evgeny 18 13 56 .232 0.7 3.1
#6 Pasquale, Milan 18 13 46 .283 0.7 2.6
#11 White, Ben 20 13 60 .217 0.7 3.0
#01 Wilson, Marcus 20 12 47 .255 0.6 2.4
#12 Gillespie, Josh 13 10 27 .370 0.8 2.1
#04 Bias, Isaiah 19 9 37 .243 0.5 1.9
#10 Gonzalez, Danilo 20 4 17 .235 0.2 0.9
#9 Lalli, Cameron 15 2 9 .222 0.1 0.6
#5 Nickles, Marcus 10 2 12 .167 0.2 1.2
#14 Davies, Miller 11 0 2 .000 0.0 0.2
#07 Keyes, Will 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Baukin, Evgeny 18 64 112 .571 3.6 6.2
#02 Sunga, Justin 8 35 39 .897 4.4 4.9
#04 Bias, Isaiah 19 24 33 .727 1.3 1.7
#01 Wilson, Marcus 20 24 31 .774 1.2 1.6
#15 Ainu'u, Wesley 17 20 38 .526 1.2 2.2
#10 Gonzalez, Danilo 20 15 29 .517 0.8 1.5
#12 Gillespie, Josh 13 14 24 .583 1.1 1.8
#11 White, Ben 20 12 14 .857 0.6 0.7
#03 Ainsley, Chris 18 11 15 .733 0.6 0.8
#6 Pasquale, Milan 18 10 14 .714 0.6 0.8
#07 Keyes, Will 8 5 8 .625 0.6 1.0
#5 Nickles, Marcus 10 3 4 .750 0.3 0.4
#14 Davies, Miller 11 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Baukin, Evgeny 18 112 6.2 27 1.5 85 4.7
#03 Ainsley, Chris 18 78 4.3 16 0.9 62 3.4
#12 Gillespie, Josh 13 78 6.0 9 0.7 69 5.3
#TM Team 20 73 3.7 37 1.9 36 1.8
#04 Bias, Isaiah 19 58 3.1 9 0.5 49 2.6
#07 Keyes, Will 8 51 6.4 19 2.4 32 4.0
#10 Gonzalez, Danilo 20 47 2.4 14 0.7 33 1.7
#15 Ainu'u, Wesley 17 44 2.6 16 0.9 28 1.6
#14 Davies, Miller 11 37 3.4 11 1.0 26 2.4
#11 White, Ben 20 33 1.7 9 0.5 24 1.2
#01 Wilson, Marcus 20 32 1.6 6 0.3 26 1.3
#02 Sunga, Justin 8 29 3.6 6 0.8 23 2.9
#6 Pasquale, Milan 18 25 1.4 2 0.1 23 1.3
#9 Lalli, Cameron 15 10 0.7 6 0.4 4 0.3
#5 Nickles, Marcus 10 7 0.7 0 0.0 7 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Baukin, Evgeny 18 40 2.2
#04 Bias, Isaiah 19 40 2.1
#02 Sunga, Justin 8 29 3.6
#12 Gillespie, Josh 13 22 1.7
#03 Ainsley, Chris 18 15 0.8
#6 Pasquale, Milan 18 13 0.7
#14 Davies, Miller 11 12 1.1
#01 Wilson, Marcus 20 12 0.6
#11 White, Ben 20 11 0.6
#10 Gonzalez, Danilo 20 10 0.5
#07 Keyes, Will 8 7 0.9
#15 Ainu'u, Wesley 17 4 0.2
#5 Nickles, Marcus 10 4 0.4
#9 Lalli, Cameron 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Baukin, Evgeny 18 17 0.9
#15 Ainu'u, Wesley 17 14 0.8
#12 Gillespie, Josh 13 12 0.9
#10 Gonzalez, Danilo 20 8 0.4
#07 Keyes, Will 8 6 0.8
#04 Bias, Isaiah 19 4 0.2
#14 Davies, Miller 11 3 0.3
#03 Ainsley, Chris 18 2 0.1
#5 Nickles, Marcus 10 2 0.2
#9 Lalli, Cameron 15 1 0.1
#02 Sunga, Justin 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
