Skip To Main Content

University of Northern British Columbia

Top Schedule

Official Website of the UNBC Timberwolves

Top Schedule Menu

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alberta Golden Bears Alberta Golden Bears 2012 - 2023 10 1-9 10% 662-845 66-84 81-110 L2 1-9
Brandon Bobcats Brandon Bobcats 2013 - 2023 8 2-6 25% 625-691 78-86 93-116 L5 2-6
Calgary Dinos Calgary Dinos 2012 - 2024 9 4-5 44.4% 660-701 73-78 95-94 W3 4-5
Fraser Valley Cascades Fraser Valley Cascades 2013 - 2025 31 8-23 25.8% 2213-2452 71-79 101-95 L4 2-8
Lethbridge Pronghorns Lethbridge Pronghorns 2012 - 2024 8 2-6 25% 673-744 84-93 120-126 W1 2-6
MacEwan Griffins MacEwan Griffins 2015 - 2023 14 10-4 71.4% 1136-1062 81-76 99-87 W7 7-3
Manitoba Bisons Manitoba Bisons 2013 - 2024 9 2-7 22.2% 678-715 75-79 87-98 W1 2-7
Mount Royal Cougars Mount Royal Cougars 2013 - 2023 18 9-9 50% 1416-1410 79-78 96-113 W1 4-6
Regina Cougars Regina Cougars 2013 - 2024 11 0-11 0% 764-917 69-83 88-100 L11 0-10
Saskatchewan Huskies Saskatchewan Huskies 2012 - 2024 8 3-5 37.5% 621-683 78-85 93-98 L1 3-5
Thompson Rivers WolfPack Thompson Rivers WolfPack 2012 - 2025 30 9-21 30% 2213-2403 74-80 90-103 L4 5-5
Trinity Western Spartans Trinity Western Spartans 2012 - 2025 22 13-9 59.1% 1857-1782 84-81 109-105 L5 3-7
UBC Okanagan Heat UBC Okanagan Heat 2012 - 2024 24 14-10 58.3% 1849-1799 77-75 98-91 W1 5-5
UBC Thunderbirds UBC Thunderbirds 2013 - 2025 21 3-18 14.3% 1526-1934 73-92 100-123 L3 3-7
Victoria Vikes Victoria Vikes 2013 - 2025 17 2-15 11.8% 1156-1534 68-90 89-129 L10 0-10
Skip Ad